Further standings below.
Click to show the crosstable
| # | Name | Rtng | Rd 1 | Rd 2 | Tot |
| 1 | IQBAL H CHAKLADER | 1595 | W14 | W7 | 2.0 |
| 2 | GUY RAWLINS | 1540 | W11 | W9 | 2.0 |
| 3 | ALEX GENADINIK | 1539 | W15 | W8 | 2.0 |
| 4 | EAN FONSECA | 1487 | W17 | H--- | 1.5 |
| 5 | JORDAN GALLAGHER | 1313 | W20 | D10 | 1.5 |
| 6 | WERNER BUHRER | 1278 | H--- | W16 | 1.5 |
| 7 | RON ANDERSON | 1534 | W12 | L1 | 1.0 |
| 8 | ARTHUR J QUINN | 1477 | W13 | L3 | 1.0 |
| 9 | ALBERTO SANTOS | 1431 | W19 | L2 | 1.0 |
| 10 | DAVID BEAR SMITH | 1356 | H--- | D5 | 1.0 |
| 11 | KEN COHEN | 1240 | L2 | W18 | 1.0 |
| 12 | PEDRO R GARCIA | 1182 | L7 | X19 | 1.0 |
| 13 | LUIS FONSECA | 1153 | L8 | W20 | 1.0 |
| 14 | ENRIQUE DIAZ-ALVAREZ | 1244 | L1 | H--- | 0.5 |
| 15 | JIM FERRAIUOLO | 1201 | L3 | H--- | 0.5 |
| 16 | HUGH JACOBSON | 1159 | H--- | L6 | 0.5 |
| 17 | GERRIT ALBERTSON | 1128 | L4 | H--- | 0.5 |
| 18 | SONIA F KAUFMAN | 671 | H--- | L11 | 0.5 |
| 19 | STEPHEN MOORE | 1105 | L9 | F12 | 0.0 |
| 20 | CHARITY BRICKMAN | unr. | L5 | L13 | 0.0 |
No comments:
Post a Comment