Saturday, December 12, 2009

MCC Championship -- Standings after Round 1

Standings. MARSHALL CC CHAMPIONSHIP

# Name Rtng Rd 1 Tot
1 LEONID G YUDASIN 2600 W25 1.0
2 ALEX LENDERMAN 2577 W20 1.0
3 MAGE PANCHANATHAN 2522 W21 1.0
4 JOHN P FEDOROWICZ 2512 W19 1.0
5 SIDD RAVICHANDRAN 2489 W22 1.0
6 IRINA KRUSH 2479 W23 1.0
7 JUSTIN SARKAR 2421 W24 1.0
8 RASHAD BABAEV 2412 W26 1.0
9 JAY BONIN 2352 W27 1.0
10 LEIF A PRESSMAN 2283 W28 1.0
11 SERGEY KUDRIN 2622 H--- 0.5
12 MICHAEL A ROHDE 2489 H--- 0.5
13 YEFIM TREGER 2242 D18 0.5
14 JAMES R WEST 2200 H--- 0.5
15 ALEKSA OSTROVSKIY 2151 H--- 0.5
16 HENRY C SOBO 2002 H--- 0.5
17 JASON J MARGIOTTA 1942 H--- 0.5
18 GEORGE TOM 1924 D13 0.5
19 ROBERT L HESS 2655 L4 0.0
20 BRIAN HULSE 2200 L2 0.0
21 EVAN Z RABIN 2157 L3 0.0
22 GEORGE P BERG 2074 L5 0.0
23 ALEXANDER ROSS KATZ 2047 L6 0.0
24 EDWARD FRUMKIN 2035 L7 0.0
25 JAKE S MILLER 2032 L1 0.0
26 MARIAN WAXMAN 1979 L8 0.0
27 NELSON M FARBER 1963 L9 0.0
28 MICHAEL LAYEVSKIY 1963 L10 0.0

No comments: