The tournament was the biggest and strongest ever held at the Marshall with 13 GM's and 15 IM's among the 75 players, representing 16 different countries.
Three players accomplished IM-norms: Marshall members FM Ilye Figler and Evan Rosenberg, as well as FM Farai Mandizha.
Please click the link below for the complete results.
Click to show the crosstable
SwissSys Standings. 3rd NY International!: International!
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | GM Pentala Harikrishna | 12697028 | 2660 | D43 | W29 | W17 | W11 | W10 | D4 | D2 | W5 | D3 | 7.0 | 3750.00 |
2 | GM Jaan Ehlvest | 12514557 | 2591 | W52 | W26 | W23 | D10 | W27 | W5 | D1 | D6 | D4 | 7.0 | 3750.00 |
3 | GM Chanda Sandipan | 13209014 | 2640 | W58 | D17 | L33 | W46 | W34 | W8 | D4 | W14 | D1 | 6.5 | 625.00 |
4 | GM Nick E De Firmian | 10469007 | 2549 | W53 | W34 | W25 | W24 | H--- | D1 | D3 | H--- | D2 | 6.5 | 625.00 |
5 | GM Mikheil Kekelidze | 12807422 | 2436 | W45 | W19 | D8 | W31 | W20 | L2 | W35 | L1 | W13 | 6.5 | 625.00 |
6 | IM Robert A Hungaski | 12790312 | 2427 | L46 | W56 | W67 | W40 | D26 | W21 | W20 | D2 | D7 | 6.5 | 625.00 |
7 | GM Surya S Ganguly | 13209008 | 2672 | L36 | W55 | W52 | L27 | W67 | W57 | W25 | D13 | D6 | 6.0 | |
8 | GM Robert L Hess | 12749774 | 2590 | W37 | W32 | D5 | D33 | W24 | L3 | H--- | D23 | W27 | 6.0 | |
9 | GM Sundaraja Kidambi | 14331070 | 2520 | D20 | W54 | D36 | D19 | W18 | D27 | D23 | W40 | D11 | 6.0 | |
10 | IM Dmitry Schneider | 12577462 | 2483 | W12 | W57 | W42 | D2 | L1 | L35 | W18 | D19 | W26 | 6.0 | |
11 | IM Tobias Hirneise | 14455561 | 2447 | W41 | D36 | W39 | L1 | W58 | L20 | W21 | W35 | D9 | 6.0 | |
12 | Rejean Tremblay | 12455609 | 2197 | L10 | W65 | D34 | L28 | W63 | D36 | W57 | W33 | W22 | 6.0 | |
13 | GM Alexander Shabalov | 12544264 | 2585 | W38 | D18 | L27 | W48 | W33 | D25 | W26 | D7 | L5 | 5.5 | |
14 | GM Falko Bindrich | 14455540 | 2539 | W59 | W35 | L24 | W42 | D25 | D26 | W33 | L3 | D19 | 5.5 | |
15 | GM Rashad Babaev | 14178534 | 2534 | H--- | W72 | W18 | L20 | D28 | W43 | D19 | D27 | H--- | 5.5 | |
16 | IM Anthony Bellaiche | 14224927 | 2442 | D72 | D62 | W53 | L26 | W59 | L40 | D34 | W38 | W35 | 5.5 | |
17 | IM Gabriel Battaglini | 12720448 | 2419 | W63 | D3 | L1 | D44 | L40 | W41 | W43 | W42 | D20 | 5.5 | |
18 | FM Darwin Yang | 12945617 | 2393 | W50 | D13 | L15 | W29 | L9 | W37 | L10 | W41 | W31 | 5.5 | |
19 | FM Ilye Figler | 12713319 | 2290 | W74 | L5 | W69 | D9 | D22 | W24 | D15 | D10 | D14 | 5.5 | |
20 | Evan S Rosenberg | 20101315 | 2218 | D9 | W75 | W21 | W15 | L5 | W11 | L6 | D22 | D17 | 5.5 | |
21 | IM Vladimiir Romanenko | 14422341 | 2496 | D29 | W47 | L20 | W39 | W36 | L6 | L11 | D37 | W46 | 5.0 | |
22 | IM Dean J Ippolito | 12445752 | 2480 | W40 | L42 | W38 | D36 | D19 | W28 | D27 | D20 | L12 | 5.0 | |
23 | Mackenize Molner | 12662506 | 2439 | W55 | W46 | L2 | D35 | D43 | W44 | D9 | D8 | U--- | 5.0 | |
24 | IM Salvijus Bercys | 12909023 | 2427 | W61 | W70 | W14 | L4 | L8 | L19 | D52 | W39 | D28 | 5.0 | |
25 | IM Marc R Esserman | 20008479 | 2419 | W56 | W69 | L4 | W66 | D14 | D13 | L7 | D28 | D30 | 5.0 | |
26 | IM Raja Panjwani | 12833312 | 2401 | W30 | L2 | W59 | W16 | D6 | D14 | L13 | W36 | L10 | 5.0 | |
27 | FM Farai Mandizha | 13405786 | 2315 | W65 | D31 | W13 | W7 | L2 | D9 | D22 | D15 | L8 | 5.0 | |
28 | IM Jay R Bonin | 10098327 | 2305 | L69 | W30 | D41 | W12 | D15 | L22 | W44 | D25 | D24 | 5.0 | |
29 | Ravshan Khamroev | 14331022 | 2204 | D21 | L1 | W49 | L18 | W62 | L34 | W50 | D32 | W42 | 5.0 | |
30 | Andrew Ryba | 12935363 | 2094 | L26 | L28 | D65 | D73 | W64 | W53 | H--- | W52 | D25 | 5.0 | |
31 | GM Mark C Paragua | 12707937 | 2497 | W44 | D27 | W48 | L5 | L35 | W58 | D40 | D34 | L18 | 4.5 | |
32 | IM Vitaly Neimer | 14455555 | 2397 | W68 | L8 | F40 | H--- | W70 | D52 | D38 | D29 | D36 | 4.5 | |
33 | FM Michael Lee | 12858009 | 2391 | W64 | D66 | W3 | D8 | L13 | W46 | L14 | L12 | D37 | 4.5 | |
34 | IM Justin Sarkar | 12561884 | 2378 | W73 | L4 | D12 | W41 | L3 | W29 | D16 | D31 | U--- | 4.5 | |
35 | FM Jake Kleiman | 12683681 | 2353 | W60 | L14 | W62 | D23 | W31 | W10 | L5 | L11 | L16 | 4.5 | |
36 | Kassa Korley | 12832679 | 2284 | W7 | D11 | D9 | D22 | L21 | D12 | W46 | L26 | D32 | 4.5 | |
37 | Gregory Young | 12888228 | 2268 | L8 | D61 | D45 | D62 | W47 | L18 | W63 | D21 | D33 | 4.5 | |
38 | Aleksandr Ostrovskiy | 12881112 | 2254 | L13 | W73 | L22 | W69 | L44 | W54 | D32 | L16 | W68 | 4.5 | |
39 | Yefim Treger | 12656884 | 2230 | H--- | W49 | L11 | L21 | D45 | D50 | W65 | L24 | W52 | 4.5 | |
40 | FM Gregory Markzon | 12057550 | 2192 | L22 | W74 | X32 | L6 | W17 | W16 | D31 | L9 | U--- | 4.5 | |
41 | Steven Barrett | 14439638 | 2181 | L11 | W51 | D28 | L34 | W65 | L17 | W58 | L18 | W53 | 4.5 | |
42 | Eric Rodriguez | 12661900 | 2315 | W71 | W22 | L10 | L14 | L46 | W56 | W59 | L17 | L29 | 4.0 | |
43 | Ildar Salakhutdinov | 12985971 | 2281 | D1 | L48 | W70 | W72 | D23 | L15 | L17 | W45 | U--- | 4.0 | |
44 | Glenn Bady | 12536162 | 2214 | L31 | D60 | W47 | D17 | W38 | L23 | L28 | W48 | U--- | 4.0 | |
45 | Vitaly Zaderman | 12570422 | 2168 | L5 | D58 | D37 | D52 | D39 | W67 | H--- | L43 | H--- | 4.0 | |
46 | Andrew C Wang | 12846588 | 2134 | W6 | L23 | W57 | L3 | W42 | L33 | L36 | W59 | L21 | 4.0 | |
47 | Nitai D Leve | 12796261 | 2117 | H--- | L21 | L44 | W71 | L37 | W70 | D53 | D55 | H--- | 4.0 | |
48 | Sam A Barsky | 12550168 | 2069 | H--- | W43 | L31 | L13 | L54 | H--- | W56 | L44 | W60 | 4.0 | |
49 | Karran Bhatty | 14455534 | 2046 | H--- | L39 | L29 | L65 | D71 | W51 | H--- | D60 | W61 | 4.0 | |
50 | Alena Kats | 12980885 | 2041 | L18 | L52 | L51 | B--- | W55 | D39 | L29 | D58 | W64 | 4.0 | |
51 | James A Black Jr | 13696544 | unr. | L57 | L41 | W50 | L59 | L56 | L49 | W62 | W71 | W58 | 4.0 | |
52 | WIM Iryna Zenyuk | 12846035 | 2276 | L2 | W50 | L7 | D45 | W72 | D32 | D24 | L30 | L39 | 3.5 | |
53 | Justus D Williams | 13534356 | 2239 | L4 | W71 | L16 | W74 | L57 | L30 | D47 | W64 | L41 | 3.5 | |
54 | Juan Sena | 12485831 | 2169 | H--- | L9 | D64 | L57 | W48 | L38 | H--- | W65 | U--- | 3.5 | |
55 | Raven M Sturt | 12836880 | 2168 | L23 | L7 | L60 | W68 | L50 | W73 | W71 | D47 | U--- | 3.5 | |
56 | Benjamin J Katz | 12550938 | 2121 | L25 | L6 | D73 | H--- | W51 | L42 | L48 | W69 | H--- | 3.5 | |
57 | FM Elliott J Liu | 12661521 | 2305 | W51 | L10 | L46 | W54 | W53 | L7 | L12 | U--- | U--- | 3.0 | |
58 | IM Renato C Naranja | 13024036 | 2276 | L3 | D45 | W61 | W60 | L11 | L31 | L41 | D50 | L51 | 3.0 | |
59 | FM Norman Rogers | 10163013 | 2220 | L14 | W68 | L26 | W51 | L16 | W60 | L42 | L46 | U--- | 3.0 | |
60 | Zachary J Weiner | 12829787 | 1973 | L35 | D44 | W55 | L58 | H--- | L59 | H--- | D49 | L48 | 3.0 | |
61 | Daniel Vulis | 12711455 | 2122 | L24 | D37 | L58 | L70 | W69 | L65 | D64 | H--- | L49 | 2.5 | |
62 | Nicholas Ryba | 12937962 | 2109 | H--- | D16 | L35 | D37 | L29 | L63 | L51 | D68 | H--- | 2.5 | |
63 | Leif A Pressman | 12693373 | 2100 | L17 | L67 | D71 | W75 | L12 | W62 | L37 | U--- | U--- | 2.5 | |
64 | Edward A Frumkin | 10136580 | 2002 | L33 | H--- | D54 | L67 | L30 | W75 | D61 | L53 | L50 | 2.5 | |
65 | Andy F Applebaum | 12770176 | unr. | L27 | L12 | D30 | W49 | L41 | W61 | L39 | L54 | U--- | 2.5 | |
66 | GM Joel Benjamin | 10102511 | 2565 | W67 | D33 | H--- | L25 | U--- | U--- | U--- | U--- | U--- | 2.0 | |
67 | Adam S Maltese | 12578045 | 2250 | L66 | W63 | L6 | W64 | L7 | L45 | U--- | U--- | U--- | 2.0 | |
68 | George Tom | 12542445 | 2055 | L32 | L59 | L74 | L55 | W75 | L71 | H--- | D62 | L38 | 2.0 | |
69 | Michael Chiang | 12852051 | 1962 | W28 | L25 | L19 | L38 | L61 | H--- | H--- | L56 | U--- | 2.0 | |
70 | Cyril S Sigamoney | 13993877 | 1961 | W76 | L24 | L43 | W61 | L32 | L47 | U--- | U--- | U--- | 2.0 | |
71 | Joshua Colas | 13242201 | unr. | L42 | L53 | D63 | L47 | D49 | W68 | L55 | L51 | U--- | 2.0 | |
72 | Kevin Wang | 12927795 | 2169 | D16 | L15 | W75 | L43 | L52 | U--- | U--- | U--- | U--- | 1.5 | |
73 | Jason J Margiotta | 12520555 | 1999 | L34 | L38 | D56 | D30 | H--- | L55 | U--- | U--- | U--- | 1.5 | |
74 | Darius Mohammad-Pour | 12532267 | unr. | L19 | L40 | W68 | L53 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
75 | WIM Shernaz Kennedy | 11322000 | 2009 | H--- | L20 | L72 | L63 | L68 | L64 | U--- | U--- | U--- | 0.5 | |
76 | Michael A Kats | 12647104 | unr. | L70 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
No comments:
Post a Comment