Click to show the crosstable
SwissSys Wall Chart. Grandmaster Challenge!
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | ZVIAD IZORIA | bye | bye | B 16 | W 7 | B 5 | B 2 |
| 2668 12922861 | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 4.5 | |
| 2 | LEONID G YUDASIN | B 14 | W 8 | B 6 | W 4 | B 11 | W 1 |
| 2635 12542077 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.5 | |
| 3 | JUSTIN SARKAR | W 17 | B 11 | W 19 | B 8 | W 6 | B 12 |
| 2457 12561884 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | |
| 4 | JAY BONIN | B 18 | W 10 | B 11 | B 2 | W 13 | W 7 |
| 2372 10098327 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | |
| 5 | IRYNA ZENYUK | W 19 | B 13 | W 17 | B 10 | W 1 | B 6 |
| 2319 12846035 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
| 6 | ASA HOFFMANN | B 20 | W 12 | W 2 | B 15 | B 3 | W 5 |
| 2315 10076994 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | |
| 7 | ILYE FIGLER | bye | B 23 | W 13 | B 1 | W 15 | B 4 |
| 2264 12713319 | 0.5 | 1.5 | 2.0 | 2.0 | 3.0 | 4.0 | |
| 8 | VITALY ZADERMAN | W 21 | B 2 | W 28 | W 3 | B 14 | B 18 |
| 2253 12570422 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | |
| 9 | BORIS PRIVMAN | B 22 | W 16 | B 25 | W 12 | B 19 | ---- |
| 2252 12407354 | 0.5 | 0.5 | 1.5 | 2.0 | 2.5 | U2.5 | |
| 10 | PAUL SZUPER | W 25 | B 4 | W 22 | W 5 | B 20 | B 13 |
| 2231 12986870 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | |
| 11 | YEVGENI MARGULIS | B 26 | W 3 | W 4 | B 13 | W 2 | B 14 |
| 2201 12659488 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 4.5 | |
| 12 | LEIF PRESSMAN | W 27 | B 6 | W 23 | B 9 | B 16 | W 3 |
| 2185 12693373 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | |
| 13 | MIKHAIL M SHER | B 30 | W 5 | B 7 | W 11 | B 4 | W 10 |
| 2125 12733121 | 1.0 | 2.0 | 2.5 | 2.5 | 3.5 | 3.5 | |
| 14 | NATHANIEL JACKSON | W 2 | B 29 | W 24 | B 18 | W 8 | W 11 |
| 2094 12443040 | 0.0 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | |
| 15 | ALEKSA OSTROVSKIY | bye | W 22 | B 20 | W 6 | B 7 | W 27 |
| 2086 12881112 | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | |
| 16 | SHALV KHABURZANIA | bye | B 9 | W 1 | B 24 | W 12 | B 25 |
| 2078 13092502 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | |
| 17 | RICHARD J TUHRIM | B 3 | W 21 | B 5 | W 27 | bye | - 30 |
| 2070 12782429 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | F2.0 | |
| 18 | MATTHEW FISCHLER | W 4 | B 25 | - 26 | W 14 | B 27 | W 8 |
| 2038 12766817 | 0.0 | 0.5 | X1.5 | 1.5 | 2.5 | 2.5 | |
| 19 | ALEX EYDELMAN | B 5 | W 30 | B 3 | W 28 | W 9 | bye |
| 2031 12553018 | 0.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | |
| 20 | JUSTIN KARP | W 6 | B 27 | W 15 | B 30 | W 10 | ---- |
| 2006 12801732 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | U2.0 | |
| 21 | EDWARD A FRUMKIN | B 8 | B 17 | ---- | ---- | ---- | ---- |
| 2005 10136580 | 0.0 | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 | |
| 22 | MARCUS R FENNER | W 9 | B 15 | B 10 | W 29 | ---- | ---- |
| 2002 12580150 | 0.5 | 1.0 | 1.0 | 1.0 | U1.0 | U1.0 | |
| 23 | LAURENCE B PRICE | B 28 | W 7 | B 12 | ---- | ---- | ---- |
| 1907 12517236 | 1.0 | 1.0 | 1.0 | U1.0 | U1.0 | U1.0 | |
| 24 | ANATOL OSTROVSKIY | bye | bye | B 14 | W 16 | W 30 | B 29 |
| 1852 12890679 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | |
| 25 | Thomas Mendola | B 10 | W 18 | W 9 | bye | B 29 | W 16 |
| 1781 12840192 | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | |
| 26 | ERIC MICHAE HECHT | W 11 | bye | - 18 | ---- | ---- | ---- |
| 1550 12733449 | 0.0 | 0.5 | F0.5 | U0.5 | U0.5 | U0.5 | |
| 27 | BINGJIE LIU | B 12 | W 20 | bye | B 17 | W 18 | B 15 |
| 1488 13771646 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 28 | ROBERT CHEN | W 23 | bye | B 8 | B 19 | bye | bye |
| 1474 12465854 | 0.0 | 1.0 | 1.0 | 1.0 | 1.5 | 2.0 | |
| 29 | REVA SHREE SINGH | bye | W 14 | B 30 | B 22 | W 25 | W 24 |
| 1388 13551611 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | |
| 30 | VLADIMIR MAZO | W 13 | B 19 | W 29 | W 20 | B 24 | - 17 |
| unr. 12643472 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | X3.0 |

No comments:
Post a Comment