REMINDER TO ALL U1600 PARTICIPANTS: The club is closed on Labor Day, Monday, September 7th. Round 4 will take place on Monday, September 14th.
Click to show the crosstable
| # | Name | Rtng | Rd 1 | Tot |
| 1 | SAUL-FILLER PRIEVER | 1659 | W19 | 1.0 |
| 2 | IQBAL CHAKLADER | 1554 | W14 | 1.0 |
| 3 | ALEX GENADINIK | 1539 | W15 | 1.0 |
| 4 | GUY RAWLINS | 1498 | W16 | 1.0 |
| 5 | WILLIAM K HO | 1432 | W17 | 1.0 |
| 6 | ALBERTO SANTOS | 1327 | W18 | 1.0 |
| 7 | WERNER BUHRER | 1307 | W20 | 1.0 |
| 8 | KEN COHEN | 1291 | W21 | 1.0 |
| 9 | DAVID BEAR SMITH | 1212 | W13 | 1.0 |
| 10 | EAN FONSECA | 1487 | D12 | 0.5 |
| 11 | JIM FERRAIUOLO | 1186 | H--- | 0.5 |
| 12 | ROBERT D VINSON | 1123 | D10 | 0.5 |
| 13 | DANE A JACKSON | 1540 | L9 | 0.0 |
| 14 | ENRIQUE DIAZ-ALVAREZ | 1281 | L2 | 0.0 |
| 15 | LEON LAI | 1183 | L3 | 0.0 |
| 16 | YVETTE G DONATO | 1183 | L4 | 0.0 |
| 17 | LUIS FONSECA | 1149 | L5 | 0.0 |
| 18 | CASEY JACOBS | 1047 | L6 | 0.0 |
| 19 | MICHAEL MORIN | 926 | L1 | 0.0 |
| 20 | CHRISTINA S CRUMP | 873 | L7 | 0.0 |
| 21 | SONIA F KAUFMAN | unr. | L8 | 0.0 |
No comments:
Post a Comment