Sidd Ravichandran scored a perfect 4 out of 4 to win first prize in the Saturday G/60. Jay Bonin placed second, while Renato Naranja, Sam Barsky, Evan Rabin and Richard Tuhrim split third.
Click to show the crosstable
Saturday G/60 22 August 2009
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | SIDD RAVICHANDRAN | 2402 | W9 | W11 | W5 | W4 | 4.0 | 146.00 |
| 2 | JAY BONIN | 2358 | W16 | D10 | W12 | W8 | 3.5 | 85.00 |
| 3 | RENATO C NARANJA | 2243 | H--- | W13 | D10 | W11 | 3.0 | 15.25 |
| 4 | SAM BARSKY | 2160 | W17 | W14 | W6 | L1 | 3.0 | 15.25 |
| 5 | EVAN Z RABIN | 2119 | W18 | W15 | L1 | W14 | 3.0 | 15.25 |
| 6 | RICHARD J TUHRIM | 2083 | W19 | W20 | L4 | W10 | 3.0 | 15.25 |
| 7 | YEVGENI MARGULIS | 2153 | W22 | D12 | L8 | W17 | 2.5 | |
| 8 | SAUL PRIEVER | 1659 | H--- | W27 | W7 | L2 | 2.5 | 36.50 |
| 9 | LILIA MEIL POTEAT | 1646 | L1 | W19 | W26 | H--- | 2.5 | 36.50 |
| 10 | KAVINAY SIVAKUMAR | 2048 | W23 | D2 | D3 | L6 | 2.0 | |
| 11 | ALENA KATS | 2032 | W29 | L1 | W16 | L3 | 2.0 | |
| 12 | JOSHUA COLAS | 1999 | W24 | D7 | L2 | D13 | 2.0 | 18.25 |
| 13 | DARRIAN ROBINSON | 1980 | H--- | L3 | W24 | D12 | 2.0 | 18.25 |
| 14 | WILLIAM FISHER | 1798 | W25 | L4 | W22 | L5 | 2.0 | 18.25 |
| 15 | AARON O SCHEIN | 1699 | W26 | L5 | W20 | U--- | 2.0 | |
| 16 | ERIC BOBROW | 1644 | L2 | W23 | L11 | W24 | 2.0 | |
| 17 | BINGJIE LIU | 1605 | L4 | W29 | W21 | L7 | 2.0 | |
| 18 | JAJA NYAMEKYE | 1476 | L5 | L26 | W28 | W25 | 2.0 | |
| 19 | ISAAC VEYTSMAN | 1357 | L6 | L9 | W23 | W21 | 2.0 | |
| 20 | ALEXANDER ILNYTSKY | unr. | W21 | L6 | L15 | W22 | 2.0 | 18.25 |
| 21 | GUY COLAS | 1739 | L20 | W28 | L17 | L19 | 1.0 | |
| 22 | MICHAEL MENDEZ JR | 1590 | L7 | W25 | L14 | L20 | 1.0 | |
| 23 | KEN COHEN | 1291 | L10 | L16 | L19 | W28 | 1.0 | |
| 24 | CASEY JACOBS | 1047 | L12 | B--- | L13 | L16 | 1.0 | |
| 25 | ARIEH BOBROW | unr. | L14 | L22 | W29 | L18 | 1.0 | |
| 26 | ANTHONY L DAVIS | unr. | L15 | W18 | L9 | U--- | 1.0 | |
| 27 | ILAN KREITNER | 2000 | H--- | L8 | U--- | U--- | 0.5 | |
| 28 | HENRY MORI | 1191 | H--- | L21 | L18 | L23 | 0.5 | |
| 29 | ANDRUL BLANCHETTE | 1238 | L11 | L17 | L25 | U--- | 0.0 | |
No comments:
Post a Comment