Grandmaster Pascal Charbonneau won the $1000.00 first price in the Donald Benge Memorial Speed Chess Tournament which was held at the Marshall Chess Club on April 5, 2010. Pascal finished with an impressive score of 8-1, defeating five Grandmasters, and earning a performance rating of 2819! His only loss came against GM Jaan Ehlvest who tied with GM Alexander Stripunsky for 2nd place, earning them $375.00 each.
Marshall Chess Club member Zachary Weiner was the highest scoring player without an international title with 5.5 points and a performance rating of almost 2400.
The event was made possible by the generous support of our member Mr. Sidney Belzberg.
Click to show the crosstable
SwissSys Standings. DONALD BENGE MEMORIAL BLITZ TOURNAMENT
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Tot | Prize |
1 | GM PASCAL CHARBONNEAU | 2566 | W32 | W25 | W7 | L2 | W3 | W24 | W17 | W5 | W8 | 8.0 | 1000.00 |
2 | GM JAAN EHLVEST | 2669 | W26 | W20 | W24 | W1 | W17 | W5 | L7 | W6 | L3 | 7.0 | 375.00 |
3 | GM ALEXANDER STRIPUNSKY | 2607 | W43 | W16 | L17 | W25 | L1 | W19 | W24 | W9 | W2 | 7.0 | 375.00 |
4 | GM NICK E DE FIRMIAN | 2590 | W23 | W10 | D12 | W9 | L5 | L17 | W20 | W11 | W7 | 6.5 | 100.00 |
5 | GM ROBERT L HESS | 2657 | W14 | D39 | W8 | W12 | W4 | L2 | D9 | L1 | W17 | 6.0 | 33.33 |
6 | GM GIORGI KACHEISHVILI | 2654 | W27 | W13 | W11 | L17 | L24 | W22 | W18 | L2 | W12 | 6.0 | 33.33 |
7 | GM ALEKSANDR LENDERMAN | 2643 | W19 | W15 | L1 | W16 | W13 | W18 | W2 | L8 | L4 | 6.0 | 33.33 |
8 | GM MIKHEIL KEKELIDZE | 2581 | W31 | L17 | L5 | W33 | W26 | W16 | W13 | W7 | L1 | 6.0 | 33.33 |
9 | GM MIRON SHER | 2503 | H--- | W45 | W39 | L4 | W21 | W10 | D5 | L3 | W18 | 6.0 | 33.33 |
10 | IM JAY R BONIN | 2370 | W46 | L4 | W31 | D11 | W12 | L9 | W15 | X24 | D13 | 6.0 | 33.33 |
11 | GM GENNADY SAGALCHIK | 2514 | W29 | W21 | L6 | D10 | L18 | W23 | W22 | L4 | W20 | 5.5 | |
12 | IM DMITRY SCHNEIDER | 2510 | W33 | W22 | D4 | L5 | L10 | W21 | W14 | W17 | L6 | 5.5 | |
13 | GM MICHAEL A ROHDE | 2445 | W36 | L6 | W19 | W14 | L7 | W29 | L8 | W16 | D10 | 5.5 | |
14 | ZACHARY WEINER | 2141 | L5 | W35 | W38 | L13 | D20 | W39 | L12 | W21 | W23 | 5.5 | |
15 | ARNOLD GUADAGNINI | 2392 | W30 | L7 | W27 | L24 | L19 | W40 | L10 | W36 | W28 | 5.0 | |
16 | FM ASA HOFFMANN | 2374 | W40 | L3 | W29 | L7 | W43 | L8 | W26 | L13 | W30 | 5.0 | |
17 | FM JAKE KLEIMAN | 2360 | W41 | W8 | W3 | W6 | L2 | W4 | L1 | L12 | L5 | 5.0 | |
18 | RAVSHAN KHAMROEV | 2282 | W37 | L24 | W34 | W20 | W11 | L7 | L6 | W19 | L9 | 5.0 | |
19 | JOSHUA COLAS | 2090 | L7 | W30 | L13 | W34 | W15 | L3 | W25 | L18 | W27 | 5.0 | |
20 | IM IRINA KRUSH | 2500 | W34 | L2 | W23 | L18 | D14 | W35 | L4 | W31 | L11 | 4.5 | |
21 | OLIVER CHERNIN | 2224 | W42 | L11 | D40 | W44 | L9 | L12 | W29 | L14 | W33 | 4.5 | |
22 | ANGEL A MERA | 2204 | W38 | L12 | D44 | W40 | W39 | L6 | L11 | L23 | W31 | 4.5 | |
23 | JUSTUS D WILLIAMS | 2068 | L4 | W46 | L20 | D35 | W37 | L11 | W34 | W22 | L14 | 4.5 | |
24 | GM MARK C PARAGUA | 2568 | W28 | W18 | L2 | W15 | W6 | L1 | L3 | F10 | U--- | 4.0 | |
25 | YEFIM TREGER | 2274 | W44 | L1 | W45 | L3 | L29 | W32 | L19 | L28 | W34 | 4.0 | |
26 | RAFAL FURDZIK | 2200 | L2 | X48 | W37 | L39 | L8 | W33 | L16 | L27 | W36 | 4.0 | |
27 | THORE PRIEN | 2100 | L6 | W36 | L15 | L29 | L30 | W41 | W37 | W26 | L19 | 4.0 | |
28 | NAGIB E GEBRAN | 2004 | L24 | L37 | D30 | W38 | L40 | W44 | D36 | W25 | L15 | 4.0 | |
29 | LAWRENCE TAMARKIN | 2000 | L11 | W42 | L16 | W27 | W25 | L13 | L21 | L30 | W38 | 4.0 | |
30 | LAWRENCE R YATES | 1873 | L15 | L19 | D28 | D46 | W27 | D31 | D33 | W29 | L16 | 4.0 | |
31 | MARLON MUNIAN | 2060 | L8 | W41 | L10 | L37 | W46 | D30 | W35 | L20 | L22 | 3.5 | |
32 | SIDNEY H BELZBERG | 2000 | L1 | L44 | D46 | D36 | W41 | L25 | D42 | L34 | W37 | 3.5 | |
33 | ALEXANDER ILNYTSKY | 1999 | L12 | L38 | W41 | L8 | W42 | L26 | D30 | W35 | L21 | 3.5 | |
34 | MAX YARMOLINSKY | 1982 | L20 | W50 | L18 | L19 | D38 | W37 | L23 | W32 | L25 | 3.5 | |
35 | ALEXANDER FABBRI | 1956 | L39 | L14 | W50 | D23 | W44 | L20 | L31 | L33 | W42 | 3.5 | |
36 | NELSON M FARBER | 1956 | L13 | L27 | L43 | D32 | X49 | W38 | D28 | L15 | L26 | 3.0 | |
37 | MARCUS FENNER | 1800 | L18 | W28 | L26 | W31 | L23 | L34 | L27 | W41 | L32 | 3.0 | |
38 | HARRISON MATTHEW SMART | 1667 | L22 | W33 | L14 | L28 | D34 | L36 | D41 | W42 | L29 | 3.0 | |
39 | SIDDHARTH RAVICHANDRAN | 2499 | W35 | D5 | L9 | W26 | L22 | L14 | U--- | U--- | U--- | 2.5 | |
40 | CYRIL S SIGAMONEY | 1859 | L16 | W43 | D21 | L22 | W28 | L15 | U--- | U--- | U--- | 2.5 | |
41 | THOMAS SCHNEIDER | 1832 | L17 | L31 | L33 | W49 | L32 | L27 | D38 | L37 | W49 | 2.5 | |
42 | ALEXANDER REIS | 1693 | L21 | L29 | L47 | X50 | L33 | W46 | D32 | L38 | L35 | 2.5 | |
43 | GLENN D UMSTEAD | 2068 | L3 | L40 | W36 | W45 | L16 | U--- | U--- | U--- | U--- | 2.0 | |
44 | HECTOR RODRIGUEZ III | 1786 | L25 | W32 | D22 | L21 | L35 | L28 | U--- | U--- | U--- | 1.5 | |
45 | LAURENCE PRICE | 1900 | W50 | L9 | L25 | L43 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
46 | STUART J CHAGRIN | 1846 | L10 | L23 | D32 | D30 | L31 | L42 | U--- | U--- | U--- | 1.0 | |
47 | FRANK-FILLER- BRADY | 1769 | U--- | U--- | W42 | U--- | U--- | U--- | U--- | U--- | U--- | 1.0 | |
48 | WIM SHERNAZ KENNEDY | 1900 | H--- | F26 | U--- | U--- | U--- | U--- | U--- | U--- | U--- | 0.5 | |
49 | GUY-FILLER- COLAS | 1608 | U--- | U--- | U--- | L41 | F36 | U--- | U--- | U--- | L41 | 0.0 | |
50 | JACK LAUFER | unr. | L45 | L34 | L35 | F42 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
No comments:
Post a Comment