In round three of the Marshall Monday U1600 tournament, Guy Rawlins won with white against unrated Christopher Rosen, improving to 3-0. Arthur Quinn and Jim Papadopoulos drew and are now close behind Guy with 2.5-0.5 points.
Click to show the crosstable
SwissSys Standings. MARSHALL CC MONDAY UNDER 1600 3/29-4/2
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | GUY RAWLINS | 1491 | W17 | W9 | W10 | 3.0 |
| 2 | JIM PAPADOPOULOS | 1528 | W16 | W19 | D3 | 2.5 |
| 3 | ARTHUR J QUINN | 1460 | W21 | W8 | D2 | 2.5 |
| 4 | GORDON WILSON | unr. | H--- | W23 | W14 | 2.5 |
| 5 | RACHEL PUGH | 1434 | L7 | W18 | W13 | 2.0 |
| 6 | WERNER BUHRER | 1322 | W22 | L10 | W19 | 2.0 |
| 7 | MARK KAY | unr. | W5 | H--- | H--- | 2.0 |
| 8 | JUSTIN NOWELL | unr. | W11 | L3 | W17 | 2.0 |
| 9 | RYAN MCHALE | unr. | W15 | L1 | W16 | 2.0 |
| 10 | CHRISTOPHER ROSEN | unr. | W12 | W6 | L1 | 2.0 |
| 11 | FLORIZELLE SONGCO | 1422 | L8 | H--- | W22 | 1.5 |
| 12 | DAVID BEAR SMITH | 1326 | L10 | H--- | X23 | 1.5 |
| 13 | ENRIQUE DIAZ-ALVAREZ | 1288 | W24 | H--- | L5 | 1.5 |
| 14 | VAUGHN SOSO | 1268 | H--- | W20 | L4 | 1.5 |
| 15 | KEN COHEN | 1336 | L9 | L17 | W24 | 1.0 |
| 16 | GERRIT ALBERTSON | 1287 | L2 | W24 | L9 | 1.0 |
| 17 | DANIEL MINTZ | 1210 | L1 | W15 | L8 | 1.0 |
| 18 | JIM FERRAIUOLO | 1081 | H--- | L5 | D20 | 1.0 |
| 19 | SYLVAN WALLACH | 901 | B--- | L2 | L6 | 1.0 |
| 20 | ANIL VIJ | unr. | H--- | L14 | D18 | 1.0 |
| 21 | BRANDON D BATISTA | 983 | L3 | H--- | U--- | 0.5 |
| 22 | JEAN-FRANCOIS GREGOIRE | unr. | L6 | H--- | L11 | 0.5 |
| 23 | SAMUEL NIGRO | unr. | H--- | L4 | F12 | 0.5 |
| 24 | VICTOR E AYUSO | unr. | L13 | L16 | L15 | 0.0 |
No comments:
Post a Comment