Thursday, June 25, 2009

Wednesday U2000 5/27-6/24

William Dubinsky won the Wednesday Under 2000 that concluded this evening, 6/24/09, with a score of 4.5 in 5 Rounds, drawing his last round game with Anatoly Treger. Bill won $174.00. There was a three way tie for 2nd, 3rd, and Under 1700 between Treger, Mark Sinz and Jonathan Carralon, each of whom scored 4 points and each of whom won $87.33. There were 29 players in this event.

Click to show the crosstable

Tuesday, June 23, 2009

Wednesday Under 2000 Round 4

William Dubinsky leads the Tournament with the only perfect score of 4 points in 4 Rounds. He is closely followed by Anatoliy Treger and Mark Sinz with 3.5 points and then by Serge Adelson, Gabriel Rigono and Jonathan Carralon with 3 points.


Click to show the crosstable

Monday Under 1600 Round 3

Iqbal Chaklader and Dane Jackson now have the only perfect scores, with 3 points in 3 rounds. They are closely followed by Craig Bligen and David B. Smith with 2.5 points and a group of 5 with 2 points.

Click to show the crosstable

Standings. MARSHALL CC MONDAY U1600
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 IQBAL CHAKLADER 13995413 1546 1569 W20 W18 W6 3.0
2 DANE A JACKSON 12729790 1542 1568 W8 W12 W5 3.0
3 CRAIG D BLIGEN 12610415 1336 1342 D22 W14 W9 2.5
4 DAVID B SMITH 12427205 1213 1236 H--- X22 W17 2.5
5 JONATHAN A CARRALON 13367220 1565 1558 W7 W10 L2 2.0
6 ALBERTO SANTOS 14195763 1399 1408 W13 W15 L1 2.0
7 LLOYD B MILLER 14123926 1218 1251 L5 W24 W18 2.0
8 JIM PAPADOPOULOS 12727388 1195 1219 L2 W26 W19 2.0
9 IRVING MANRIQUEZ 13925381 1181 1221 W16 W17 L3 2.0
10 KEN COHEN 10086353 1308 1304 W26 L5 H--- 1.5
11 JASON YUNG 13641826 1253 1250 L15 W23 H--- 1.5
12 MAXWELL BEEM 13917250 1253 1252 W25 L2 D15 1.5
13 JIM FERRAIUOLO 12668990 1179 1185 L6 W25 D16 1.5
14 SARAH E BUDOW 13476765 1004 1029 W19 L3 H--- 1.5
15 LUIS FONSECA 14153121 unr. 1301 W11 L6 D12 1.5
16 ENRIQUE DIAZ-ALVAREZ 14080144 1412 1377 L9 H--- D13 1.0
17 ZACHARY L YOUNG 14169751 1384 1343 W24 L9 L4 1.0
18 TAKAYUKI ISHIKAWA 13698838 1379 1353 W23 L1 L7 1.0
19 WERNER BUHRER 13993710 1379 1334 L14 W21 L8 1.0
20 DEREK KLEINBAUM 13328693 1214 1210 L1 H--- H--- 1.0
21 SARA ASCHERMAN 12915498 1176 1168 H--- L19 D24 1.0
22 BENJAMIN FORMAN 12649766 1160 1167 D3 F4 H--- 1.0
23 NORMAN M FORD 12331030 1127 1116 L18 L11 W26 1.0
24 LISAKO M ISHIKAWA 13715462 1163 1143 L17 L7 D21 0.5
25 CHRISTINA CRUMP 14190787 unr. 816 L12 L13 H--- 0.5
26 LARRY RALPH YATES 14067851 867 855 L10 L8 L23 0.0

Monday, June 22, 2009

Monday evening Under 1600

Third Round of Monday U 1600 played tonight.


Click to show the crosstable