Click to show the crosstable
Showing posts with label Saturday G/60. Show all posts
Showing posts with label Saturday G/60. Show all posts
Thursday, September 10, 2009
A cool C-note for Barbossa
Oliver Barbossa walked home with first prize on Saturday, coming ahead of GM Rohde and IM Sarkar. David Spigel and Casey Jacobs tooks home the class prizes.
Labels:
Saturday G/60
Monday, August 24, 2009
Ravichandran Undefeated
Sidd Ravichandran scored a perfect 4 out of 4 to win first prize in the Saturday G/60. Jay Bonin placed second, while Renato Naranja, Sam Barsky, Evan Rabin and Richard Tuhrim split third.
Click to show the crosstable
Saturday G/60 22 August 2009
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | SIDD RAVICHANDRAN | 2402 | W9 | W11 | W5 | W4 | 4.0 | 146.00 |
| 2 | JAY BONIN | 2358 | W16 | D10 | W12 | W8 | 3.5 | 85.00 |
| 3 | RENATO C NARANJA | 2243 | H--- | W13 | D10 | W11 | 3.0 | 15.25 |
| 4 | SAM BARSKY | 2160 | W17 | W14 | W6 | L1 | 3.0 | 15.25 |
| 5 | EVAN Z RABIN | 2119 | W18 | W15 | L1 | W14 | 3.0 | 15.25 |
| 6 | RICHARD J TUHRIM | 2083 | W19 | W20 | L4 | W10 | 3.0 | 15.25 |
| 7 | YEVGENI MARGULIS | 2153 | W22 | D12 | L8 | W17 | 2.5 | |
| 8 | SAUL PRIEVER | 1659 | H--- | W27 | W7 | L2 | 2.5 | 36.50 |
| 9 | LILIA MEIL POTEAT | 1646 | L1 | W19 | W26 | H--- | 2.5 | 36.50 |
| 10 | KAVINAY SIVAKUMAR | 2048 | W23 | D2 | D3 | L6 | 2.0 | |
| 11 | ALENA KATS | 2032 | W29 | L1 | W16 | L3 | 2.0 | |
| 12 | JOSHUA COLAS | 1999 | W24 | D7 | L2 | D13 | 2.0 | 18.25 |
| 13 | DARRIAN ROBINSON | 1980 | H--- | L3 | W24 | D12 | 2.0 | 18.25 |
| 14 | WILLIAM FISHER | 1798 | W25 | L4 | W22 | L5 | 2.0 | 18.25 |
| 15 | AARON O SCHEIN | 1699 | W26 | L5 | W20 | U--- | 2.0 | |
| 16 | ERIC BOBROW | 1644 | L2 | W23 | L11 | W24 | 2.0 | |
| 17 | BINGJIE LIU | 1605 | L4 | W29 | W21 | L7 | 2.0 | |
| 18 | JAJA NYAMEKYE | 1476 | L5 | L26 | W28 | W25 | 2.0 | |
| 19 | ISAAC VEYTSMAN | 1357 | L6 | L9 | W23 | W21 | 2.0 | |
| 20 | ALEXANDER ILNYTSKY | unr. | W21 | L6 | L15 | W22 | 2.0 | 18.25 |
| 21 | GUY COLAS | 1739 | L20 | W28 | L17 | L19 | 1.0 | |
| 22 | MICHAEL MENDEZ JR | 1590 | L7 | W25 | L14 | L20 | 1.0 | |
| 23 | KEN COHEN | 1291 | L10 | L16 | L19 | W28 | 1.0 | |
| 24 | CASEY JACOBS | 1047 | L12 | B--- | L13 | L16 | 1.0 | |
| 25 | ARIEH BOBROW | unr. | L14 | L22 | W29 | L18 | 1.0 | |
| 26 | ANTHONY L DAVIS | unr. | L15 | W18 | L9 | U--- | 1.0 | |
| 27 | ILAN KREITNER | 2000 | H--- | L8 | U--- | U--- | 0.5 | |
| 28 | HENRY MORI | 1191 | H--- | L21 | L18 | L23 | 0.5 | |
| 29 | ANDRUL BLANCHETTE | 1238 | L11 | L17 | L25 | U--- | 0.0 |
Labels:
Saturday G/60
Saturday, August 1, 2009
Barbosa Perfect!
Oliver Barbosa scored a perfect 4 out of 4 in this Saturday's tournament, winning $136. Second was David Adelberg, with 3.5, taking home $80, and third was Erez Klein, winning $57. But the surprise of the tournament was Benito Kestelman, rated only 1083, who won the U1700 prize of $68 with a 2.0 score.
Congratulations to everyone for an exciting tournament!
Congratulations to everyone for an exciting tournament!
Click to show the crosstable
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
| 1 | OLIVER A BARBOSA | 12774447 | 2606 | 2617 | W14 | W11 | W17 | W5 | 4.0 | 136.00 |
| 2 | DAVID ADELBERG | 12937309 | 2171 | 2175 | D19 | W21 | W9 | W8 | 3.5 | 80.00 |
| 3 | EREZ N KLEIN | 12443402 | 2266 | 2264 | W23 | D4 | W18 | H--- | 3.0 | 57.00 |
| 4 | ERIC N LIAO | 12820710 | 1995 | 2038 | W22 | D3 | D6 | W11 | 3.0 | 68.00 |
| 5 | JAY BONIN | 10098327 | 2358 | 2348 | W15 | D8 | W12 | L1 | 2.5 | |
| 6 | DANIEL L LOWINGER | 12616022 | 2205 | 2194 | H--- | W13 | D4 | D10 | 2.5 | |
| 7 | EIGEN WANG | 12867312 | 2129 | 2116 | W20 | D9 | L8 | W14 | 2.5 | |
| 8 | MATTHEW MEREDITH | 10031443 | 2034 | 2057 | W28 | D5 | W7 | L2 | 2.5 | |
| 9 | EDWARD P KOPIECKI | 10108004 | 1983 | 1988 | W26 | D7 | L2 | W19 | 2.5 | |
| 10 | ROBERT DENUNZIO | 12847697 | 1854 | 1876 | L17 | W24 | W20 | D6 | 2.5 | |
| 11 | SAM BARSKY | 12550168 | 2160 | 2145 | W27 | L1 | W23 | L4 | 2.0 | |
| 12 | ILAN KREITNER | 10118492 | 2000 | 1987 | D21 | W19 | L5 | H--- | 2.0 | |
| 13 | NOLAN KORDSMEIER | 12774556 | 1940 | 1914 | W16 | L6 | L15 | W24 | 2.0 | |
| 14 | WILLIAM WIJAYA | 12515561 | 1913 | 1914 | L1 | W27 | W16 | L7 | 2.0 | |
| 15 | WILLIAM FISHER | 12910347 | 1798 | 1822 | L5 | W28 | W13 | U--- | 2.0 | |
| 16 | BENITO KESTELMAN | 13738904 | 1083 | 1114 | L13 | B--- | L14 | W23 | 2.0 | 68.00 |
| 17 | MICHAEL A ROHDE | 10047871 | 2530 | 2517 | W10 | D18 | L1 | U--- | 1.5 | |
| 18 | JUSTIN KARP | 12801732 | 2013 | 2022 | W24 | D17 | L3 | U--- | 1.5 | |
| 19 | MALIK PERRY | 13495352 | 1750 | 1753 | D2 | L12 | W21 | L9 | 1.5 | |
| 20 | LUCAS ZHENG | 12777592 | 1667 | 1648 | L7 | W26 | L10 | D22 | 1.5 | |
| 21 | MICHAEL LIM | 13701827 | 1341 | 1372 | D12 | L2 | L19 | W28 | 1.5 | |
| 22 | MATTHEW LIM | 13701860 | 1326 | 1355 | L4 | L23 | W28 | D20 | 1.5 | |
| 23 | JAMES A BLACK | 13696544 | 1791 | 1756 | L3 | W22 | L11 | L16 | 1.0 | |
| 24 | REVA SHREE SINGH | 13551611 | 1392 | 1399 | L18 | L10 | W26 | L13 | 1.0 | |
| 25 | DAN ADELBERG FILLER | 13469658 | 1477 | 1469 | U--- | U--- | U--- | D26 | 0.5 | |
| 26 | KEN COHEN | 10086353 | 1291 | 1283 | L9 | L20 | L24 | D25 | 0.5 | |
| 27 | ILYA LEVITOV | 14220814 | 1713 | 1703 | L11 | L14 | U--- | U--- | 0.0 | |
| 28 | KENNETH BANEY JR | 12423804 | 1406 | 1364 | L8 | L15 | L22 | L21 | 0.0 |
Labels:
Saturday G/60
Subscribe to:
Posts (Atom)
