New York’s world-famous Marshall Chess Club will host The 3rd New York International, a tournament open to players with a USCF or FIDE rating of 2200 or higher, from June 18 to 22, 2010.
With 69 early entries (including eleven GM’s and 14 IM’s) from 14 countries, the event will for the first time meet the 20/10 FIDE regulation for foreign rated and titled players, increasing the likelihood of FIDE title norms.
The star-studded field is led by Indian Super-Grandmasters Surya Ganguly (2672 FIDE), Pentala Harikrishna (2660,) and Sandipan Chanda (2640.) Participating American top-players include GM’s Robert Hess (2590,) Alexander Shabalov (2585,) and Joel Benjamin (2565.)
Registration is still possible by E-mail, phone, or in person until Friday 11:30 a.m.
The top boards will be shown live on the Internet Chess Club at : www.chessclub.com
Please click on the link below for a list of players, ranked by FIDE rating, registered so far.
Click to show the crosstable
SwissSys Standings. NEW YORK INTERNATIONAL 6/18-6/22/2010
# | Name | ID | Rtng | Tot | Prize |
1 | GM SURYA GANGULY | 5002150 | 2672 | 0.0 | |
2 | GM PENTALA HARIKIRISHNA | 5007003 | 2660 | 0.0 | |
3 | GM SANDIPAN CHANDA | 5004225 | 2640 | 0.0 | |
4 | GM ROBERT HESS | 2022036 | 2590 | 0.0 | |
5 | GM ALEXANDER SHABALOV | 2008572 | 2585 | 0.0 | |
6 | GM JOEL BENJAMIN | 2000091 | 2565 | 0.0 | |
7 | GM FALKO BINDRICH | 4676670 | 2539 | 0.0 | |
8 | GM RASHAD BABAEV | 13400681 | 2534 | 0.0 | |
9 | GM SUNDARAJA KIDAMBI | 5005370 | 2520 | 0.0 | |
10 | GM MARK C PARAGUA | 5201241 | 2497 | 0.0 | |
11 | IM VLADIMIR ROMANENKO | 13502921 | 2496 | 0.0 | |
12 | IM DMITRY SCHNEIDER | 2012545 | 2483 | 0.0 | |
13 | IM DEAN J IPPOLITO | 2009870 | 2480 | 0.0 | |
14 | IM TOBIAS HIRNEISE | 24600881 | 2447 | 0.0 | |
15 | IM ANTHONY BELLAICHE | 615658 | 2442 | 0.0 | |
16 | MACKENZIE MOLNER | 2021722 | 2439 | 0.0 | |
17 | GM MIKHEIL KEKELIDZE | 13600818 | 2436 | 0.0 | |
18 | IM ROBERT A HUNGASKI | 2021030 | 2427 | 0.0 | |
19 | IM SALVIJUS BERCYS | 12802212 | 2427 | 0.0 | |
20 | IM GABRIEL BATTAGLINI | 621650 | 2419 | 0.0 | |
21 | IM RAJA PANJWANI | 2604493 | 2401 | 0.0 | |
22 | IM VITALY NEIMER | 2807017 | 2397 | 0.0 | |
23 | FM DARWIN YANG | 2029111 | 2393 | 0.0 | |
24 | FM MICHAEL LEE | 2026562 | 2391 | 0.0 | |
25 | IM JUSTIN SARKAR | 2010011 | 2378 | 0.0 | |
26 | FM JAKE KLEIMAN | 2020041 | 2353 | 0.0 | |
27 | ERIC RODRIGUEZ | 2023628 | 2315 | 0.0 | |
28 | FM ELLIOTT JOSEPH LIU | 2019850 | 2305 | 0.0 | |
29 | IM JAY R BONIN | 2000644 | 2305 | 0.0 | |
30 | FM ILYE FIGLER | 2015382 | 2290 | 0.0 | |
31 | KASSA KORLEY | 2033801 | 2284 | 0.0 | |
32 | ILDAR SALAKHUTDINOV | 4143071 | 2281 | 0.0 | |
33 | WIM IRYNA ZENYUK | 2022966 | 2276 | 0.0 | |
34 | GREGORY YOUNG | 2028123 | 2268 | 0.0 | |
35 | ALEKSANDR OSTROVSKIY | 2026783 | 2254 | 0.0 | |
36 | ADAM MALTESE | 2022850 | 2250 | 0.0 | |
37 | JUSTUS D WILLIAMS | 2049929 | 2239 | 0.0 | |
38 | YEFIM TREGER | 2014602 | 2230 | 0.0 | |
39 | FM NORMAN ROGERS | 2001985 | 2220 | 0.0 | |
40 | EVAN S ROSENBERG | 2019299 | 2218 | 0.0 | |
41 | GLENN BADY | 2027046 | 2214 | 0.0 | |
42 | RAVSHAN KHAMROEV | 14201933 | 2204 | 0.0 | |
43 | REJEAN TREMBLAY | 2606682 | 2197 | 0.0 | |
44 | FM GREGORY MARKZON | 2003694 | 2192 | 0.0 | |
45 | STEVEN BARRETT | 408727 | 2181 | 0.0 | |
46 | KEVIN WANG | 2008424 | 2169 | 0.0 | |
47 | JUAN SENA | 6400272 | 2169 | 0.0 | |
48 | VITALY ZADERMAN | 2023555 | 2168 | 0.0 | |
49 | RAVEN M STURT | 2007304 | 2168 | 0.0 | |
50 | ANDREW C WANG | 2017903 | 2134 | 0.0 | |
51 | DANIEL VULIS | 2019973 | 2122 | 0.0 | |
52 | BENJAMIN J KATZ | 821560 | 2121 | 0.0 | |
53 | NITAI D LEVE | 2006898 | 2117 | 0.0 | |
54 | NICHOLAS RYBA | 2034611 | 2109 | 0.0 | |
55 | LEIF A PRESSMAN | 2023547 | 2100 | 0.0 | |
56 | ANDREW RYBA | 2034603 | 2094 | 0.0 | |
57 | GEORGE TOM | 2054418 | 2055 | 0.0 | |
58 | KARAN BHATTY | 5015219 | 2046 | 0.0 | |
59 | ALENA KATS | 2007843 | 2041 | 0.0 | |
60 | EDWARD A FRUMKIN | 2007738 | 2002 | 0.0 | |
61 | JASON MARGIOTTA | 2040891 | 1999 | 0.0 | |
62 | ANDRE E HARDING | 2008335 | 1985 | 0.0 | |
63 | ZACHARY J WEINER | 2039885 | 1973 | 0.0 | |
64 | MICHAEL CHIANG | 2006405 | 1962 | 0.0 | |
65 | CYRIL S SIGAMONEY | 2055287 | 1961 | 0.0 | |
66 | JAMES A BLACK JR | 2048280 | unr. | 0.0 | |
67 | DARIUS MOHAMMAD-POUR | 2038650 | unr. | 0.0 | |
68 | JOSHUA COLAS | 2044447 | unr. | 0.0 | |
69 | ANDY F APPLEBAUM | 2035391 | unr. | 0.0 | |
1 comment:
Post a Comment