Click to show the crosstable
Showing posts with label FIDE-Thursdays. Show all posts
Showing posts with label FIDE-Thursdays. Show all posts
Wednesday, May 26, 2010
FIDE Thursdays: Sturt, Treger, and Evans Lead With 2-0
After round two of the 6-round MCC Fide Thursdays tournament, Raven Sturt, Yefim Treger, and Cory Evans maintain a perfect score of 2-0. It is still possible to join this 6 round FIDE and USCF rated tournament with a score of 1-1 on Thursday, May 27, 2010.
Labels:
FIDE-Thursdays
Friday, March 19, 2010
FIDE Thursdays--Hilkevich Continues to Dominate
In round 5 of the Marshall Chess Club Fide-rated Thursday night tournament Zahir Hilkevich defeated Fritz Gaspard and improved to an impressive 4.5/5. The only player who can still overtake Zahir is MCC member and rising star Raven Sturt with 4/5 after a win with black against Sarathi Ray. The top player rated under 2000 is William Fisher with 2 points, despite having played only one game. Will commutes from Philadelphia just to play at the Marshall Fide Thursdays!
Click to show the crosstable
SwissSys Standings. 021810
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | ZAHAR HILKEVICH | 2201 | W11 | D7 | W2 | W9 | W6 | 4.5 |
| 2 | RAVEN M STURT | 2296 | W8 | W6 | L1 | W3 | W7 | 4.0 |
| 3 | GEORGE P BERG | 2084 | W17 | D5 | D7 | L2 | W11 | 3.0 |
| 4 | PAULO SANTANNA | 2040 | L10 | H--- | W15 | W14 | D5 | 3.0 |
| 5 | YEFIM TREGER | 2257 | D15 | D3 | D6 | D7 | D4 | 2.5 |
| 6 | FRITZ GASPARD | 2108 | W12 | L2 | D5 | W8 | L1 | 2.5 |
| 7 | SARATHI RAY | 2079 | W13 | D1 | D3 | D5 | L2 | 2.5 |
| 8 | ANDRE E HARDING | 2029 | L2 | D15 | W12 | L6 | W13 | 2.5 |
| 9 | OSCAR L MALDONADO | 2211 | H--- | H--- | W17 | L1 | U--- | 2.0 |
| 10 | WILLIAM FISHER | 1885 | W4 | H--- | H--- | U--- | U--- | 2.0 |
| 11 | EDWARD A FRUMKIN | 2000 | L1 | D12 | L13 | W17 | L3 | 1.5 |
| 12 | JOHN J BRENDEL | 1952 | L6 | D11 | L8 | L16 | W17 | 1.5 |
| 13 | ANTHONY GRECO | 1902 | L7 | L17 | W11 | H--- | L8 | 1.5 |
| 14 | PAUL TON | 1795 | D18 | H--- | H--- | L4 | U--- | 1.5 |
| 15 | MARK E GERSTL | 2008 | D5 | D8 | L4 | U--- | U--- | 1.0 |
| 16 | MARIAN WAXMAN | 1991 | U--- | U--- | U--- | W12 | U--- | 1.0 |
| 17 | EDWARD SCHER | 1945 | L3 | W13 | L9 | L11 | L12 | 1.0 |
| 18 | DOROTHY filler TEASLEY | 2000 | D14 | U--- | U--- | U--- | U--- | 0.5 |
Labels:
FIDE-Thursdays
Subscribe to:
Posts (Atom)
