Click to show the crosstable
Showing posts with label Wednesday-U2000. Show all posts
Showing posts with label Wednesday-U2000. Show all posts
Wednesday, May 26, 2010
Last Chance to Enter U 2000 Tournament: Wednesday, May 26, 2010
After two rounds of the Wednesday night U 2000 tournament, five players maintain a perfect score of 2-0. It is still possible to join the tournament on Wednesday, May 26 with a starting score of 1-1. The round starts at 7:00 p. m.
Labels:
Wednesday-U2000
Thursday, April 22, 2010
MCC U2000 Tournament: Sabrij Mehmedovic Takes Clear Lead
After round three of the Marshall U2000 Wednesday tournament, only Sabrij Mehmedovic maintains a perfect 3-0 score after winning against last month's champion Glenn Leotaud. Please click below for the complete standings.
Click to show the crosstable
SwissSys Standings. Marshall CC Weds U2000
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | SABRIJ MEHMEDOVIC | 1905 | W26 | W8 | W7 | 3.0 |
| 2 | ZACHARY H COHN | 1984 | W13 | W15 | D3 | 2.5 |
| 3 | SERGE ADELSON | 1829 | W24 | W10 | D2 | 2.5 |
| 4 | BORIS BERKUN | 1937 | L8 | W26 | X14 | 2.0 |
| 5 | DAVID KANTEY | 1847 | H--- | W23 | D9 | 2.0 |
| 6 | AIGBOJE AREGBEYEN | 1846 | L10 | W24 | W17 | 2.0 |
| 7 | GLENN CHE LEOTAUD | 1829 | W18 | W20 | L1 | 2.0 |
| 8 | MICHAEL GUTIERREZ | 1700 | W4 | L1 | W19 | 2.0 |
| 9 | KYLE MOON | 1683 | W12 | H--- | D5 | 2.0 |
| 10 | L DILLON HOLDER | 1547 | W6 | L3 | W15 | 2.0 |
| 11 | EDWARD L DALEY | 1493 | H--- | H--- | W16 | 2.0 |
| 12 | ANATOLY TREGER | 1924 | L9 | D13 | W20 | 1.5 |
| 13 | GABRIEL RIGONO | 1700 | L2 | D12 | W23 | 1.5 |
| 14 | SAMUEL ENGLARD | 1318 | H--- | X22 | F4 | 1.5 |
| 15 | MARCUS FENNER | 1800 | W25 | L2 | L10 | 1.0 |
| 16 | THOMAS D MURPHY | 1792 | L20 | W18 | L11 | 1.0 |
| 17 | VAUGHAN MC DONALD | 1708 | H--- | H--- | L6 | 1.0 |
| 18 | JAMES P BURKLE | 1476 | L7 | L16 | W26 | 1.0 |
| 19 | KEN COHEN | 1315 | H--- | H--- | L8 | 1.0 |
| 20 | DEREK C KLEINBAUM | 1239 | W16 | L7 | L12 | 1.0 |
| 21 | DANA [Filler] KRISTAL | 1179 | U--- | W25 | U--- | 1.0 |
| 22 | JOHN A GRUSKA | 1741 | H--- | F14 | U--- | 0.5 |
| 23 | JESSE F BRENEMAN | 1728 | H--- | L5 | L13 | 0.5 |
| 24 | HOWARD PINN | 1500 | L3 | L6 | D25 | 0.5 |
| 25 | JOHN KYLAS | 1366 | L15 | L21 | D24 | 0.5 |
| 26 | RON ANDERSON | 1674 | L1 | L4 | L18 | 0.0 |
Labels:
Wednesday-U2000
Thursday, April 8, 2010
Upsets Galore In Round One Of The New Wednesday U2000 Tournament
Usually, upsets are very rare in the first round of a Swiss tournament. Yesterday's first round of the Marshall Chess Club Under 2000 tournaments was not usual-four of the nine games ended in victory for the underdog. On board two, Michael Gutierrez defended himself precisely with black against a sacrifice attack by March winner Boris Berkun and then converted his material superiority to a full point. Board three saw a win by rising star Kyle Moon against Wednesday regular Anatoly Treger. In further upsets, Dillon Holder defeated Aigboje Aregbeyen and Derek Kleinbaum (1239 USCF) overcame a 550 point rating disadvantage to beat Thomas Murphy.
It is still possible to join the tournament in the second round on April 15 with a starting score of half a point.
It is still possible to join the tournament in the second round on April 15 with a starting score of half a point.
Click to show the crosstable
SwissSys Standings. Marshall CC Weds U2000
| # | Name | Rtng | Rd 1 | Tot |
| 1 | ZACHARY H COHN | 1984 | W15 | 1.0 |
| 2 | SABRIJ MEHMEDOVIC | 1905 | W16 | 1.0 |
| 3 | SERGE ADELSON | 1829 | W17 | 1.0 |
| 4 | GLENN CHE LEOTAUD | 1829 | W18 | 1.0 |
| 5 | MARCUS FENNER | 1800 | W19 | 1.0 |
| 6 | MICHAEL GUTIERREZ | 1700 | W11 | 1.0 |
| 7 | KYLE MOON | 1683 | W12 | 1.0 |
| 8 | L DILLON HOLDER | 1547 | W13 | 1.0 |
| 9 | DEREK C KLEINBAUM | 1239 | W14 | 1.0 |
| 10 | JOHN A GRUSKA | 1741 | H--- | 0.5 |
| 11 | BORIS BERKUN | 1937 | L6 | 0.0 |
| 12 | ANATOLY TREGER | 1924 | L7 | 0.0 |
| 13 | AIGBOJE AREGBEYEN | 1846 | L8 | 0.0 |
| 14 | THOMAS D MURPHY | 1792 | L9 | 0.0 |
| 15 | GABRIEL RIGONO | 1700 | L1 | 0.0 |
| 16 | RON ANDERSON | 1674 | L2 | 0.0 |
| 17 | HOWARD PINN | 1500 | L3 | 0.0 |
| 18 | JAMES P BURKLE | 1476 | L4 | 0.0 |
| 19 | JOHN KYLAS | 1366 | L5 | 0.0 |
Labels:
Wednesday-U2000
Thursday, April 1, 2010
MCC Under 2000 Tournament Finishes With 3-Way Tie For First
Glenn Leotaud, who had started the event with a perfect score of 4-0, was stopped in the last round of the MCC Wednesdays U2000 tournament, losing to Boris Berkun with the black pieces. Ron Anderson, whose opponent failed to show up, scored a free point and a spot on top of the victor's podium.
A new Under 2000 tournament will start on Wednesday, April 7.
A new Under 2000 tournament will start on Wednesday, April 7.
Click to show the crosstable
SwissSys Standings. MARSHALL CC WED U2000 3/3/10-3/31/10
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | BORIS BERKUN | 1937 | W28 | D5 | W15 | D8 | W2 | 4.0 | 112.33 |
| 2 | GLENN CHE LEOTAUD | 1844 | W24 | W13 | W12 | W6 | L1 | 4.0 | 112.33 |
| 3 | RON ANDERSON | 1672 | L7 | W25 | W9 | W17 | X8 | 4.0 | 112.33 |
| 4 | ANATOLY TREGER | 1900 | D11 | W21 | L6 | W19 | W12 | 3.5 | 33.50 |
| 5 | SERGE ADELSON | 1842 | W22 | D1 | L8 | W21 | W11 | 3.5 | 33.50 |
| 6 | ZACHARY H COHN | 1987 | D10 | W26 | W4 | L2 | H--- | 3.0 | |
| 7 | AZEEZ ALADE | 1906 | W3 | H--- | H--- | U--- | W14 | 3.0 | |
| 8 | DAVID KANTEY | 1903 | W18 | D15 | W5 | D1 | F3 | 3.0 | |
| 9 | AIGBOJE AREGBEYEN | 1783 | W20 | L12 | L3 | B--- | W17 | 3.0 | |
| 10 | JOHN A GRUSKA | 1716 | D6 | H--- | H--- | D15 | W13 | 3.0 | |
| 11 | KYLE MOON | 1622 | D4 | W28 | W16 | D12 | L5 | 3.0 | |
| 12 | SABRIJ MEHMEDOVIC | 1905 | W17 | W9 | L2 | D11 | L4 | 2.5 | |
| 13 | GABRIEL RIGONO | 1718 | W27 | L2 | W24 | H--- | L10 | 2.5 | |
| 14 | SHAWN SWINDELL | 1843 | W25 | H--- | H--- | U--- | L7 | 2.0 | |
| 15 | MARCUS FENNER | 1800 | W19 | D8 | L1 | D10 | U--- | 2.0 | |
| 16 | CASEY JACOBS | 1798 | H--- | H--- | L11 | U--- | W21 | 2.0 | |
| 17 | JESSE F BRENEMAN | 1668 | L12 | W22 | W26 | L3 | L9 | 2.0 | |
| 18 | WILLY GISSEN | 1630 | L8 | D20 | L21 | W24 | D19 | 2.0 | |
| 19 | EDWARD L DALEY | 1493 | L15 | H--- | W20 | L4 | D18 | 2.0 | |
| 20 | KEN COHEN | 1336 | L9 | D18 | L19 | D23 | X24 | 2.0 | |
| 21 | DANE A JACKSON | 1585 | H--- | L4 | W18 | L5 | L16 | 1.5 | |
| 22 | HOWARD PINN | 1500 | L5 | L17 | W28 | H--- | U--- | 1.5 | |
| 23 | DANA [FILLER] KRISTAL | 1196 | L26 | U--- | W25 | D20 | U--- | 1.5 | |
| 24 | FID DE LOS SANTOS | 1618 | L2 | W27 | L13 | L18 | F20 | 1.0 | |
| 25 | PEDRO R GARCIA | 1535 | L14 | L3 | L23 | U--- | W28 | 1.0 | |
| 26 | ADRIAN DURKIN | 1268 | W23 | L6 | L17 | U--- | U--- | 1.0 | |
| 27 | HENRY MORI | 1274 | L13 | L24 | H--- | U--- | U--- | 0.5 | |
| 28 | MICHAEL GUTIERREZ | 1700 | L1 | L11 | L22 | U--- | L25 | 0.0 |
Labels:
Wednesday-U2000
Thursday, March 25, 2010
MCC-U2000: Leotaud Alone On Top After Round 4!
Glenn Leotaud upset top-rated Zach Cohn in round 4 of the Marshall CC U2000 tournament. He is now 4-0, one full point ahead of Boris Berkun, David Kantey, Kyle Moon, and Ron Anderson, who all still have a chance to catch Glenn in the final round next Wednesday.
Click to show the crosstable
SwissSys Standings. MARSHALL CC WED U2000 3/3/10-3/31/10
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | GLENN CHE LEOTAUD | 1844 | W23 | W10 | W7 | W6 | 4.0 |
| 2 | BORIS BERKUN | 1937 | W27 | D9 | W13 | D3 | 3.0 |
| 3 | DAVID KANTEY | 1903 | W17 | D13 | W9 | D2 | 3.0 |
| 4 | RON ANDERSON | 1672 | L11 | W28 | W14 | W16 | 3.0 |
| 5 | KYLE MOON | 1622 | D8 | W27 | W22 | D7 | 3.0 |
| 6 | ZACHARY H COHN | 1987 | D15 | W25 | W8 | L1 | 2.5 |
| 7 | SABRIJ MEHMEDOVIC | 1905 | W16 | W14 | L1 | D5 | 2.5 |
| 8 | ANATOLY TREGER | 1900 | D5 | W18 | L6 | W20 | 2.5 |
| 9 | SERGE ADELSON | 1842 | W19 | D2 | L3 | W18 | 2.5 |
| 10 | GABRIEL RIGONO | 1718 | W26 | L1 | W23 | H--- | 2.5 |
| 11 | AZEEZ ALADE | 1906 | W4 | H--- | H--- | U--- | 2.0 |
| 12 | SHAWN SWINDELL | 1843 | W28 | H--- | H--- | U--- | 2.0 |
| 13 | MARCUS FENNER | 1800 | W20 | D3 | L2 | D15 | 2.0 |
| 14 | AIGBOJE AREGBEYEN | 1783 | W24 | L7 | L4 | B--- | 2.0 |
| 15 | JOHN A GRUSKA | 1716 | D6 | H--- | H--- | D13 | 2.0 |
| 16 | JESSE F BRENEMAN | 1668 | L7 | W19 | W25 | L4 | 2.0 |
| 17 | WILLY GISSEN | 1630 | L3 | D24 | L18 | W23 | 1.5 |
| 18 | DANE A JACKSON | 1585 | H--- | L8 | W17 | L9 | 1.5 |
| 19 | HOWARD PINN | 1500 | L9 | L16 | W27 | H--- | 1.5 |
| 20 | EDWARD L DALEY | 1493 | L13 | H--- | W24 | L8 | 1.5 |
| 21 | DANA [FILLER] KRISTAL | 1196 | L25 | U--- | W28 | D24 | 1.5 |
| 22 | CASEY JACOBS | 1798 | H--- | H--- | L5 | U--- | 1.0 |
| 23 | FID DE LOS SANTOS | 1618 | L1 | W26 | L10 | L17 | 1.0 |
| 24 | KEN COHEN | 1336 | L14 | D17 | L20 | D21 | 1.0 |
| 25 | ADRIAN DURKIN | 1268 | W21 | L6 | L16 | U--- | 1.0 |
| 26 | HENRY MORI | 1274 | L10 | L23 | H--- | U--- | 0.5 |
| 27 | MICHAEL GUTIERREZ | 1700 | L2 | L5 | L19 | U--- | 0.0 |
| 28 | PEDRO R GARCIA | 1535 | L12 | L4 | L21 | U--- | 0.0 |
Labels:
Wednesday-U2000
Thursday, March 18, 2010
Wednesday-U2000: Leotaud Alone on Top!
Glenn Leotaud defeated Wednesday night regular Sabrij Mehmedovic with black to capture the clear lead in the Marshall U2000 tournament with a score of 3-0. Half a point behind are Zach Cohn, Boris Berkun, David Kantey, and Kyle Moon, who upset the rapidly improving Casey Jacobs with the black pieces.
Click to show the crosstable
SwissSys Standings. MARSHALL CC WED U2000 3/3/10-3/31/10
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | GLENN CHE LEOTAUD | 1844 | W20 | W9 | W7 | 3.0 |
| 2 | ZACHARY H COHN | 1987 | D15 | W23 | W12 | 2.5 |
| 3 | BORIS BERKUN | 1937 | W27 | D13 | W14 | 2.5 |
| 4 | DAVID KANTEY | 1903 | W24 | D14 | W13 | 2.5 |
| 5 | KYLE MOON | 1622 | D12 | W27 | W18 | 2.5 |
| 6 | AZEEZ ALADE | 1906 | W10 | H--- | H--- | 2.0 |
| 7 | SABRIJ MEHMEDOVIC | 1905 | W11 | W19 | L1 | 2.0 |
| 8 | SHAWN SWINDELL | 1843 | W21 | H--- | H--- | 2.0 |
| 9 | GABRIEL RIGONO | 1718 | W26 | L1 | W20 | 2.0 |
| 10 | RON ANDERSON | 1672 | L6 | W21 | W19 | 2.0 |
| 11 | JESSE F BRENEMAN | 1668 | L7 | W22 | W23 | 2.0 |
| 12 | ANATOLY TREGER | 1900 | D5 | W16 | L2 | 1.5 |
| 13 | SERGE ADELSON | 1842 | W22 | D3 | L4 | 1.5 |
| 14 | MARCUS FENNER | 1800 | W17 | D4 | L3 | 1.5 |
| 15 | JOHN A GRUSKA | 1716 | D2 | H--- | H--- | 1.5 |
| 16 | DANE A JACKSON | 1585 | H--- | L12 | W24 | 1.5 |
| 17 | EDWARD L DALEY | 1493 | L14 | H--- | W25 | 1.5 |
| 18 | CASEY JACOBS | 1798 | H--- | H--- | L5 | 1.0 |
| 19 | AIGBOJE AREGBEYEN | 1783 | W25 | L7 | L10 | 1.0 |
| 20 | FID DE LOS SANTOS | 1618 | L1 | W26 | L9 | 1.0 |
| 21 | PEDRO R GARCIA | 1535 | L8 | L10 | W28 | 1.0 |
| 22 | HOWARD PINN | 1500 | L13 | L11 | W27 | 1.0 |
| 23 | ADRIAN DURKIN | 1268 | W28 | L2 | L11 | 1.0 |
| 24 | WILLY GISSEN | 1630 | L4 | D25 | L16 | 0.5 |
| 25 | KEN COHEN | 1336 | L19 | D24 | L17 | 0.5 |
| 26 | HENRY MORI | 1274 | L9 | L20 | H--- | 0.5 |
| 27 | MICHAEL GUTIERREZ | 1700 | L3 | L5 | L22 | 0.0 |
| 28 | DANA [FILLER] KRISTAL | 1196 | L23 | U--- | L21 | 0.0 |
Labels:
Wednesday-U2000
Thursday, March 11, 2010
WEDNESDAY U2000: Only 2 Players With Perfect Score After Round 2
After round 2 of the MCC U2000 tournament only Sabrij Mehmedovic and Glenn Leotaud maintain a perfect score. Sabrij won with black against Aigboje Aregbeyen and Glenn defeated Gabriel Rigono with white. Wednesday, March 17th will be the last chance to enter the 5-round event with two half point byes.
Click to show the crosstable
SwissSys Standings. MARSHALL CC WED U2000 3/3/10-3/31/10
| # | Name | Rtng | Rd 1 | Rd 2 | Tot |
| 1 | SABRIJ MEHMEDOVIC | 1905 | W16 | W12 | 2.0 |
| 2 | GLENN CHE LEOTAUD | 1844 | W17 | W13 | 2.0 |
| 3 | ZACHARY H COHN | 1987 | D14 | W18 | 1.5 |
| 4 | BORIS BERKUN | 1937 | W23 | D9 | 1.5 |
| 5 | AZEEZ ALADE | 1906 | W15 | H--- | 1.5 |
| 6 | DAVID KANTEY | 1903 | W19 | D10 | 1.5 |
| 7 | ANATOLY TREGER | 1900 | D11 | W20 | 1.5 |
| 8 | SHAWN SWINDELL | 1843 | W24 | H--- | 1.5 |
| 9 | SERGE ADELSON | 1842 | W25 | D4 | 1.5 |
| 10 | MARCUS FENNER | 1800 | W21 | D6 | 1.5 |
| 11 | KYLE MOON | 1622 | D7 | W23 | 1.5 |
| 12 | AIGBOJE AREGBEYEN | 1783 | W22 | L1 | 1.0 |
| 13 | GABRIEL RIGONO | 1718 | W26 | L2 | 1.0 |
| 14 | JOHN A GRUSKA | 1716 | D3 | H--- | 1.0 |
| 15 | RON ANDERSON | 1672 | L5 | W24 | 1.0 |
| 16 | JESSE F BRENEMAN | 1668 | L1 | W25 | 1.0 |
| 17 | FID DE LOS SANTOS | 1618 | L2 | W26 | 1.0 |
| 18 | ADRIAN DURKIN | 1268 | W27 | L3 | 1.0 |
| 19 | WILLY GISSEN | 1630 | L6 | D22 | 0.5 |
| 20 | DANE A JACKSON | 1585 | H--- | L7 | 0.5 |
| 21 | EDWARD L DALEY | 1493 | L10 | H--- | 0.5 |
| 22 | KEN COHEN | 1336 | L12 | D19 | 0.5 |
| 23 | MICHAEL GUTIERREZ | 1700 | L4 | L11 | 0.0 |
| 24 | PEDRO R GARCIA | 1535 | L8 | L15 | 0.0 |
| 25 | HOWARD PINN | 1500 | L9 | L16 | 0.0 |
| 26 | HENRY MORI | 1274 | L13 | L17 | 0.0 |
| 27 | DANA [FILLER] KRISTAL | 1196 | L18 | U--- | 0.0 |
Labels:
Wednesday-U2000
Friday, October 9, 2009
Wednesday Night Showdown on Board 1...
...brought David Kantley a big win, earning him a tie with Steven Lamb for 1st place in the U2000 tournament. Results and prize winners are listed below.
Click to show the crosstable
MARSHALL CC WEDNESDAY U2000
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | DAVID S KANTEY | 1852 | W7 | H--- | D4 | W13 | W2 | 4.0 | 81.00 |
| 2 | STEVEN THOMA LAMB | 1813 | W16 | W13 | W9 | W6 | L1 | 4.0 | 81.00 |
| 3 | TONY S GONZALES | 1863 | H--- | W8 | L6 | W7 | W11 | 3.5 | 14.33 |
| 4 | JAMES A BLACK | 1852 | H--- | W18 | D1 | W9 | D6 | 3.5 | 14.33 |
| 5 | GABRIEL RIGONO | 1700 | W14 | L9 | W12 | H--- | W8 | 3.5 | 14.33 |
| 6 | RAHW ABDUL-RAHMAN | 1673 | W18 | W10 | W3 | L2 | D4 | 3.5 | 51.00 |
| 7 | FID DE LOS SANTOS | 1580 | L1 | W14 | D10 | L3 | W12 | 2.5 | |
| 8 | ROMAN ABDOLAHZADI | unr. | H--- | L3 | W15 | W10 | L5 | 2.5 | |
| 9 | SABRIJ MEHMEDOVIC | 1902 | W11 | W5 | L2 | L4 | U--- | 2.0 | |
| 10 | MARCUS FENNER | 1850 | W12 | L6 | D7 | L8 | D15 | 2.0 | |
| 11 | THOMAS D MURPHY | 1680 | L9 | W16 | L13 | W14 | L3 | 2.0 | |
| 12 | DELMAR L GATES | 1483 | L10 | W15 | L5 | X16 | L7 | 2.0 | |
| 13 | CASEY JACOBS | 1298 | W15 | L2 | W11 | L1 | U--- | 2.0 | |
| 14 | KEN COHEN | 1240 | L5 | L7 | D16 | L11 | B--- | 1.5 | |
| 15 | MICHAEL GUTIERREZ | 1700 | L13 | L12 | L8 | D17 | D10 | 1.0 | |
| 16 | ANDREW M FOX | 1377 | L2 | L11 | D14 | F12 | U--- | 0.5 | |
| 17 | QUASAR FILLER HAMPTON | 1368 | U--- | U--- | U--- | D15 | U--- | 0.5 | |
| 18 | SERGE ADELSON | 1888 | L6 | L4 | U--- | U--- | U--- | 0.0 |
Labels:
Wednesday-U2000
Tuesday, October 6, 2009
Lamb sole leader
Steven Lamb leads the Wednesday night pack with a perfect 4.0. Even if he loses this Wednesday, Steven will still tie for first place, as his closest pursuers are a point behind.
Click to show the crosstable
MARSHALL CC WEDNESDAY U2000
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | STEVEN THOMA LAMB | 1813 | W15 | W11 | W8 | W4 | 4.0 |
| 2 | DAVID S KANTEY | 1852 | W13 | H--- | D3 | W11 | 3.0 |
| 3 | JAMES A BLACK | 1852 | H--- | W18 | D2 | W8 | 3.0 |
| 4 | RAHW ABDUL-RAHMAN | 1673 | W18 | W12 | W5 | L1 | 3.0 |
| 5 | TONY S GONZALES | 1863 | H--- | W7 | L4 | W13 | 2.5 |
| 6 | GABRIEL RIGONO | 1700 | W17 | L8 | W10 | H--- | 2.5 |
| 7 | ROMAN ABDOLAHZADI | unr. | H--- | L5 | W14 | W12 | 2.5 |
| 8 | SABRIJ MEHMEDOVIC | 1902 | W9 | W6 | L1 | L3 | 2.0 |
| 9 | THOMAS D MURPHY | 1680 | L8 | W15 | L11 | W17 | 2.0 |
| 10 | DELMAR L GATES | 1483 | L12 | W14 | L6 | X15 | 2.0 |
| 11 | CASEY JACOBS | 1298 | W14 | L1 | W9 | L2 | 2.0 |
| 12 | MARCUS FENNER | 1850 | W10 | L4 | D13 | L7 | 1.5 |
| 13 | FID DE LOS SANTOS | 1580 | L2 | W17 | D12 | L5 | 1.5 |
| 14 | MICHAEL GUTIERREZ | 1700 | L11 | L10 | L7 | D16 | 0.5 |
| 15 | ANDREW M FOX | 1377 | L1 | L9 | D17 | F10 | 0.5 |
| 16 | QUASAR FILLER HAMPTON | 1368 | U--- | U--- | U--- | D14 | 0.5 |
| 17 | KEN COHEN | 1240 | L6 | L13 | D15 | L9 | 0.5 |
| 18 | SERGE ADELSON | 1888 | L4 | L3 | U--- | U--- | 0.0 |
Labels:
Wednesday-U2000
Monday, September 28, 2009
Wednesday U2000 - Two Still Pefect
Lamb and Rahman lead the pack with perfect scores. They'll face each other Wednesday the 30th, and the winner will most likely win the tourney.
Click to show the crosstable
MARSHALL CC WEDNESDAY U2000
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | STEVEN THOMA LAMB | 1813 | W14 | W7 | W3 | 3.0 |
| 2 | RAHW ABDUL-RAHMAN | 1673 | W16 | W9 | W8 | 3.0 |
| 3 | SABRIJ MEHMEDOVIC | 1902 | W12 | W6 | L1 | 2.0 |
| 4 | DAVID S KANTEY | 1852 | W10 | H--- | D5 | 2.0 |
| 5 | JAMES A BLACK | 1852 | H--- | W16 | D4 | 2.0 |
| 6 | GABRIEL RIGONO | 1700 | W15 | L3 | W13 | 2.0 |
| 7 | CASEY JACOBS | 1298 | W17 | L1 | W12 | 2.0 |
| 8 | TONY S GONZALES | 1863 | H--- | W11 | L2 | 1.5 |
| 9 | MARCUS FENNER | 1850 | W13 | L2 | D10 | 1.5 |
| 10 | FID DE LOS SANTOS | 1580 | L4 | W15 | D9 | 1.5 |
| 11 | ROMAN ABDOLAHZADI | unr. | H--- | L8 | W17 | 1.5 |
| 12 | THOMAS D MURPHY | 1680 | L3 | W14 | L7 | 1.0 |
| 13 | DELMAR L GATES | 1483 | L9 | W17 | L6 | 1.0 |
| 14 | ANDREW M FOX | 1377 | L1 | L12 | D15 | 0.5 |
| 15 | KEN COHEN | 1240 | L6 | L10 | D14 | 0.5 |
| 16 | SERGE ADELSON | 1888 | L2 | L5 | U--- | 0.0 |
| 17 | MICHAEL GUTIERREZ | 1700 | L7 | L13 | L11 | 0.0 |
Labels:
Wednesday-U2000
Monday, September 21, 2009
Wednesday U2000
Three players tied for the lead after round two in the Wednesday U2000. It's still not too late to join the tournament, with byes in rounds one and two.
Click to show the crosstable
MARSHALL CC WEDNESDAY U2000
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | SABRIJ MEHMEDOVIC | 1902 | 1917 | W9 | W8 | 2.0 |
| 2 | STEVEN THOMA LAMB | 1813 | 1817 | W16 | W12 | 2.0 |
| 3 | RAHW ABDUL-RAHMAN | 1673 | 1721 | W14 | W7 | 2.0 |
| 4 | TONY S GONZALES | 1863 | 1866 | H--- | W13 | 1.5 |
| 5 | DAVID S KANTEY | 1852 | 1858 | W10 | H--- | 1.5 |
| 6 | JAMES A BLACK | 1852 | 1870 | H--- | W14 | 1.5 |
| 7 | MARCUS FENNER | 1850 | 1830 | W11 | L3 | 1.0 |
| 8 | GABRIEL RIGONO | 1700 | 1694 | W17 | L1 | 1.0 |
| 9 | THOMAS D MURPHY | 1680 | 1678 | L1 | W16 | 1.0 |
| 10 | FID DE LOS SANTOS | 1580 | 1578 | L5 | W17 | 1.0 |
| 11 | DELMAR L GATES | 1483 | 1504 | L7 | W15 | 1.0 |
| 12 | CASEY JACOBS | 1298 | 1326 | W15 | L2 | 1.0 |
| 13 | ROMAN ABDOLAHZADI | unr. | 1463 | H--- | L4 | 0.5 |
| 14 | SERGE ADELSON | 1888 | 1846 | L3 | L6 | 0.0 |
| 15 | MICHAEL GUTIERREZ | 1700 | 1646 | L12 | L11 | 0.0 |
| 16 | ANDREW M FOX | 1377 | 1370 | L2 | L9 | 0.0 |
| 17 | KEN COHEN | 1240 | 1234 | L8 | L10 | 0.0 |
Labels:
Wednesday-U2000
Friday, September 11, 2009
17 Starters at the September 10-October 15 FIDE Thursdays
We are happy to see some new participants in this Thursday slow event (G/120 to be rateable by FIDE), including 12 seeking FIDE ratings. The five with FIDE ratings already are regulars Yefim Treger, George Berg, Ed Frumkin and Marian Waxman, joined by G/30 regular Asa Hoffmann. In addition to longstanding Thursday regulars Ed Scher, Jeff Tannenbaum, Jerry Monaco and Sandra Oliver, we were joined by occasional Sarathi Ray and Lawrence Carlos, returning former regular (newly retired) Tony Greco, new member but familiar face John Brendel, Wednesday regulars Serge Adelson and Paul Rachlin, and G/30 convert (we hope) Polly Wright. We may have set a new record with seven of the fifteen members of the Marshall Board of Governors playing in the same event (this is the most I remember in my 4 years and change on the Board).
Round 1 pairings:
Greco ½ -Hoffmann ½ : Asa’s beloved Czech Benoni didn’t get him anything special; Tony had the usual big space advantage.
Treger 1-Scher 0: Ed’s Scandinavian left him down his usual pawn, and by his own admission he missed a couple of chances to stay in the game.
Tannenbaum 0- Ray 1: I must admit I didn’t get a chance to look at this one, since I was in enough difficulties in my own game.
Berg ½ -Adelson ½ : George was up a pawn or two until Black got in a neat rook offer based on a back rank mate.
Rachlin 0-Frumkin 1: My opponent declined a draw offer and then apparently miscounted the material, liquidating into a pawn down same color Bishop ending which was probably dead lost.
Waxman 1-Monaco 0: The last game to finish – Marian lost the Exchange but seemed to be holding with Knight vs. Rook when Jerry walked into a Knight fork rather than return the exchange for a probable draw.
Oliver 1-Carlos 0: The big upset of the night – by the time I saw it, Sandra had a Rook against an armada of pawns which hadn’t yet advanced very far, so she prevailed.
Brendel 1-Wright 0: This looked like a Wing Gambit in the Sicilian or something similar in which Polly put up a good fight.
The prize fund is $175-$125-$100 and $100 under 2000 based on 20 players and if we exceed 20, the prizes will be raised. We expect more players next week (Paul Doganges (1800), another Thursday regular, took a first round bye). We especially need players with FIDE ratings so that this event can fulfill its mission of enabling players without them to play at least four games against those who already have them. There are only four players rated over 2000 so far, so anybody can win it. There are six rounds in the event and two ½ point byes are permitted (byes in the last three rounds must be committed to before Round 4 (October 1)).
[posted by Ed Frumkin]
Round 1 pairings:
Greco ½ -Hoffmann ½ : Asa’s beloved Czech Benoni didn’t get him anything special; Tony had the usual big space advantage.
Treger 1-Scher 0: Ed’s Scandinavian left him down his usual pawn, and by his own admission he missed a couple of chances to stay in the game.
Tannenbaum 0- Ray 1: I must admit I didn’t get a chance to look at this one, since I was in enough difficulties in my own game.
Berg ½ -Adelson ½ : George was up a pawn or two until Black got in a neat rook offer based on a back rank mate.
Rachlin 0-Frumkin 1: My opponent declined a draw offer and then apparently miscounted the material, liquidating into a pawn down same color Bishop ending which was probably dead lost.
Waxman 1-Monaco 0: The last game to finish – Marian lost the Exchange but seemed to be holding with Knight vs. Rook when Jerry walked into a Knight fork rather than return the exchange for a probable draw.
