It is still possible to join the tournament in the second round on April 15 with a starting score of half a point.
Click to show the crosstable
# | Name | Rtng | Rd 1 | Tot |
1 | ZACHARY H COHN | 1984 | W15 | 1.0 |
2 | SABRIJ MEHMEDOVIC | 1905 | W16 | 1.0 |
3 | SERGE ADELSON | 1829 | W17 | 1.0 |
4 | GLENN CHE LEOTAUD | 1829 | W18 | 1.0 |
5 | MARCUS FENNER | 1800 | W19 | 1.0 |
6 | MICHAEL GUTIERREZ | 1700 | W11 | 1.0 |
7 | KYLE MOON | 1683 | W12 | 1.0 |
8 | L DILLON HOLDER | 1547 | W13 | 1.0 |
9 | DEREK C KLEINBAUM | 1239 | W14 | 1.0 |
10 | JOHN A GRUSKA | 1741 | H--- | 0.5 |
11 | BORIS BERKUN | 1937 | L6 | 0.0 |
12 | ANATOLY TREGER | 1924 | L7 | 0.0 |
13 | AIGBOJE AREGBEYEN | 1846 | L8 | 0.0 |
14 | THOMAS D MURPHY | 1792 | L9 | 0.0 |
15 | GABRIEL RIGONO | 1700 | L1 | 0.0 |
16 | RON ANDERSON | 1674 | L2 | 0.0 |
17 | HOWARD PINN | 1500 | L3 | 0.0 |
18 | JAMES P BURKLE | 1476 | L4 | 0.0 |
19 | JOHN KYLAS | 1366 | L5 | 0.0 |
No comments:
Post a Comment