A new U1600 tournament will start on Monday, May 3rd 2010.
Click to show the crosstable
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | GUY RAWLINS | 1491 | W18 | W5 | W14 | D2 | 3.5 | |
2 | JIM PAPADOPOULOS | 1528 | W12 | W20 | D6 | D1 | 3.0 | |
3 | RACHEL PUGH | 1434 | L4 | W19 | W8 | W6 | 3.0 | |
4 | MARK KAY | unr. | W3 | H--- | H--- | W14 | 3.0 | |
5 | RYAN MCHALE | unr. | W10 | L1 | W12 | W13 | 3.0 | |
6 | ARTHUR J QUINN | 1460 | W22 | W13 | D2 | L3 | 2.5 | |
7 | FLORIZELLE SONGCO | 1422 | L13 | H--- | W23 | W11 | 2.5 | |
8 | ENRIQUE DIAZ-ALVAREZ | 1288 | W21 | H--- | L3 | W17 | 2.5 | |
9 | GORDON WILSON | unr. | H--- | W24 | W17 | U--- | 2.5 | |
10 | KEN COHEN | 1336 | L5 | L18 | W21 | W19 | 2.0 | |
11 | WERNER BUHRER | 1322 | W23 | L14 | W20 | L7 | 2.0 | |
12 | GERRIT ALBERTSON | 1287 | L2 | W21 | L5 | W20 | 2.0 | |
13 | JUSTIN NOWELL | unr. | W7 | L6 | W18 | L5 | 2.0 | |
14 | CHRISTOPHER ROSEN | unr. | W16 | W11 | L1 | L4 | 2.0 | |
15 | ANIL VIJ | unr. | H--- | L17 | D19 | W18 | 2.0 | |
16 | DAVID BEAR SMITH | 1326 | L14 | H--- | X24 | U--- | 1.5 | |
17 | VAUGHN SOSO | 1268 | H--- | W15 | L9 | L8 | 1.5 | |
18 | DANIEL MINTZ | 1210 | L1 | W10 | L13 | L15 | 1.0 | |
19 | JIM FERRAIUOLO | 1081 | H--- | L3 | D15 | L10 | 1.0 | |
20 | SYLVAN WALLACH | 901 | B--- | L2 | L11 | L12 | 1.0 | |
21 | VICTOR E AYUSO | unr. | L8 | L12 | L10 | W23 | 1.0 | |
22 | BRANDON D BATISTA | 983 | L6 | H--- | U--- | U--- | 0.5 | |
23 | JEAN-FRANCOIS GREGOIRE | unr. | L11 | H--- | L7 | L21 | 0.5 | |
24 | SAMUEL NIGRO | unr. | H--- | L9 | F16 | U--- | 0.5 |
No comments:
Post a Comment