Jim Papadopoulos, Guy Rawlins, Arthur Quinn, and Christopher Rosen are the leaders with a score of 2-0 after round two of the 5-round U1600 tournament. It is still possible to join the event in round three on April 12 with a starting score of 1-1.
Click to show the crosstable
SwissSys Standings. MARSHALL CC MONDAY UNDER 1600 3/29-4/2
# | Name | Rtng | Rd 1 | Rd 2 | Tot |
1 | JIM PAPADOPOULOS | 1528 | W11 | W13 | 2.0 |
2 | GUY RAWLINS | 1491 | W12 | W15 | 2.0 |
3 | ARTHUR J QUINN | 1460 | W19 | W14 | 2.0 |
4 | CHRISTOPHER ROSEN | unr. | W17 | W10 | 2.0 |
5 | ENRIQUE DIAZ-ALVAREZ | 1288 | W24 | H--- | 1.5 |
6 | VAUGHN SOSO | 1268 | H--- | W21 | 1.5 |
7 | GORDON WILSON | unr. | H--- | W22 | 1.5 |
8 | MARK KAY | unr. | W9 | H--- | 1.5 |
9 | RACHEL PUGH | 1434 | L8 | W18 | 1.0 |
10 | WERNER BUHRER | 1322 | W20 | L4 | 1.0 |
11 | GERRIT ALBERTSON | 1287 | L1 | W24 | 1.0 |
12 | DANIEL MINTZ | 1210 | L2 | W23 | 1.0 |
13 | SYLVAN WALLACH | 901 | B--- | L1 | 1.0 |
14 | JUSTIN NOWELL | unr. | W16 | L3 | 1.0 |
15 | RYAN MCHALE | unr. | W23 | L2 | 1.0 |
16 | FLORIZELLE SONGCO | 1422 | L14 | H--- | 0.5 |
17 | DAVID BEAR SMITH | 1326 | L4 | H--- | 0.5 |
18 | JIM FERRAIUOLO | 1081 | H--- | L9 | 0.5 |
19 | BRANDON D BATISTA | 983 | L3 | H--- | 0.5 |
20 | JEAN-FRANCOIS GREGOIRE | unr. | L10 | H--- | 0.5 |
21 | ANIL VIJ | unr. | H--- | L6 | 0.5 |
22 | SAMUEL NIGRO | unr. | H--- | L7 | 0.5 |
23 | KEN COHEN | 1336 | L15 | L12 | 0.0 |
24 | VICTOR E AYUSO | unr. | L5 | L11 | 0.0 |
No comments:
Post a Comment