After round three of the Marshall U2000 Wednesday tournament, only Sabrij Mehmedovic maintains a perfect 3-0 score after winning against last month's champion Glenn Leotaud. Please click below for the complete standings.
Click to show the crosstable
SwissSys Standings. Marshall CC Weds U2000
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | SABRIJ MEHMEDOVIC | 1905 | W26 | W8 | W7 | 3.0 |
2 | ZACHARY H COHN | 1984 | W13 | W15 | D3 | 2.5 |
3 | SERGE ADELSON | 1829 | W24 | W10 | D2 | 2.5 |
4 | BORIS BERKUN | 1937 | L8 | W26 | X14 | 2.0 |
5 | DAVID KANTEY | 1847 | H--- | W23 | D9 | 2.0 |
6 | AIGBOJE AREGBEYEN | 1846 | L10 | W24 | W17 | 2.0 |
7 | GLENN CHE LEOTAUD | 1829 | W18 | W20 | L1 | 2.0 |
8 | MICHAEL GUTIERREZ | 1700 | W4 | L1 | W19 | 2.0 |
9 | KYLE MOON | 1683 | W12 | H--- | D5 | 2.0 |
10 | L DILLON HOLDER | 1547 | W6 | L3 | W15 | 2.0 |
11 | EDWARD L DALEY | 1493 | H--- | H--- | W16 | 2.0 |
12 | ANATOLY TREGER | 1924 | L9 | D13 | W20 | 1.5 |
13 | GABRIEL RIGONO | 1700 | L2 | D12 | W23 | 1.5 |
14 | SAMUEL ENGLARD | 1318 | H--- | X22 | F4 | 1.5 |
15 | MARCUS FENNER | 1800 | W25 | L2 | L10 | 1.0 |
16 | THOMAS D MURPHY | 1792 | L20 | W18 | L11 | 1.0 |
17 | VAUGHAN MC DONALD | 1708 | H--- | H--- | L6 | 1.0 |
18 | JAMES P BURKLE | 1476 | L7 | L16 | W26 | 1.0 |
19 | KEN COHEN | 1315 | H--- | H--- | L8 | 1.0 |
20 | DEREK C KLEINBAUM | 1239 | W16 | L7 | L12 | 1.0 |
21 | DANA [Filler] KRISTAL | 1179 | U--- | W25 | U--- | 1.0 |
22 | JOHN A GRUSKA | 1741 | H--- | F14 | U--- | 0.5 |
23 | JESSE F BRENEMAN | 1728 | H--- | L5 | L13 | 0.5 |
24 | HOWARD PINN | 1500 | L3 | L6 | D25 | 0.5 |
25 | JOHN KYLAS | 1366 | L15 | L21 | D24 | 0.5 |
26 | RON ANDERSON | 1674 | L1 | L4 | L18 | 0.0 |
No comments:
Post a Comment