Pairings for Round 6. MARSHALL CC CHAMPIONSHIP
1 MICHAEL A ROHDE (4.0) ALEX LENDERMAN (5.0)
2 RASHAD BABAEV (3.5) IRINA KRUSH (3.5)
3 ALEKSA OSTROVSKIY (3.0) MAGE PANCHANATHAN (3.0)
4 SIDD RAVICHANDRAN (3.0) JUSTIN SARKAR (3.0)
5 EVAN Z RABIN (2.5) SERGEY KUDRIN (2.5)
6 JAY BONIN (2.5) ALEXANDER ROSS KATZ (2.5)
7 YEFIM TREGER (2.5) MARIAN WAXMAN (2.5)
8 MICHAEL LAYEVSKIY (2.0) LEONID G YUDASIN (2.0)
9 BRIAN HULSE (2.0) HENRY C SOBO (2.0)
10 JASON J MARGIOTTA (2.0) JAKE S MILLER (2.0)
11 JAMES R WEST (1.5) GEORGE P BERG (1.5)
12 NELSON M FARBER (1.5) EDWARD FRUMKIN (1.0)
1 GEORGE TOM (1.0) BYE (please call the club)
½ JOHN P FEDOROWICZ (3.5) BYE
½ ROBERT L HESS (3.5) BYE
Showing posts with label MCC Championship. Show all posts
Showing posts with label MCC Championship. Show all posts
Thursday, December 17, 2009
Monday, December 14, 2009
MCC Championship: Results Round 5 and Standings
Results for Round 5
Please click below to view standings
Results for Round 5. MARSHALL CC CHAMPIONSHIP
1 0 JUSTIN SARKAR (3.0) 1 ALEX LENDERMAN (4.0)
2 ½ SIDD RAVICHANDRAN (2.5) ½ RASHAD BABAEV (3.0)
3 1 ROBERT L HESS (2.5) 0 JAY BONIN (2.5)
4 1 JOHN P FEDOROWICZ (2.5) 0 EVAN Z RABIN (2.5)
5 1 IRINA KRUSH (2.5) 0 SERGEY KUDRIN (2.5)
6 1 MAGE PANCHANATHAN (2.0) 0 YEFIM TREGER (2.5)
7 ½ MICHAEL LAYEVSKIY (1.5) ½ BRIAN HULSE (1.5)
8 0 GEORGE P BERG (1.5) 1 ALEXANDER ROSS KATZ (1.5)
9 ½ JAMES R WEST (1.0) ½ NELSON M FARBER (1.0)
10 1 HENRY C SOBO (1.0) 0 GEORGE TOM (1.0)
½ EDWARD FRUMKIN (0.5) BYE
½ ALEKSA OSTROVSKIY (2.5) BYE
½ MARIAN WAXMAN (2.0) BYE
½ JAKE S MILLER (1.5) BYE
½ JASON J MARGIOTTA (1.5) BYE
½ LEONID G YUDASIN (1.5) BYE
½ MICHAEL A ROHDE (3.5) BYE
Please click below to view standings
Results for Round 5. MARSHALL CC CHAMPIONSHIP
1 0 JUSTIN SARKAR (3.0) 1 ALEX LENDERMAN (4.0)
2 ½ SIDD RAVICHANDRAN (2.5) ½ RASHAD BABAEV (3.0)
3 1 ROBERT L HESS (2.5) 0 JAY BONIN (2.5)
4 1 JOHN P FEDOROWICZ (2.5) 0 EVAN Z RABIN (2.5)
5 1 IRINA KRUSH (2.5) 0 SERGEY KUDRIN (2.5)
6 1 MAGE PANCHANATHAN (2.0) 0 YEFIM TREGER (2.5)
7 ½ MICHAEL LAYEVSKIY (1.5) ½ BRIAN HULSE (1.5)
8 0 GEORGE P BERG (1.5) 1 ALEXANDER ROSS KATZ (1.5)
9 ½ JAMES R WEST (1.0) ½ NELSON M FARBER (1.0)
10 1 HENRY C SOBO (1.0) 0 GEORGE TOM (1.0)
½ EDWARD FRUMKIN (0.5) BYE
½ ALEKSA OSTROVSKIY (2.5) BYE
½ MARIAN WAXMAN (2.0) BYE
½ JAKE S MILLER (1.5) BYE
½ JASON J MARGIOTTA (1.5) BYE
½ LEONID G YUDASIN (1.5) BYE
½ MICHAEL A ROHDE (3.5) BYE
Click to show the crosstable
SwissSys Standings. MARSHALL CC CHAMPIONSHIP-4 DAY
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | ALEX LENDERMAN | 2577 | W18 | W6 | W7 | W8 | W9 | 5.0 | |
| 2 | MICHAEL A ROHDE | 2489 | H--- | W20 | W22 | W12 | H--- | 4.0 | |
| 3 | ROBERT L HESS | 2655 | L4 | W27 | W26 | D5 | W12 | 3.5 | |
| 4 | JOHN P FEDOROWICZ | 2512 | W3 | D12 | D5 | D11 | W14 | 3.5 | |
| 5 | IRINA KRUSH | 2479 | W15 | D17 | D4 | D3 | W11 | 3.5 | |
| 6 | RASHAD BABAEV | 2412 | W16 | L1 | W15 | W7 | D8 | 3.5 | |
| 7 | MAGE PANCHANATHAN | 2522 | W14 | W9 | L1 | L6 | W13 | 3.0 | |
| 8 | SIDD RAVICHANDRAN | 2489 | W24 | W26 | D11 | L1 | D6 | 3.0 | |
| 9 | JUSTIN SARKAR | 2421 | W27 | L7 | W23 | W17 | L1 | 3.0 | |
| 10 | ALEKSA OSTROVSKIY | 2151 | H--- | L11 | W25 | W22 | H--- | 3.0 | |
| 11 | SERGEY KUDRIN | 2622 | H--- | W10 | D8 | D4 | L5 | 2.5 | |
| 12 | JAY BONIN | 2352 | W25 | D4 | W17 | L2 | L3 | 2.5 | |
| 13 | YEFIM TREGER | 2242 | D28 | L22 | W20 | W24 | L7 | 2.5 | |
| 14 | EVAN Z RABIN | 2157 | L7 | D25 | W28 | W21 | L4 | 2.5 | |
| 15 | ALEXANDER ROSS KATZ | 2047 | L5 | W29 | L6 | D18 | W24 | 2.5 | |
| 16 | MARIAN WAXMAN | 1979 | L6 | D24 | D18 | W23 | H--- | 2.5 | |
| 17 | LEONID G YUDASIN | 2600 | W19 | D5 | L12 | L9 | H--- | 2.0 | |
| 18 | BRIAN HULSE | 2200 | L1 | D19 | D16 | D15 | D21 | 2.0 | |
| 19 | JAKE S MILLER | 2032 | L17 | D18 | L24 | W28 | H--- | 2.0 | |
| 20 | HENRY C SOBO | 2002 | H--- | L2 | L13 | D27 | W28 | 2.0 | |
| 21 | MICHAEL LAYEVSKIY | 1963 | L26 | H--- | W27 | L14 | D18 | 2.0 | |
| 22 | JASON J MARGIOTTA | 1942 | H--- | W13 | L2 | L10 | H--- | 2.0 | |
| 23 | JAMES R WEST | 2200 | H--- | D28 | L9 | L16 | D25 | 1.5 | |
| 24 | GEORGE P BERG | 2074 | L8 | D16 | W19 | L13 | L15 | 1.5 | |
| 25 | NELSON M FARBER | 1963 | L12 | D14 | L10 | H--- | D23 | 1.5 | |
| 26 | LEIF A PRESSMAN | 2283 | W21 | L8 | L3 | U--- | U--- | 1.0 | |
| 27 | EDWARD FRUMKIN | 2035 | L9 | L3 | L21 | D20 | H--- | 1.0 | |
| 28 | GEORGE TOM | 1924 | D13 | D23 | L14 | L19 | L20 | 1.0 | |
| 29 | ANATOLY FILLER OSTROVSKIY | 1887 | U--- | L15 | U--- | U--- | U--- | 0.0 |
Labels:
MCC Championship
Sunday, December 13, 2009
MCC Championships Pairings Round 4
Results for Round 4. MARSHALL CC CHAMPIONSHIP
Bd Res White Player Name Res Black Player Name
1 1 ALEX LENDERMAN (3.0) 0 SIDD RAVICHANDRAN (2.5)
2 0 JAY BONIN (2.5) 1 MICHAEL A ROHDE (2.5)
3 .5 ROBERT L HESS (2.0) .5 IRINA KRUSH (2.0)
4 .5 SERGEY KUDRIN (2.0) .5 JOHN P FEDOROWICZ (2.0)
5 1 RASHAD BABAEV (2.0) 0 MAGE PANCHANATHAN (2.0)
6 0 LEONID G YUDASIN (1.5) 1 JUSTIN SARKAR (2.0)
7 1 YEFIM TREGER (1.5) 0 GEORGE P BERG (1.5)
8 1 EVAN Z RABIN (1.5) 0 MICHAEL LAYEVSKIY (1.5)
9 1 ALEKSA OSTROVSKIY (1.5) 0 JASON J MARGIOTTA (1.5)
10 .5 ALEXANDER ROSS KATZ(1.0) .5 BRIAN HULSE (1.0)
11 1 MARIAN WAXMAN (1.0) 0 JAMES R WEST (1.0)
12 1 JAKE S MILLER (0.5) 0 GEORGE TOM (1.0)
13 .5 EDWARD FRUMKIN (0.0) .5 HENRY C SOBO (0.5)
½ NELSON M FARBER (0.5) BYE
Bd Res White Player Name Res Black Player Name
1 1 ALEX LENDERMAN (3.0) 0 SIDD RAVICHANDRAN (2.5)
2 0 JAY BONIN (2.5) 1 MICHAEL A ROHDE (2.5)
3 .5 ROBERT L HESS (2.0) .5 IRINA KRUSH (2.0)
4 .5 SERGEY KUDRIN (2.0) .5 JOHN P FEDOROWICZ (2.0)
5 1 RASHAD BABAEV (2.0) 0 MAGE PANCHANATHAN (2.0)
6 0 LEONID G YUDASIN (1.5) 1 JUSTIN SARKAR (2.0)
7 1 YEFIM TREGER (1.5) 0 GEORGE P BERG (1.5)
8 1 EVAN Z RABIN (1.5) 0 MICHAEL LAYEVSKIY (1.5)
9 1 ALEKSA OSTROVSKIY (1.5) 0 JASON J MARGIOTTA (1.5)
10 .5 ALEXANDER ROSS KATZ(1.0) .5 BRIAN HULSE (1.0)
11 1 MARIAN WAXMAN (1.0) 0 JAMES R WEST (1.0)
12 1 JAKE S MILLER (0.5) 0 GEORGE TOM (1.0)
13 .5 EDWARD FRUMKIN (0.0) .5 HENRY C SOBO (0.5)
½ NELSON M FARBER (0.5) BYE
Labels:
MCC Championship
Saturday, December 12, 2009
MCC Championship Results Round 3
Results for Round 3. MARSHALL CC CHAMPIONSHIP
Bd Res White Player Name Res Black Player Name
16 0 MAGE PANCHANATHAN (2.0) 1 ALEX LENDERMAN (2.0)
17 .5 SERGEY KUDRIN (1.5) .5 SIDD RAVICHANDRAN (2.0)
18 0 LEONID G YUDASIN (1.5) 1 JAY BONIN (1.5)
19 .5 JOHN P FEDOROWICZ (1.5) .5 IRINA KRUSH (1.5)
20 0 JASON J MARGIOTTA (1.5) 1 MICHAEL A ROHDE (1.5)
21 0 LEIF A PRESSMAN (1.0) 1 ROBERT L HESS (1.0)
22 1 JUSTIN SARKAR (1.0) 0 JAMES R WEST (1.0)
23 1 RASHAD BABAEV (1.0) 0 ALEXANDER ROSS KATZ (1.0)
24 0 GEORGE TOM (1.0) 1 EVAN Z RABIN (0.5)
25 0 HENRY C SOBO (0.5) 1 YEFIM TREGER (0.5)
26 .5 BRIAN HULSE (0.5) .5 MARIAN WAXMAN (0.5)
27 0 NELSON M FARBER (0.5) 1 ALEKSA OSTROVSKIY (0.5)
28 1 GEORGE P BERG (0.5) 0 JAKE S MILLER (0.5)
29 1 MICHAEL LAYEVSKIY (0.5) 0 EDWARD FRUMKIN (0.0)
Bd Res White Player Name Res Black Player Name
16 0 MAGE PANCHANATHAN (2.0) 1 ALEX LENDERMAN (2.0)
17 .5 SERGEY KUDRIN (1.5) .5 SIDD RAVICHANDRAN (2.0)
18 0 LEONID G YUDASIN (1.5) 1 JAY BONIN (1.5)
19 .5 JOHN P FEDOROWICZ (1.5) .5 IRINA KRUSH (1.5)
20 0 JASON J MARGIOTTA (1.5) 1 MICHAEL A ROHDE (1.5)
21 0 LEIF A PRESSMAN (1.0) 1 ROBERT L HESS (1.0)
22 1 JUSTIN SARKAR (1.0) 0 JAMES R WEST (1.0)
23 1 RASHAD BABAEV (1.0) 0 ALEXANDER ROSS KATZ (1.0)
24 0 GEORGE TOM (1.0) 1 EVAN Z RABIN (0.5)
25 0 HENRY C SOBO (0.5) 1 YEFIM TREGER (0.5)
26 .5 BRIAN HULSE (0.5) .5 MARIAN WAXMAN (0.5)
27 0 NELSON M FARBER (0.5) 1 ALEKSA OSTROVSKIY (0.5)
28 1 GEORGE P BERG (0.5) 0 JAKE S MILLER (0.5)
29 1 MICHAEL LAYEVSKIY (0.5) 0 EDWARD FRUMKIN (0.0)
Labels:
MCC Championship
MCC Championship -- Standings after Round 1
Standings. MARSHALL CC CHAMPIONSHIP
# Name Rtng Rd 1 Tot
1 LEONID G YUDASIN 2600 W25 1.0
2 ALEX LENDERMAN 2577 W20 1.0
3 MAGE PANCHANATHAN 2522 W21 1.0
4 JOHN P FEDOROWICZ 2512 W19 1.0
5 SIDD RAVICHANDRAN 2489 W22 1.0
6 IRINA KRUSH 2479 W23 1.0
7 JUSTIN SARKAR 2421 W24 1.0
8 RASHAD BABAEV 2412 W26 1.0
9 JAY BONIN 2352 W27 1.0
10 LEIF A PRESSMAN 2283 W28 1.0
11 SERGEY KUDRIN 2622 H--- 0.5
12 MICHAEL A ROHDE 2489 H--- 0.5
13 YEFIM TREGER 2242 D18 0.5
14 JAMES R WEST 2200 H--- 0.5
15 ALEKSA OSTROVSKIY 2151 H--- 0.5
16 HENRY C SOBO 2002 H--- 0.5
17 JASON J MARGIOTTA 1942 H--- 0.5
18 GEORGE TOM 1924 D13 0.5
19 ROBERT L HESS 2655 L4 0.0
20 BRIAN HULSE 2200 L2 0.0
21 EVAN Z RABIN 2157 L3 0.0
22 GEORGE P BERG 2074 L5 0.0
23 ALEXANDER ROSS KATZ 2047 L6 0.0
24 EDWARD FRUMKIN 2035 L7 0.0
25 JAKE S MILLER 2032 L1 0.0
26 MARIAN WAXMAN 1979 L8 0.0
27 NELSON M FARBER 1963 L9 0.0
28 MICHAEL LAYEVSKIY 1963 L10 0.0
# Name Rtng Rd 1 Tot
1 LEONID G YUDASIN 2600 W25 1.0
2 ALEX LENDERMAN 2577 W20 1.0
3 MAGE PANCHANATHAN 2522 W21 1.0
4 JOHN P FEDOROWICZ 2512 W19 1.0
5 SIDD RAVICHANDRAN 2489 W22 1.0
6 IRINA KRUSH 2479 W23 1.0
7 JUSTIN SARKAR 2421 W24 1.0
8 RASHAD BABAEV 2412 W26 1.0
9 JAY BONIN 2352 W27 1.0
10 LEIF A PRESSMAN 2283 W28 1.0
11 SERGEY KUDRIN 2622 H--- 0.5
12 MICHAEL A ROHDE 2489 H--- 0.5
13 YEFIM TREGER 2242 D18 0.5
14 JAMES R WEST 2200 H--- 0.5
15 ALEKSA OSTROVSKIY 2151 H--- 0.5
16 HENRY C SOBO 2002 H--- 0.5
17 JASON J MARGIOTTA 1942 H--- 0.5
18 GEORGE TOM 1924 D13 0.5
19 ROBERT L HESS 2655 L4 0.0
20 BRIAN HULSE 2200 L2 0.0
21 EVAN Z RABIN 2157 L3 0.0
22 GEORGE P BERG 2074 L5 0.0
23 ALEXANDER ROSS KATZ 2047 L6 0.0
24 EDWARD FRUMKIN 2035 L7 0.0
25 JAKE S MILLER 2032 L1 0.0
26 MARIAN WAXMAN 1979 L8 0.0
27 NELSON M FARBER 1963 L9 0.0
28 MICHAEL LAYEVSKIY 1963 L10 0.0
Labels:
MCC Championship
Subscribe to:
Posts (Atom)
