Results for Round 5
Please click below to view standings
Results for Round 5. MARSHALL CC CHAMPIONSHIP
1 0 JUSTIN SARKAR (3.0) 1 ALEX LENDERMAN (4.0)
2 ½ SIDD RAVICHANDRAN (2.5) ½ RASHAD BABAEV (3.0)
3 1 ROBERT L HESS (2.5) 0 JAY BONIN (2.5)
4 1 JOHN P FEDOROWICZ (2.5) 0 EVAN Z RABIN (2.5)
5 1 IRINA KRUSH (2.5) 0 SERGEY KUDRIN (2.5)
6 1 MAGE PANCHANATHAN (2.0) 0 YEFIM TREGER (2.5)
7 ½ MICHAEL LAYEVSKIY (1.5) ½ BRIAN HULSE (1.5)
8 0 GEORGE P BERG (1.5) 1 ALEXANDER ROSS KATZ (1.5)
9 ½ JAMES R WEST (1.0) ½ NELSON M FARBER (1.0)
10 1 HENRY C SOBO (1.0) 0 GEORGE TOM (1.0)
½ EDWARD FRUMKIN (0.5) BYE
½ ALEKSA OSTROVSKIY (2.5) BYE
½ MARIAN WAXMAN (2.0) BYE
½ JAKE S MILLER (1.5) BYE
½ JASON J MARGIOTTA (1.5) BYE
½ LEONID G YUDASIN (1.5) BYE
½ MICHAEL A ROHDE (3.5) BYE
Click to show the crosstable
SwissSys Standings. MARSHALL CC CHAMPIONSHIP-4 DAY
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | ALEX LENDERMAN | 2577 | W18 | W6 | W7 | W8 | W9 | 5.0 | |
2 | MICHAEL A ROHDE | 2489 | H--- | W20 | W22 | W12 | H--- | 4.0 | |
3 | ROBERT L HESS | 2655 | L4 | W27 | W26 | D5 | W12 | 3.5 | |
4 | JOHN P FEDOROWICZ | 2512 | W3 | D12 | D5 | D11 | W14 | 3.5 | |
5 | IRINA KRUSH | 2479 | W15 | D17 | D4 | D3 | W11 | 3.5 | |
6 | RASHAD BABAEV | 2412 | W16 | L1 | W15 | W7 | D8 | 3.5 | |
7 | MAGE PANCHANATHAN | 2522 | W14 | W9 | L1 | L6 | W13 | 3.0 | |
8 | SIDD RAVICHANDRAN | 2489 | W24 | W26 | D11 | L1 | D6 | 3.0 | |
9 | JUSTIN SARKAR | 2421 | W27 | L7 | W23 | W17 | L1 | 3.0 | |
10 | ALEKSA OSTROVSKIY | 2151 | H--- | L11 | W25 | W22 | H--- | 3.0 | |
11 | SERGEY KUDRIN | 2622 | H--- | W10 | D8 | D4 | L5 | 2.5 | |
12 | JAY BONIN | 2352 | W25 | D4 | W17 | L2 | L3 | 2.5 | |
13 | YEFIM TREGER | 2242 | D28 | L22 | W20 | W24 | L7 | 2.5 | |
14 | EVAN Z RABIN | 2157 | L7 | D25 | W28 | W21 | L4 | 2.5 | |
15 | ALEXANDER ROSS KATZ | 2047 | L5 | W29 | L6 | D18 | W24 | 2.5 | |
16 | MARIAN WAXMAN | 1979 | L6 | D24 | D18 | W23 | H--- | 2.5 | |
17 | LEONID G YUDASIN | 2600 | W19 | D5 | L12 | L9 | H--- | 2.0 | |
18 | BRIAN HULSE | 2200 | L1 | D19 | D16 | D15 | D21 | 2.0 | |
19 | JAKE S MILLER | 2032 | L17 | D18 | L24 | W28 | H--- | 2.0 | |
20 | HENRY C SOBO | 2002 | H--- | L2 | L13 | D27 | W28 | 2.0 | |
21 | MICHAEL LAYEVSKIY | 1963 | L26 | H--- | W27 | L14 | D18 | 2.0 | |
22 | JASON J MARGIOTTA | 1942 | H--- | W13 | L2 | L10 | H--- | 2.0 | |
23 | JAMES R WEST | 2200 | H--- | D28 | L9 | L16 | D25 | 1.5 | |
24 | GEORGE P BERG | 2074 | L8 | D16 | W19 | L13 | L15 | 1.5 | |
25 | NELSON M FARBER | 1963 | L12 | D14 | L10 | H--- | D23 | 1.5 | |
26 | LEIF A PRESSMAN | 2283 | W21 | L8 | L3 | U--- | U--- | 1.0 | |
27 | EDWARD FRUMKIN | 2035 | L9 | L3 | L21 | D20 | H--- | 1.0 | |
28 | GEORGE TOM | 1924 | D13 | D23 | L14 | L19 | L20 | 1.0 | |
29 | ANATOLY FILLER OSTROVSKIY | 1887 | U--- | L15 | U--- | U--- | U--- | 0.0 | |
No comments:
Post a Comment