Saturday, December 12, 2009

MCC Championship Results R2

Results for Round 2. MARSHALL CC CHAMPIONSHIP

----Watch the Top 2 Boards LIVE on the Internet Chess Club----
Bd Res White Player Name Res Black Player Name

16 .5 IRINA KRUSH (1.0) .5 LEONID G YUDASIN (1.0)
17 1 ALEX LENDERMAN (1.0) 0 RASHAD BABAEV (1.0)
18 0 JUSTIN SARKAR (1.0) 1 MAGE PANCHANATHAN (1.0)
19 .5 JAY BONIN (1.0) .5 JOHN P FEDOROWICZ (1.0)
20 1 SIDD RAVICHANDRAN (1.0) 0 LEIF A PRESSMAN (1.0)
21 0 ALEKSA OSTROVSKIY (0.5) 1 SERGEY KUDRIN (0.5)
22 1 MICHAEL A ROHDE (0.5) 0 HENRY C SOBO (0.5)
23 0 YEFIM TREGER (0.5) 1 JASON J MARGIOTTA (0.5)
24 .5 JAMES R WEST (0.5) .5 GEORGE TOM (0.5)
25 1 ROBERT L HESS (0.0) 0 EDWARD FRUMKIN (0.0)
26 .5 JAKE S MILLER (0.0) .5 BRIAN HULSE (0.0)
27 .5 EVAN Z RABIN (0.0) .5 NELSON M FARBER (0.0)
28 .5 MARIAN WAXMAN (0.0) .5 GEORGE P BERG (0.0)
29 1 ALEXANDER ROSS KATZ (0.0) 0 Anatoly Ostrovskiy (FILLER)
½ MICHAEL LAYEVSKIY (0.0) BYE

No comments: