Results for Round 4. MARSHALL CC CHAMPIONSHIP
Bd Res White Player Name Res Black Player Name
1 1 ALEX LENDERMAN (3.0) 0 SIDD RAVICHANDRAN (2.5)
2 0 JAY BONIN (2.5) 1 MICHAEL A ROHDE (2.5)
3 .5 ROBERT L HESS (2.0) .5 IRINA KRUSH (2.0)
4 .5 SERGEY KUDRIN (2.0) .5 JOHN P FEDOROWICZ (2.0)
5 1 RASHAD BABAEV (2.0) 0 MAGE PANCHANATHAN (2.0)
6 0 LEONID G YUDASIN (1.5) 1 JUSTIN SARKAR (2.0)
7 1 YEFIM TREGER (1.5) 0 GEORGE P BERG (1.5)
8 1 EVAN Z RABIN (1.5) 0 MICHAEL LAYEVSKIY (1.5)
9 1 ALEKSA OSTROVSKIY (1.5) 0 JASON J MARGIOTTA (1.5)
10 .5 ALEXANDER ROSS KATZ(1.0) .5 BRIAN HULSE (1.0)
11 1 MARIAN WAXMAN (1.0) 0 JAMES R WEST (1.0)
12 1 JAKE S MILLER (0.5) 0 GEORGE TOM (1.0)
13 .5 EDWARD FRUMKIN (0.0) .5 HENRY C SOBO (0.5)
½ NELSON M FARBER (0.5) BYE
Sunday, December 13, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment