Results for Round 3. MARSHALL CC CHAMPIONSHIP
Bd Res White Player Name Res Black Player Name
16 0 MAGE PANCHANATHAN (2.0) 1 ALEX LENDERMAN (2.0)
17 .5 SERGEY KUDRIN (1.5) .5 SIDD RAVICHANDRAN (2.0)
18 0 LEONID G YUDASIN (1.5) 1 JAY BONIN (1.5)
19 .5 JOHN P FEDOROWICZ (1.5) .5 IRINA KRUSH (1.5)
20 0 JASON J MARGIOTTA (1.5) 1 MICHAEL A ROHDE (1.5)
21 0 LEIF A PRESSMAN (1.0) 1 ROBERT L HESS (1.0)
22 1 JUSTIN SARKAR (1.0) 0 JAMES R WEST (1.0)
23 1 RASHAD BABAEV (1.0) 0 ALEXANDER ROSS KATZ (1.0)
24 0 GEORGE TOM (1.0) 1 EVAN Z RABIN (0.5)
25 0 HENRY C SOBO (0.5) 1 YEFIM TREGER (0.5)
26 .5 BRIAN HULSE (0.5) .5 MARIAN WAXMAN (0.5)
27 0 NELSON M FARBER (0.5) 1 ALEKSA OSTROVSKIY (0.5)
28 1 GEORGE P BERG (0.5) 0 JAKE S MILLER (0.5)
29 1 MICHAEL LAYEVSKIY (0.5) 0 EDWARD FRUMKIN (0.0)
Saturday, December 12, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment