Click to show the crosstable
Showing posts with label Sunday G/30. Show all posts
Showing posts with label Sunday G/30. Show all posts
Thursday, September 10, 2009
Hoffmann cleans up
Asa Hoffmann decided to hand out lessons galore on Sunday, and take home first place. Raven Sturt, Arthur Macaspac, and Miguel Garcia took prizes for 2nd, 3rd, and U2000, with Leonid Exler winning the U1700 prize.
Labels:
Sunday G/30
Monday, August 3, 2009
4-way tie for first!
This Sunday's tournament saw a four-split for first place between GM Michael Rohde, IM Yury Lapshun, Sam Barsky, and Yevgeni Margulis, who upset IM Jay Bonin in the last round. A minor upset also occurred in round 3, where Parker Zhao held GM Rohde to a draw.
Click to show the crosstable
| # | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | GM MICHAEL A ROHDE | 10047871 | 2530 | 2531 | W9 | W11 | D5 | D2 | W7 | 4.0 | $70.00 |
| 2 | IM YURY LAPSHUN | 12548533 | 2504 | 2508 | W12 | W8 | W6 | D1 | D5 | 4.0 | $70.00 |
| 3 | SAM BARSKY | 12550168 | 2160 | 2176 | W21 | L6 | W14 | W8 | W12 | 4.0 | $70.00 |
| 4 | YEVGENI MARGULIS | 12659488 | 2153 | 2182 | W22 | L5 | W13 | W11 | W6 | 4.0 | $70.00 |
| 5 | PARKER BI GU ZHAO | 12787319 | 2283 | 2305 | W14 | W4 | D1 | D7 | D2 | 3.5 | |
| 6 | IM JAY BONIN | 10098327 | 2358 | 2343 | W13 | W3 | L2 | W9 | L4 | 3.0 | |
| 7 | YEFIM TREGER | 12656884 | 2245 | 2249 | W15 | W18 | D11 | D5 | L1 | 3.0 | |
| 8 | JAMES R WEST | 10044812 | 2200 | 2188 | W20 | L2 | W10 | L3 | W17 | 3.0 | |
| 9 | MATTHEW MEREDITH | 10031443 | 2034 | 2038 | L1 | W16 | W17 | L6 | W14 | 3.0 | |
| 10 | MICHAEL LAYEVSKIY | 12675402 | 1945 | 1944 | H--- | D17 | L8 | W19 | W15 | 3.0 | $51.00 |
| 11 | RAVEN M STURT | 12836880 | 2201 | 2187 | W16 | L1 | D7 | L4 | X19 | 2.5 | |
| 12 | EVE V LITVAK | 12799901 | 1963 | 1970 | L2 | W20 | D19 | W18 | L3 | 2.5 | |
| 13 | SRINIVA RAMANUJAM | 12809190 | 1864 | 1830 | L6 | W21 | L4 | L17 | W22 | 2.0 | |
| 14 | WILLIAM FISHER | 12910347 | 1798 | 1792 | L5 | W22 | L3 | W21 | L9 | 2.0 | |
| 15 | GABOR SCHNITZLER | 10104874 | 1793 | 1783 | L7 | L19 | W16 | W22 | L10 | 2.0 | |
| 16 | ERIC BOBROW | 13461254 | 1644 | 1633 | L11 | L9 | L15 | W20 | W21 | 2.0 | |
| 17 | DANIEL ELKIND | 12710959 | 1222 | 1268 | H--- | D10 | L9 | W13 | L8 | 2.0 | |
| 18 | MITCHELL FITZKO | 10105544 | 2079 | 2056 | W19 | L7 | H--- | L12 | U--- | 1.5 | |
| 19 | ILYA LEVITOV | 14220814 | unr. | 1845 | L18 | W15 | D12 | L10 | F11 | 1.5 | |
| 20 | HENRY MORI | 13879677 | 1191 | 1184 | L8 | L12 | L22 | L16 | B--- | 1.0 | |
| 21 | AMANDA ARVIN | 14030795 | 988 | 987 | L3 | L13 | B--- | L14 | L16 | 1.0 | |
| 22 | ARIEH BOBROW | 14234615 | unr. | 1519 | L4 | L14 | W20 | L15 | L13 | 1.0 |
Labels:
Sunday G/30
Subscribe to:
Posts (Atom)
