Asa Hoffmann decided to hand out lessons galore on Sunday, and take home first place. Raven Sturt, Arthur Macaspac, and Miguel Garcia took prizes for 2nd, 3rd, and U2000, with Leonid Exler winning the U1700 prize.
Click to show the crosstable
Marshall CC Sunday Action 09/06/09
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | ASA HOFFMANN | 2313 | 2315 | W6 | W15 | D5 | W2 | D4 | 4.0 |
2 | RAVEN M STURT | 2239 | 2245 | D9 | W14 | W3 | L1 | W5 | 3.5 |
3 | ARTHUR MACASPAC | 2154 | 2164 | H--- | W9 | L2 | W13 | W7 | 3.5 |
4 | MIGUEL GARCIA | 1794 | 1876 | D7 | W13 | D12 | W6 | D1 | 3.5 |
5 | KASSA KORLEY | 2286 | 2274 | W8 | W12 | D1 | D7 | L2 | 3.0 |
6 | KYLE LEIG CLAYTON | 2016 | 2007 | L1 | W8 | W15 | L4 | W10 | 3.0 |
7 | MITCHELL FITZKO | 2042 | 2034 | D4 | W10 | H--- | D5 | L3 | 2.5 |
8 | EDWARD P KOPIECKI | 1992 | 1966 | L5 | L6 | D14 | W15 | B--- | 2.5 |
9 | KEVIN DRESHER | 1929 | 1911 | D2 | L3 | L10 | B--- | W11 | 2.5 |
10 | LEONID EXLER | 1666 | 1714 | H--- | L7 | W9 | W12 | L6 | 2.5 |
11 | MICHAEL MENDEZ JR | 1552 | 1570 | L12 | B--- | L13 | W14 | L9 | 2.0 |
12 | JAKE S MILLER | 2035 | 1993 | W11 | L5 | D4 | L10 | U--- | 1.5 |
13 | MICHAEL LAYEVSKIY | 1956 | 1928 | H--- | L4 | W11 | L3 | U--- | 1.5 |
14 | GABOR SCHNITZLER | 1802 | 1782 | H--- | L2 | D8 | L11 | U--- | 1.0 |
15 | RYAN TAM | 1537 | 1533 | B--- | L1 | L6 | L8 | U--- | 1.0 |
No comments:
Post a Comment