The number of players swelled from 17 to 21 with the addition of Marc Widmaier (our 6th FIDE-rated player), William Dubinsky, Tony Gonzales and Fidel De Los Santos. In the battles among the 1-0 scorers, Treger fended off Brendel’s Sicilian Wing Gambit and Ray won a King and Pawn ending from Waxman in which both sides had doubled c pawns. Frumkin and Oliver ended as a mutually embarrassing draw. Hoffmann narrowly edged Dubinsky in a Knight and Pawn ending, Berg accepted Paul Doganges’ Blackmar Gambit and successfully retained the extra material while Widmaier beat Serge Adelson. Carlos beat De Los Santos, reversing an upset from two Thursday events ago, Scher beat Monaco and Polly Wright won an exchange from Paul Rachlin before giving it back and drawing. Tony Greco, Jeff Tannenbaum and Tony Gonzales took byes, so we had nine games this week. Top board for Round 3 should be Treger-Ray (Ray does have a prior win from Treger—I’m sure somebody was going to ask) and it will be interesting to see what the computer does with the five player 1½ group. I apologize for less opening and middlegame information than usual, but Sandra and I preferred to play skittles upstairs after our relatively short game. The prize fund will be raised now that we have exceeded 20 players and we could still use some more with FIDE ratings. With three place prizes, an under 2000 prize and only 5 players rated 2000 or higher, anybody could win this thing, even a late entrant.
Reported by Ed FrumkinClick to show the crosstable
MARSHALL CC FIDE THURSDAYS
# | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | YEFIM TREGER | 2223 | 2230 | W12 | W10 | 2.0 |
2 | SARATHI RAY | 2058 | 2080 | W15 | W8 | 2.0 |
3 | ASA HOFFMANN | 2313 | 2305 | D11 | W14 | 1.5 |
4 | GEORGE P BERG | 2028 | 2029 | D16 | W18 | 1.5 |
5 | EDWARD A FRUMKIN | 2013 | 2012 | W17 | D7 | 1.5 |
6 | MARC WIDMAIER | 1953 | 1966 | H--- | W16 | 1.5 |
7 | SANDRA OLIVER | 1717 | 1754 | W9 | D5 | 1.5 |
8 | MARIAN WAXMAN | 1994 | 1987 | W21 | L2 | 1.0 |
9 | LAWRENCE CARLOS | 1959 | 1937 | L7 | W20 | 1.0 |
10 | JOHN J BRENDEL | 1932 | 1934 | W19 | L1 | 1.0 |
11 | ANTHONY GRECO | 1900 | 1913 | D3 | H--- | 1.0 |
12 | EDWARD SCHER | 1900 | 1905 | L1 | W21 | 1.0 |
13 | TONY S GONZALES | 1863 | 1863 | H--- | H--- | 1.0 |
14 | WILLIAM DUBINSKY | 1915 | 1912 | H--- | L3 | 0.5 |
15 | JEFFRE TANNENBAUM | 1900 | 1891 | L2 | H--- | 0.5 |
16 | SERGE ADELSON | 1888 | 1881 | D4 | L6 | 0.5 |
17 | PAUL RACHLIN | 1871 | 1854 | L5 | D19 | 0.5 |
18 | PAUL T DOGANGES | 1800 | 1793 | H--- | L4 | 0.5 |
19 | POLLY P WRIGHT | 1700 | 1701 | L10 | D17 | 0.5 |
20 | FID DE LOS SANTOS | 1580 | 1577 | H--- | L9 | 0.5 |
21 | JERRY J MONACO | 1738 | 1723 | L8 | L12 | 0.0 |
No comments:
Post a Comment