Oliver Barbossa walked home with first prize on Saturday, coming ahead of GM Rohde and IM Sarkar. David Spigel and Casey Jacobs tooks home the class prizes.
Click to show the crosstable
Saturday G/60, September 5th
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | OLIVER A BARBOSA | 2594 | 2595 | W8 | W9 | W3 | D4 | 3.5 | 100.00 |
2 | MICHAEL A ROHDE | 2500 | 2491 | D12 | W15 | D4 | W10 | 3.0 | 25.00 |
3 | JUSTIN SARKAR | 2411 | 2414 | W17 | W16 | L1 | W7 | 3.0 | 25.00 |
4 | LEIF A PRESSMAN | 2322 | 2344 | W11 | W6 | D2 | D1 | 3.0 | 25.00 |
5 | KASSA KORLEY | 2286 | 2282 | W13 | D7 | D10 | W11 | 3.0 | 25.00 |
6 | ZIVKO STIJOVIC | 2146 | 2145 | W20 | L4 | D8 | W13 | 2.5 | |
7 | NITAI D LEVE | 2127 | 2144 | W19 | D5 | W9 | L3 | 2.5 | |
8 | ALENA KATS | 2068 | 2091 | L1 | W18 | D6 | W12 | 2.5 | |
9 | RAVEN M STURT | 2239 | 2223 | W18 | L1 | L7 | W19 | 2.0 | |
10 | DANIEL L LOWINGER | 2169 | 2177 | H--- | W12 | D5 | L2 | 2.0 | |
11 | DAVID E SPIGEL | 1923 | 1942 | L4 | W19 | W16 | L5 | 2.0 | 50.00 |
12 | HENRY C SOBO | 2012 | 2009 | D2 | L10 | W14 | L8 | 1.5 | |
13 | MATTHEW HORWITZ | 1903 | 1888 | L5 | D14 | W15 | L6 | 1.5 | |
14 | ALAN J ZHANG | 1743 | 1763 | L16 | D13 | L12 | W18 | 1.5 | |
15 | CASEY JACOBS | 1298 | 1327 | H--- | L2 | L13 | W20 | 1.5 | 50.00 |
16 | MICHAE ELLENBOGEN | 2138 | 2118 | W14 | L3 | L11 | U--- | 1.0 | |
17 | ILAN KREITNER | 2000 | 2005 | L3 | W20 | U--- | U--- | 1.0 | |
18 | ALEXANDE ILNYTSKY | 1874 | 1853 | L9 | L8 | W20 | L14 | 1.0 | |
19 | KEN COHEN | 1240 | 1239 | L7 | L11 | B--- | L9 | 1.0 | |
20 | MIGUEL GARCIA | 1794 | 1740 | L6 | L17 | L18 | L15 | 0.0 | |
No comments:
Post a Comment