Monday players, please remember the Marshall Chess Club is closed this Monday, Labor Day, 7 September. Round 4 is Monday, 14 September.
Click to show the crosstable
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | GUY RAWLINS | 1498 | W19 | W12 | W4 | 3.0 |
2 | ALEX GENADINIK | 1539 | W21 | D11 | W5 | 2.5 |
3 | EAN FONSECA | 1487 | D7 | W18 | W11 | 2.5 |
4 | IQBAL CHAKLADER | 1554 | W6 | W10 | L1 | 2.0 |
5 | WILLIAM K HO | 1432 | W13 | W17 | L2 | 2.0 |
6 | ENRIQUE DIAZ-ALVAREZ | 1281 | L4 | W22 | W17 | 2.0 |
7 | ROBERT D VINSON | 1123 | D3 | W20 | D9 | 2.0 |
8 | CASEY JACOBS | 1047 | L10 | W19 | X20 | 2.0 |
9 | DANE A JACKSON | 1540 | L17 | W14 | D7 | 1.5 |
10 | ALBERTO SANTOS | 1327 | W8 | L4 | D12 | 1.5 |
11 | WERNER BUHRER | 1307 | W22 | D2 | L3 | 1.5 |
12 | KEN COHEN | 1291 | W23 | L1 | D10 | 1.5 |
13 | LUIS FONSECA | 1149 | L5 | W23 | H--- | 1.5 |
14 | STEPHEN MOORE | 1105 | H--- | L9 | W23 | 1.5 |
15 | MICHAEL MORIN | 926 | L16 | W21 | H--- | 1.5 |
16 | SAUL-FILLER PRIEVER | 1659 | W15 | U--- | U--- | 1.0 |
17 | DAVID BEAR SMITH | 1212 | W9 | L5 | L6 | 1.0 |
18 | JIM FERRAIUOLO | 1186 | H--- | L3 | H--- | 1.0 |
19 | YVETTE G DONATO | 1183 | L1 | L8 | B--- | 1.0 |
20 | JOSEPH MC NIESH | 1377 | H--- | L7 | F8 | 0.5 |
21 | LEON LAI | 1183 | L2 | L15 | H--- | 0.5 |
22 | CHRISTINA S CRUMP | 873 | L11 | L6 | H--- | 0.5 |
23 | SONIA F KAUFMAN | unr. | L12 | L13 | L14 | 0.0 |
No comments:
Post a Comment