The favourites came through in the August GP, as the highest seeds, IM Laphsun, IM Sarkar, and FM Sorkin split all three prizes with 3.5 out of 4, taking home $141.67 each.
Click to show the crosstable
August Grand Prix 29 August & 30 August
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | YURY LAPSHUN | 2504 | H--- | W11 | W7 | W4 | 3.5 | 141.67 |
2 | IGOR SORKIN | 2426 | W19 | D3 | W20 | W11 | 3.5 | 141.67 |
3 | JUSTIN SARKAR | 2414 | W25 | D2 | W8 | W9 | 3.5 | 141.67 |
4 | JAY BONIN | 2358 | W21 | W12 | W5 | L1 | 3.0 | |
5 | KASSA KORLEY | 2233 | W22 | W13 | L4 | W12 | 3.0 | |
6 | YEFIM TREGER | 2245 | W16 | D8 | L9 | W21 | 2.5 | |
7 | EIGEN WANG | 2129 | W26 | D9 | L1 | W14 | 2.5 | 50.00 |
8 | SARATHI RAY | 2042 | W30 | D6 | L3 | W23 | 2.5 | 50.00 |
9 | MICHAEL LAYEVSKIY | 1945 | W23 | D7 | W6 | L3 | 2.5 | 50.00 |
10 | ALEXANDER H KAMEN | 1467 | L20 | W27 | W16 | H--- | 2.5 | 50.00 |
11 | VLADI MILOSLAVSKY | 2305 | W18 | L1 | W15 | L2 | 2.0 | |
12 | GEORGE P BERG | 2051 | W28 | L4 | W17 | L5 | 2.0 | |
13 | ALENA KATS | 2032 | W27 | L5 | W18 | U--- | 2.0 | |
14 | JASON J MARGIOTTA | 1925 | W29 | L15 | W25 | L7 | 2.0 | |
15 | CHRISTOPHE SUGINO | 1900 | D24 | W14 | L11 | H--- | 2.0 | |
16 | AKIM J WILLIAMS | 1857 | L6 | W30 | L10 | W28 | 2.0 | |
17 | YUTA KAKUTANI | 1792 | H--- | D21 | L12 | W26 | 2.0 | |
18 | IAN S FLEISCHMAN | 1748 | L11 | B--- | L13 | W25 | 2.0 | |
19 | PETER GILRUTH | 2209 | L2 | L25 | W30 | H--- | 1.5 | |
20 | MITCHELL FITZKO | 2079 | W10 | H--- | L2 | U--- | 1.5 | |
21 | SA DAPUL-WEBERMAN | 1877 | L4 | D17 | W29 | L6 | 1.5 | |
22 | MICHAEL GUTIERREZ | 1700 | L5 | D28 | L23 | W30 | 1.5 | |
23 | PROSPERO A LUGO | 1124 | L9 | D26 | W22 | L8 | 1.5 | |
24 | ILYA LEVITOV | unr. | D15 | H--- | H--- | U--- | 1.5 | |
25 | YEVGENI MARGULIS | 2153 | L3 | W19 | L14 | L18 | 1.0 | |
26 | SAUL PRIEVER | 1659 | L7 | D23 | D28 | L17 | 1.0 | |
27 | HENRY MORI | 1191 | L13 | L10 | B--- | U--- | 1.0 | |
28 | CASEY JACOBS | 1047 | L12 | D22 | D26 | L16 | 1.0 | |
29 | RALPH J GODFREY | 842 | L14 | B--- | L21 | U--- | 1.0 | |
30 | JOHN L TELLIS | 1347 | L8 | L16 | L19 | L22 | 0.0 | |
No comments:
Post a Comment