Click to show the crosstable
Marshall CC G/60, September 19th
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | JUSTIN SARKAR | 2411 | 2422 | W26 | W8 | W5 | W4 | 4.0 |
2 | JUSTUS D WILLIAMS | 1992 | 2034 | W36 | W23 | W13 | W7 | 4.0 |
3 | JAKE S MILLER | 2035 | 2055 | W30 | D22 | W16 | W13 | 3.5 |
4 | JAY BONIN | 2383 | 2376 | W21 | W17 | W15 | L1 | 3.0 |
5 | CHRISTOPHER WU | 2106 | 2111 | W11 | W10 | L1 | W19 | 3.0 |
6 | SHAWN SWINDELL | 1679 | 1735 | L13 | W33 | W14 | W16 | 3.0 |
7 | DARRIAN ROBINSON | 1970 | 1947 | D12 | W34 | W22 | L2 | 2.5 |
8 | ALEXIS PAREDES | 1913 | 1912 | W31 | L1 | W27 | D10 | 2.5 |
9 | JAMES A BLACK | 1852 | 1836 | L23 | W36 | W17 | D11 | 2.5 |
10 | KADHIR AND PILLAI | 1803 | 1822 | W37 | L5 | W18 | D8 | 2.5 |
11 | RAWN PROWELL | 1662 | 1687 | L5 | W35 | W30 | D9 | 2.5 |
12 | DANNY FENG | 1575 | 1580 | D7 | L27 | W28 | W24 | 2.5 |
13 | SAM BARSKY | 2147 | 2119 | W6 | W18 | L2 | L3 | 2.0 |
14 | ALENA KATS | 2068 | 2012 | L22 | W28 | L6 | W27 | 2.0 |
15 | ERIC N LIAO | 2040 | 2045 | W29 | W19 | L4 | U--- | 2.0 |
16 | ROCHEL BALLANTYNE | 1880 | 1858 | W35 | W25 | L3 | L6 | 2.0 |
17 | SCOTT CHAIET | 1851 | 1836 | W32 | L4 | L9 | X30 | 2.0 |
18 | POBO EFEKORO | 1832 | 1817 | W33 | L13 | L10 | W31 | 2.0 |
19 | MIGUEL GARCIA | 1794 | 1785 | W24 | L15 | W34 | L5 | 2.0 |
20 | AZEEZ ALADE | 1765 | 1732 | L25 | L30 | W33 | W32 | 2.0 |
21 | MICHAEL BOGATY | 1683 | 1707 | L4 | W32 | W25 | U--- | 2.0 |
22 | MYLES FOSTER | 1655 | 1683 | W14 | D3 | L7 | D23 | 2.0 |
23 | MICHAEL LIM | 1404 | 1454 | W9 | L2 | D26 | D22 | 2.0 |
24 | KEN COHEN | 1240 | 1263 | L19 | B--- | W29 | L12 | 2.0 |
25 | MAXIME BURGER | unr. | 1737 | W20 | L16 | L21 | W29 | 2.0 |
26 | AARON O SCHEIN | 1699 | 1695 | L1 | W31 | D23 | U--- | 1.5 |
27 | OMAR S KHAN | 1532 | 1545 | H--- | W12 | L8 | L14 | 1.5 |
28 | CASEY JACOBS | 1298 | 1296 | H--- | L14 | L12 | W34 | 1.5 |
29 | JOEL OGUNREMI | 1623 | 1585 | L15 | W37 | L24 | L25 | 1.0 |
30 | BINGJIE LIU | 1606 | 1613 | L3 | W20 | L11 | F17 | 1.0 |
31 | JOHN PAUL GARCIA | 1508 | 1501 | L8 | L26 | W37 | L18 | 1.0 |
32 | RANDY RIVERA | 1426 | 1436 | L17 | L21 | W36 | L20 | 1.0 |
33 | MATTHEW LIM | 1369 | 1373 | L18 | L6 | L20 | W37 | 1.0 |
34 | VISHNU SRINIVAS | 973 | 968 | B--- | L7 | L19 | L28 | 1.0 |
35 | REVA SHREE SINGH | 1386 | 1379 | L16 | L11 | H--- | U--- | 0.5 |
36 | DANIE KOSTOVETSKY | 1587 | 1556 | L2 | L9 | L32 | U--- | 0.0 |
37 | DAVID KARP | 1324 | 1295 | L10 | L29 | L31 | L33 | 0.0 |
No comments:
Post a Comment