Click to show the crosstable
Showing posts with label Thursday-Open. Show all posts
Showing posts with label Thursday-Open. Show all posts
Friday, March 12, 2010
Hilkevich Clear Leader After Round 4 of the MCC Fide Thursdays Tournament
Zahar Hilkevich defended his lead in the Marshall Chess Club Fide Thursdays tournament by winning with black against Oscar Maldonado. Half a point behind is Raven Sturt after defeating George Berg with white.
Labels:
Thursday-Open
Monday, October 12, 2009
FIDE Thursdays - Hoffmann & Treger down to the wire
FM Asa Hoffmann and NM Yefim Treger both won in Round 5, creating an interesting final round as Hoffmann & Treger drew in Round 4. To secure 1st place, we're likely to see both go all out in Round 6.
Click to show the crosstable
MARSHALL CC FIDE THURSDAYS
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | ASA HOFFMANN | 2313 | D13 | W9 | W7 | D2 | W4 | 4.0 |
| 2 | YEFIM TREGER | 2223 | W3 | W8 | D4 | D1 | W6 | 4.0 |
| 3 | EDWARD SCHER | 1900 | L2 | W15 | W12 | H--- | W11 | 3.5 |
| 4 | SARATHI RAY | 2058 | W10 | W12 | D2 | D5 | L1 | 3.0 |
| 5 | GEORGE P BERG | 2028 | D11 | W18 | D6 | D4 | D7 | 3.0 |
| 6 | EDWARD A FRUMKIN | 2013 | W21 | D19 | D5 | W14 | L2 | 3.0 |
| 7 | MARC WIDMAIER | 1953 | H--- | W11 | L1 | W19 | D5 | 3.0 |
| 8 | JOHN J BRENDEL | 1932 | W20 | L2 | W19 | U--- | W14 | 3.0 |
| 9 | WILLIAM DUBINSKY | 1915 | H--- | L1 | H--- | W21 | D12 | 2.5 |
| 10 | JEFFRE TANNENBAUM | 1900 | L4 | H--- | W18 | L11 | X17 | 2.5 |
| 11 | SERGE ADELSON | 1888 | D5 | L7 | W16 | W10 | L3 | 2.5 |
| 12 | MARIAN WAXMAN | 1994 | W15 | L4 | L3 | D13 | D9 | 2.0 |
| 13 | ANTHONY GRECO | 1900 | D1 | H--- | L14 | D12 | D16 | 2.0 |
| 14 | TONY S GONZALES | 1863 | H--- | H--- | W13 | L6 | L8 | 2.0 |
| 15 | JERRY J MONACO | 1738 | L12 | L3 | W20 | U--- | B--- | 2.0 |
| 16 | FID DE LOS SANTOS | 1580 | H--- | L17 | L11 | W18 | D13 | 2.0 |
| 17 | LAWRENCE CARLOS | 1959 | L19 | W16 | H--- | U--- | F10 | 1.5 |
| 18 | PAUL T DOGANGES | 1800 | H--- | L5 | L10 | L16 | W20 | 1.5 |
| 19 | SANDRA OLIVER | 1717 | W17 | D6 | L8 | L7 | U--- | 1.5 |
| 20 | POLLY P WRIGHT | 1700 | L8 | D21 | L15 | B--- | L18 | 1.5 |
| 21 | PAUL RACHLIN | 1871 | L6 | D20 | H--- | L9 | U--- | 1.0 |
Labels:
Thursday-Open
Monday, September 28, 2009
FIDE Thursdays Round 3
Holding at 21 players, the Treger-Ray battle on Board 1 literally went down to the last minute for Yefim and ended up in a drawn Queen and Pawns ending (next time, use a delay clock !!). Marc Widmaier played the thematic e6 pawn sacrifice to inflict an ugly position on top-ranked Asa Hoffmann, but somehow Asa escaped, consolidated and won. Berg-Frumkin slipped into a drawn Rook ending as Black squandered a promising middle game attack. Sandra Oliver’s From Gambit didn’t pan out, as after a Queen exchange she was down a piece for virtually no compensation to John Brendel, who duly delivered checkmate. Marian Waxman repeated the opening error of two weeks prior from Rachlin-Frumkin against Ed Scher and Ed pocketed the exchange, weathered a counterattack and simplified into a relatively easy win. The all Tony game of Gonzales-Greco was a very nice win by the former (after the loss or sacrifice of a pawn, Gonzales won an exchange and cut off Greco’s king with the extra Rook). Jeff Tannenbaum beat Paul Doganges, Serge Adelson beat Fidel De Los Santos and Jerry Monaco beat Polly Wright quickly enough for Polly to enter the G/30 with a bye and Jerry to play a filler game. Lawrence Carlos, William Dubinsky and Paul Rachlin took byes. So far only Ed Scher has a bye next week, so the top pairings appear to be Hoffmann-Treger and Ray-Berg, the first three with 2½-½ scores and the last as top-ranked 2-1.
Submitted by Ed Frumkin
Submitted by Ed Frumkin
Click to show the crosstable
MARSHALL CC FIDE THURSDAYS
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | ASA HOFFMANN | 2313 | D16 | W15 | W10 | 2.5 |
| 2 | YEFIM TREGER | 2223 | W7 | W6 | D3 | 2.5 |
| 3 | SARATHI RAY | 2058 | W11 | W14 | D2 | 2.5 |
| 4 | GEORGE P BERG | 2028 | D12 | W19 | D5 | 2.0 |
| 5 | EDWARD A FRUMKIN | 2013 | W17 | D13 | D4 | 2.0 |
| 6 | JOHN J BRENDEL | 1932 | W20 | L2 | W13 | 2.0 |
| 7 | EDWARD SCHER | 1900 | L2 | W18 | W14 | 2.0 |
| 8 | TONY S GONZALES | 1863 | H--- | H--- | W16 | 2.0 |
| 9 | LAWRENCE CARLOS | 1959 | L13 | W21 | H--- | 1.5 |
| 10 | MARC WIDMAIER | 1953 | H--- | W12 | L1 | 1.5 |
| 11 | JEFFRE TANNENBAUM | 1900 | L3 | H--- | W19 | 1.5 |
| 12 | SERGE ADELSON | 1888 | D4 | L10 | W21 | 1.5 |
| 13 | SANDRA OLIVER | 1717 | W9 | D5 | L6 | 1.5 |
| 14 | MARIAN WAXMAN | 1994 | W18 | L3 | L7 | 1.0 |
| 15 | WILLIAM DUBINSKY | 1915 | H--- | L1 | H--- | 1.0 |
| 16 | ANTHONY GRECO | 1900 | D1 | H--- | L8 | 1.0 |
| 17 | PAUL RACHLIN | 1871 | L5 | D20 | H--- | 1.0 |
| 18 | JERRY J MONACO | 1738 | L14 | L7 | W20 | 1.0 |
| 19 | PAUL T DOGANGES | 1800 | H--- | L4 | L11 | 0.5 |
| 20 | POLLY P WRIGHT | 1700 | L6 | D17 | L18 | 0.5 |
| 21 | FID DE LOS SANTOS | 1580 | H--- | L9 | L12 | 0.5 |
Labels:
Thursday-Open
Monday, September 21, 2009
FIDE Thursdays, Round 2
The number of players swelled from 17 to 21 with the addition of Marc Widmaier (our 6th FIDE-rated player), William Dubinsky, Tony Gonzales and Fidel De Los Santos. In the battles among the 1-0 scorers, Treger fended off Brendel’s Sicilian Wing Gambit and Ray won a King and Pawn ending from Waxman in which both sides had doubled c pawns. Frumkin and Oliver ended as a mutually embarrassing draw. Hoffmann narrowly edged Dubinsky in a Knight and Pawn ending, Berg accepted Paul Doganges’ Blackmar Gambit and successfully retained the extra material while Widmaier beat Serge Adelson. Carlos beat De Los Santos, reversing an upset from two Thursday events ago, Scher beat Monaco and Polly Wright won an exchange from Paul Rachlin before giving it back and drawing. Tony Greco, Jeff Tannenbaum and Tony Gonzales took byes, so we had nine games this week. Top board for Round 3 should be Treger-Ray (Ray does have a prior win from Treger—I’m sure somebody was going to ask) and it will be interesting to see what the computer does with the five player 1½ group. I apologize for less opening and middlegame information than usual, but Sandra and I preferred to play skittles upstairs after our relatively short game. The prize fund will be raised now that we have exceeded 20 players and we could still use some more with FIDE ratings. With three place prizes, an under 2000 prize and only 5 players rated 2000 or higher, anybody could win this thing, even a late entrant.
Reported by Ed Frumkin
Reported by Ed Frumkin
Click to show the crosstable
MARSHALL CC FIDE THURSDAYS
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
| 1 | YEFIM TREGER | 2223 | 2230 | W12 | W10 | 2.0 |
| 2 | SARATHI RAY | 2058 | 2080 | W15 | W8 | 2.0 |
| 3 | ASA HOFFMANN | 2313 | 2305 | D11 | W14 | 1.5 |
| 4 | GEORGE P BERG | 2028 | 2029 | D16 | W18 | 1.5 |
| 5 | EDWARD A FRUMKIN | 2013 | 2012 | W17 | D7 | 1.5 |
| 6 | MARC WIDMAIER | 1953 | 1966 | H--- | W16 | 1.5 |
| 7 | SANDRA OLIVER | 1717 | 1754 | W9 | D5 | 1.5 |
| 8 | MARIAN WAXMAN | 1994 | 1987 | W21 | L2 | 1.0 |
| 9 | LAWRENCE CARLOS | 1959 | 1937 | L7 | W20 | 1.0 |
| 10 | JOHN J BRENDEL | 1932 | 1934 | W19 | L1 | 1.0 |
| 11 | ANTHONY GRECO | 1900 | 1913 | D3 | H--- | 1.0 |
| 12 | EDWARD SCHER | 1900 | 1905 | L1 | W21 | 1.0 |
| 13 | TONY S GONZALES | 1863 | 1863 | H--- | H--- | 1.0 |
| 14 | WILLIAM DUBINSKY | 1915 | 1912 | H--- | L3 | 0.5 |
| 15 | JEFFRE TANNENBAUM | 1900 | 1891 | L2 | H--- | 0.5 |
| 16 | SERGE ADELSON | 1888 | 1881 | D4 | L6 | 0.5 |
| 17 | PAUL RACHLIN | 1871 | 1854 | L5 | D19 | 0.5 |
| 18 | PAUL T DOGANGES | 1800 | 1793 | H--- | L4 | 0.5 |
| 19 | POLLY P WRIGHT | 1700 | 1701 | L10 | D17 | 0.5 |
| 20 | FID DE LOS SANTOS | 1580 | 1577 | H--- | L9 | 0.5 |
| 21 | JERRY J MONACO | 1738 | 1723 | L8 | L12 | 0.0 |
Labels:
Thursday-Open
Friday, September 4, 2009
Six Degrees of Separation is one thing...
...but a six way tie for first is ridiculous! Nevertheless, it happened in the Members Only tournament which just concluded. George Berg and Jason Margiotta held both Yefim Treger and Brian Hulse to draws on boards one and two, while Ed Frumkin and Marc Widmaier won on boards 3 and 4, creating the logjam atop the leader board.
Click to show the crosstable
Final Standings: Marshall Thursday Members Only, 6 Aug 09 through 3 Sep 09
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | YEFIM TREGER | 2245 | W9 | D8 | W2 | D4 | D3 | 3.5 | 40.00 |
| 2 | BRIAN HULSE | 2203 | W10 | W3 | L1 | W7 | D6 | 3.5 | 40.00 |
| 3 | GEORGE P BERG | 2071 | W12 | L2 | W9 | W8 | D1 | 3.5 | 40.00 |
| 4 | EDWARD A FRUMKIN | 2029 | H--- | D5 | W15 | D1 | W8 | 3.5 | 40.00 |
| 5 | MARC WIDMAIER | 1953 | H--- | D4 | H--- | W14 | W10 | 3.5 | 40.00 |
| 6 | JASON J MARGIOTTA | 1925 | W16 | H--- | H--- | W13 | D2 | 3.5 | 40.00 |
| 7 | MARIAN WAXMAN | 1993 | W15 | D13 | D8 | L2 | W9 | 3.0 | |
| 8 | DOROTHY TEASLEY | 2014 | W14 | D1 | D7 | L3 | L4 | 2.0 | |
| 9 | EDWARD SCHER | 1913 | L1 | W11 | L3 | W15 | L7 | 2.0 | |
| 10 | JEFFREY TANNENBAUM | 1906 | L2 | H--- | H--- | W11 | L5 | 2.0 | |
| 11 | PAUL T DOGANGES | 1800 | H--- | L9 | D12 | L10 | W14 | 2.0 | |
| 12 | SANDRA OLIVER | 1717 | L3 | D14 | D11 | U--- | W15 | 2.0 | |
| 13 | LAWRENCE CARLOS | 2030 | H--- | D7 | H--- | L6 | U--- | 1.5 | |
| 14 | FIDEL DE LOS SANTOS | 1552 | L8 | D12 | B--- | L5 | L11 | 1.5 | |
| 15 | JIM PAPADOPOULOS | 1381 | L7 | B--- | L4 | L9 | L12 | 1.0 | |
| 16 | KEN COHEN | 1291 | L6 | U--- | U--- | U--- | U--- | 0.0 |
Wallchart: Marshall Thursday Members Only, 6 Aug 09 through 3 Sep 09
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | YEFIM TREGER | B 10 | W 6 | B 2 | W 5 | B 3 | |
| 2245 12656884 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | 3.5 | |
| 2 | BRIAN HULSE | W 11 | B 3 | W 1 | B 7 | B 9 | |
| 2203 10078644 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | |
| 3 | GEORGE P BERG | B 13 | W 2 | B 10 | W 6 | W 1 | |
| 2071 12523517 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | |
| 4 | LAWRENCE CARLOS | bye | B 7 | bye | W 9 | ---- | |
| 2030 14123418 | 0.5 | 1.0 | 1.5 | 1.5 | U1.5 | 1.5 | |
| 5 | EDWARD A FRUMKIN | bye | B 8 | W 15 | B 1 | W 6 | |
| 2029 10136580 | 0.5 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | |
| 6 | DOROTHY TEASLEY | W 14 | B 1 | W 7 | B 3 | B 5 | |
| 2014 10074258 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | |
| 7 | MARIAN WAXMAN | B 15 | W 4 | B 6 | W 2 | B 10 | |
| 1993 10109540 | 1.0 | 1.5 | 2.0 | 2.0 | 3.0 | 3.0 | |
| 8 | MARC WIDMAIER | bye | W 5 | bye | B 14 | W 11 | |
| 1953 12618946 | 0.5 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | |
| 9 | JASON J MARGIOTTA | W 16 | bye | bye | B 4 | W 2 | |
| 1925 12520555 | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | 3.5 | |
| 10 | EDWARD SCHER | W 1 | B 12 | W 3 | B 15 | W 7 | |
| 1913 10076366 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 11 | JEFFREY TANNENBAUM | B 2 | bye | bye | W 12 | B 8 | |
| 1906 10078954 | 0.0 | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 12 | PAUL T DOGANGES | bye | W 10 | B 13 | B 11 | W 14 | |
| 1800 12455623 | 0.5 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 13 | SANDRA OLIVER | W 3 | B 14 | W 12 | ---- | W 15 | |
| 1717 12531739 | 0.0 | 0.5 | 1.0 | U1.0 | 2.0 | 2.0 | |
| 14 | FIDEL DE LOS SANTOS | B 6 | W 13 | bye | W 8 | B 12 | |
| 1552 12612788 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
| 15 | JIM PAPADOPOULOS | W 7 | bye | B 5 | W 10 | B 13 | |
| 1381 12727388 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
| 16 | KEN COHEN | B 9 | ---- | ---- | ---- | ---- | |
| 1291 10086353 | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 |
Labels:
Thursday-Open
Thursday, September 3, 2009
Member's Only - Four way tie for first
First place is completely up for grabs as Yefim Treger, Brian Hulse, George Berg, and Jason Margiotta are tied with 3 points going into the last round.
Click to show the crosstable
Thursday Members Only Tournament Standings: 6-August through 3-September
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | YEFIM TREGER | 2245 | W9 | D7 | W2 | D5 | 3.0 |
| 2 | BRIAN HULSE | 2203 | W10 | W3 | L1 | W8 | 3.0 |
| 3 | GEORGE P BERG | 2071 | W14 | L2 | W9 | W7 | 3.0 |
| 4 | JASON J MARGIOTTA | 1925 | W16 | H--- | H--- | W11 | 3.0 |
| 5 | EDWARD A FRUMKIN | 2029 | H--- | D6 | W15 | D1 | 2.5 |
| 6 | MARC WIDMAIER | 1953 | H--- | D5 | H--- | W12 | 2.5 |
| 7 | DOROTHY TEASLEY | 2014 | W12 | D1 | D8 | L3 | 2.0 |
| 8 | MARIAN WAXMAN | 1993 | W15 | D11 | D7 | L2 | 2.0 |
| 9 | EDWARD SCHER | 1913 | L1 | W13 | L3 | W15 | 2.0 |
| 10 | JEFFREY TANNENBAUM | 1906 | L2 | H--- | H--- | W13 | 2.0 |
| 11 | LAWRENCE CARLOS | 2030 | H--- | D8 | H--- | L4 | 1.5 |
| 12 | FIDEL DE LOS SANTOS | 1552 | L7 | D14 | B--- | L6 | 1.5 |
| 13 | PAUL T DOGANGES | 1800 | H--- | L9 | D14 | L10 | 1.0 |
| 14 | SANDRA OLIVER | 1717 | L3 | D12 | D13 | U--- | 1.0 |
| 15 | JIM PAPADOPOULOS | 1381 | L8 | B--- | L5 | L9 | 1.0 |
| 16 | KEN COHEN | 1291 | L4 | U--- | U--- | U--- | 0.0 |
Wall Chart
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | YEFIM TREGER | B 10 | W 6 | B 2 | W 5 | ||
| 2245 12656884 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | ||
| 2 | BRIAN HULSE | W 11 | B 3 | W 1 | B 7 | ||
| 2203 10078644 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
| 3 | GEORGE P BERG | B 13 | W 2 | B 10 | W 6 | ||
| 2071 12523517 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
| 4 | LAWRENCE CARLOS | bye | B 7 | bye | W 9 | ||
| 2030 14123418 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | ||
| 5 | EDWARD A FRUMKIN | bye | B 8 | W 15 | B 1 | ||
| 2029 10136580 | 0.5 | 1.0 | 2.0 | 2.5 | 2.5 | ||
| 6 | DOROTHY TEASLEY | W 14 | B 1 | W 7 | B 3 | ||
| 2014 10074258 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | ||
| 7 | MARIAN WAXMAN | B 15 | W 4 | B 6 | W 2 | ||
| 1993 10109540 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | ||
| 8 | MARC WIDMAIER | bye | W 5 | bye | B 14 | ||
| 1953 12618946 | 0.5 | 1.0 | 1.5 | 2.5 | 2.5 | ||
| 9 | JASON J MARGIOTTA | W 16 | bye | bye | B 4 | ||
| 1925 12520555 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | ||
| 10 | EDWARD SCHER | W 1 | B 12 | W 3 | B 15 | ||
| 1913 10076366 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 11 | JEFFREY TANNENBAUM | B 2 | bye | bye | W 12 | ||
| 1906 10078954 | 0.0 | 0.5 | 1.0 | 2.0 | 2.0 | ||
| 12 | PAUL T DOGANGES | bye | W 10 | B 13 | B 11 | ||
| 1800 12455623 | 0.5 | 0.5 | 1.0 | 1.0 | 1.0 | ||
| 13 | SANDRA OLIVER | W 3 | B 14 | W 12 | ---- | ||
| 1717 12531739 | 0.0 | 0.5 | 1.0 | U1.0 | 1.0 | ||
| 14 | FIDEL DE LOS SANTOS | B 6 | W 13 | bye | W 8 | ||
| 1552 12612788 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | ||
| 15 | JIM PAPADOPOULOS | W 7 | bye | B 5 | W 10 | ||
| 1381 12727388 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
| 16 | KEN COHEN | B 9 | ---- | ---- | ---- | ---- | |
| 1291 10086353 | 0.0 | U0.0 | U0.0 | U0.0 | 0.0 |
Labels:
Thursday-Open
Monday, August 24, 2009
Treger takes the lead
Yefim Treger defeated Brian Hulse to take the lead in the Thursday Member's tournament with 2.5 out of 3. Six players are in the chase group with 2 points. Will someone catch Treger? Stay tuned.
Click to show the crosstable
Thursday Members Only Tournament Standings; 6 August through 4 September
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | YEFIM TREGER | 2245 | W11 | D5 | W2 | 2.5 |
| 2 | BRIAN HULSE | 2203 | W12 | W3 | L1 | 2.0 |
| 3 | GEORGE P BERG | 2071 | W14 | L2 | W11 | 2.0 |
| 4 | EDWARD A FRUMKIN | 2029 | H--- | D9 | W15 | 2.0 |
| 5 | DOROTHY TEASLEY | 2014 | W10 | D1 | D6 | 2.0 |
| 6 | MARIAN WAXMAN | 1993 | W15 | D8 | D5 | 2.0 |
| 7 | JASON J MARGIOTTA | 1925 | W16 | H--- | H--- | 2.0 |
| 8 | LAWRENCE CARLOS | 2030 | H--- | D6 | D9 | 1.5 |
| 9 | MARC WIDMAIER | 1953 | H--- | D4 | D8 | 1.5 |
| 10 | FIDEL DE LOS SANTOS | 1552 | L5 | D14 | B--- | 1.5 |
| 11 | EDWARD SCHER | 1913 | L1 | W13 | L3 | 1.0 |
| 12 | JEFFREY TANNENBAUM | 1906 | L2 | H--- | H--- | 1.0 |
| 13 | PAUL T DOGANGES | 1800 | H--- | L11 | D14 | 1.0 |
| 14 | SANDRA OLIVER | 1717 | L3 | D10 | D13 | 1.0 |
| 15 | JIM PAPADOPOULOS | 1381 | L6 | B--- | L4 | 1.0 |
| 16 | KEN COHEN | 1291 | L7 | U--- | U--- | 0.0 |
Wallchart
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
| 1 | YEFIM TREGER | B 10 | W 6 | B 2 | |
| 2245 12656884 | 1.0 | 1.5 | 2.5 | ||
| 2 | BRIAN HULSE | W 11 | B 3 | W 1 | |
| 2203 10078644 | 1.0 | 2.0 | 2.0 | ||
| 3 | GEORGE P BERG | B 13 | W 2 | B 10 | |
| 2071 12523517 | 1.0 | 1.0 | 2.0 | ||
| 4 | LAWRENCE CARLOS | bye | B 7 | W 8 | |
| 2030 14123418 | 0.5 | 1.0 | 1.5 | ||
| 5 | EDWARD A FRUMKIN | bye | B 8 | W 15 | |
| 2029 10136580 | 0.5 | 1.0 | 2.0 | ||
| 6 | DOROTHY TEASLEY | W 14 | B 1 | W 7 | |
| 2014 10074258 | 1.0 | 1.5 | 2.0 | ||
| 7 | MARIAN WAXMAN | B 15 | W 4 | B 6 | |
| 1993 10109540 | 1.0 | 1.5 | 2.0 | ||
| 8 | MARC WIDMAIER | bye | W 5 | B 4 | |
| 1953 12618946 | 0.5 | 1.0 | 1.5 | ||
| 9 | JASON J MARGIOTTA | W 16 | bye | bye | |
| 1925 12520555 | 1.0 | 1.5 | 2.0 | ||
| 10 | EDWARD SCHER | W 1 | B 12 | W 3 | |
| 1913 10076366 | 0.0 | 1.0 | 1.0 | ||
| 11 | JEFFREY TANNENBAUM | B 2 | bye | bye | |
| 1906 10078954 | 0.0 | 0.5 | 1.0 | ||
| 12 | PAUL T DOGANGES | bye | W 10 | B 13 | |
| 1800 12455623 | 0.5 | 0.5 | 1.0 | ||
| 13 | SANDRA OLIVER | W 3 | B 14 | W 12 | |
| 1717 12531739 | 0.0 | 0.5 | 1.0 | ||
| 14 | FIDEL DE LOS SANTOS | B 6 | W 13 | bye | |
| 1552 12612788 | 0.0 | 0.5 | 1.5 | ||
| 15 | JIM PAPADOPOULOS | W 7 | bye | B 5 | |
| 1381 12727388 | 0.0 | 1.0 | 1.0 | ||
| 16 | KEN COHEN | B 9 | ---- | ---- | ---- |
| 1291 10086353 | 0.0 | U0.0 | U0.0 |
Labels:
Thursday-Open
Friday, August 7, 2009
Thursday Members Only Tournament
No surprises in Round 1 of the latest Members Only Tournament, as all the favourites won.
Click to show the crosstable
Wallchart
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | YEFIM TREGER | B 8 | ||||
| 2245 12656884 | 1.0 | |||||
| 2 | BRIAN HULSE | W 9 | ||||
| 2203 10078644 | 1.0 | |||||
| 3 | GEORGE P BERG | B 10 | ||||
| 2071 12523517 | 1.0 | |||||
| 4 | EDWARD A FRUMKIN | bye | ||||
| 2029 10136580 | 0.5 | |||||
| 5 | DOROTHY TEASLEY | W 11 | ||||
| 2014 10074258 | 1.0 | |||||
| 6 | MARIAN WAXMAN | B 12 | ||||
| 1993 10109540 | 1.0 | |||||
| 7 | JASON J MARGIOTTA | W 13 | ||||
| 1925 12520555 | 1.0 | |||||
| 8 | EDWARD SCHER | W 1 | ||||
| 1913 10076366 | 0.0 | |||||
| 9 | JEFFREY TANNENBAUM | B 2 | bye | bye | ||
| 1906 10078954 | 0.0 | |||||
| 10 | SANDRA OLIVER | W 3 | ||||
| 1717 12531739 | 0.0 | |||||
| 11 | FIDEL DE LOS SANTOS | B 5 | ||||
| 1552 12612788 | 0.0 | |||||
| 12 | JIM PAPADOPOULOS | W 6 | ||||
| 1381 12727388 | 0.0 | |||||
| 13 | KEN COHEN | B 7 | ||||
| 1291 10086353 | 0.0 |
Standings
| # | Name | ID | Rtng | Rd 1 | Tot |
| 1 | YEFIM TREGER | 12656884 | 2245 | W8 | 1.0 |
| 2 | BRIAN HULSE | 10078644 | 2203 | W9 | 1.0 |
| 3 | GEORGE P BERG | 12523517 | 2071 | W10 | 1.0 |
| 4 | DOROTHY TEASLEY | 10074258 | 2014 | W11 | 1.0 |
| 5 | MARIAN WAXMAN | 10109540 | 1993 | W12 | 1.0 |
| 6 | JASON J MARGIOTTA | 12520555 | 1925 | W13 | 1.0 |
| 7 | EDWARD A FRUMKIN | 10136580 | 2029 | H--- | 0.5 |
| 8 | EDWARD SCHER | 10076366 | 1913 | L1 | 0.0 |
| 9 | JEFFREY TANNENBAUM | 10078954 | 1906 | L2 | 0.0 |
| 10 | SANDRA OLIVER | 12531739 | 1717 | L3 | 0.0 |
| 11 | FIDEL DE LOS SANTOS | 12612788 | 1552 | L4 | 0.0 |
| 12 | JIM PAPADOPOULOS | 12727388 | 1381 | L5 | 0.0 |
| 13 | KEN COHEN | 10086353 | 1291 | L6 | 0.0 |
Labels:
Thursday-Open
Friday, July 31, 2009
Thursday Members Only Tournament, 30 July 2009
Brian Hulse emerged victorious in the latest Members Only tournament, pocketing $102 for his efforts. Raven Sturt and Evan Rabin tied for 2nd and 3rd places, winning $51.50 apiece. Congratulations to all our winners!
Click to show the crosstable
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
| 1 | YEFIM TREGER | bye | W 7 | B 5 | W 2 | B 11 |
| 2248 12656884 | 0.5 | 1.5 | 2.0 | 2.0 | 3.0 | |
| 2 | BRIAN HULSE | B 9 | W 5 | W 10 | B 1 | W 3 |
| 2203 10078644 | 1.0 | 1.5 | 2.5 | 3.5 | 4.0 | |
| 3 | RAVEN M STURT | W 11 | B 4 | bye | W 7 | B 2 |
| 2170 12836880 | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | |
| 4 | EVAN Z RABIN | B 13 | W 3 | bye | B 8 | bye |
| 2109 12720571 | 1.0 | 1.5 | 2.0 | 3.0 | 3.5 | |
| 5 | ALEKSANDR OSTROVSKIY | W 16 | B 2 | W 1 | bye | bye |
| 2107 12881112 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | |
| 6 | LAWRENCE CARLOS | bye | B 12 | W 11 | B 17 | W 13 |
| 2091 14123418 | 0.5 | 1.0 | 1.5 | 1.5 | 1.5 | |
| 7 | GEORGE P BERG | W 18 | B 1 | W 12 | B 3 | W 8 |
| 2071 12523517 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
| 8 | EDWARD A FRUMKIN | B 15 | W 14 | B 13 | W 4 | B 7 |
| 2057 10136580 | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 | |
| 9 | DOROTHY TEASLEY | W 2 | bye | B 15 | B 18 | W 12 |
| 2014 10074258 | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 | |
| 10 | NELSON FARBER | bye | W 15 | B 2 | bye | W 17 |
| 2012 12813964 | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | |
| 11 | MARIAN WAXMAN | B 3 | W 17 | B 6 | W 14 | W 1 |
| 1989 10109540 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | |
| 12 | EDWARD SCHER | bye | W 6 | B 7 | W 13 | B 9 |
| 1918 10076366 | 0.5 | 1.0 | 1.0 | 2.0 | 2.0 | |
| 13 | JEFFREY TANNENBAUM | W 4 | B 18 | W 8 | B 12 | B 6 |
| 1906 10078954 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | |
