Click to show the crosstable
Wallchart
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | YEFIM TREGER | B 8 | ||||
2245 12656884 | 1.0 | |||||
2 | BRIAN HULSE | W 9 | ||||
2203 10078644 | 1.0 | |||||
3 | GEORGE P BERG | B 10 | ||||
2071 12523517 | 1.0 | |||||
4 | EDWARD A FRUMKIN | bye | ||||
2029 10136580 | 0.5 | |||||
5 | DOROTHY TEASLEY | W 11 | ||||
2014 10074258 | 1.0 | |||||
6 | MARIAN WAXMAN | B 12 | ||||
1993 10109540 | 1.0 | |||||
7 | JASON J MARGIOTTA | W 13 | ||||
1925 12520555 | 1.0 | |||||
8 | EDWARD SCHER | W 1 | ||||
1913 10076366 | 0.0 | |||||
9 | JEFFREY TANNENBAUM | B 2 | bye | bye | ||
1906 10078954 | 0.0 | |||||
10 | SANDRA OLIVER | W 3 | ||||
1717 12531739 | 0.0 | |||||
11 | FIDEL DE LOS SANTOS | B 5 | ||||
1552 12612788 | 0.0 | |||||
12 | JIM PAPADOPOULOS | W 6 | ||||
1381 12727388 | 0.0 | |||||
13 | KEN COHEN | B 7 | ||||
1291 10086353 | 0.0 |
Standings
# | Name | ID | Rtng | Rd 1 | Tot |
1 | YEFIM TREGER | 12656884 | 2245 | W8 | 1.0 |
2 | BRIAN HULSE | 10078644 | 2203 | W9 | 1.0 |
3 | GEORGE P BERG | 12523517 | 2071 | W10 | 1.0 |
4 | DOROTHY TEASLEY | 10074258 | 2014 | W11 | 1.0 |
5 | MARIAN WAXMAN | 10109540 | 1993 | W12 | 1.0 |
6 | JASON J MARGIOTTA | 12520555 | 1925 | W13 | 1.0 |
7 | EDWARD A FRUMKIN | 10136580 | 2029 | H--- | 0.5 |
8 | EDWARD SCHER | 10076366 | 1913 | L1 | 0.0 |
9 | JEFFREY TANNENBAUM | 10078954 | 1906 | L2 | 0.0 |
10 | SANDRA OLIVER | 12531739 | 1717 | L3 | 0.0 |
11 | FIDEL DE LOS SANTOS | 12612788 | 1552 | L4 | 0.0 |
12 | JIM PAPADOPOULOS | 12727388 | 1381 | L5 | 0.0 |
13 | KEN COHEN | 10086353 | 1291 | L6 | 0.0 |
No comments:
Post a Comment