...but he did win the Marshall's "Not the U.S. Open", played over the weekend of August 8th and 9th, with 3.5 out of 4! Michael Thaler had a chance to catch Jay, as the two met head to head in the last round, but "The Bone" held Michael to a draw. Yefim Treger, Yevgeni Margulis, & Eigen Wang split 2nd and 3rd places with Michael Thaler. Current Marshall treasurer Jason Margiotta & Miles Hinson split the U2000 prize, with Bingjie Liu and the dark horse Henry Mori (rated 1191!) splitting the U1700 prize.
Click to show the crosstable
Not the U.S. Open, 8-9 August, 2009
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | JAY BONIN | 2358 | W17 | W5 | W4 | D2 | 3.5 | 114.00 |
2 | MICHAEL THALER | 2271 | W20 | W13 | H--- | D1 | 3.0 | 27.00 |
3 | YEFIM TREGER | 2245 | W11 | L4 | W12 | W15 | 3.0 | 27.00 |
4 | YEVGENI MARGULIS | 2153 | W21 | W3 | L1 | W6 | 3.0 | 27.00 |
5 | EIGEN WANG | 2129 | W14 | L1 | W18 | W11 | 3.0 | 27.00 |
6 | GEORGE P BERG | 2051 | W22 | W20 | D8 | L4 | 2.5 | |
7 | ILAN KREITNER | 2000 | H--- | W19 | D10 | H--- | 2.5 | |
8 | BORIS PRIVMAN | 2200 | W16 | D12 | D6 | U--- | 2.0 | |
9 | JAMES R WEST | 2200 | L12 | D16 | D17 | W20 | 2.0 | |
10 | MITCHELL FITZKO | 2079 | W18 | H--- | D7 | U--- | 2.0 | |
11 | LEVY ROZMAN | 2038 | L3 | W21 | W19 | L5 | 2.0 | |
12 | MILES HINSON | 1976 | W9 | D8 | L3 | H--- | 2.0 | 30.00 |
13 | JASON J MARGIOTTA | 1925 | W15 | L2 | H--- | H--- | 2.0 | 30.00 |
14 | BINGJIE LIU | 1605 | L5 | W17 | L15 | W22 | 2.0 | 25.00 |
15 | HENRY MORI | 1191 | L13 | B--- | W14 | L3 | 2.0 | 25.00 |
16 | MICHAEL J HEHIR | 2030 | L8 | D9 | W21 | U--- | 1.5 | |
17 | PAULO SANTANNA | 2051 | L1 | L14 | D9 | H--- | 1.0 | |
18 | DANIEL A MAUS | 1584 | L10 | W22 | L5 | U--- | 1.0 | |
19 | KIERNAN ROB MCVAY | 1486 | B--- | L7 | L11 | U--- | 1.0 | |
20 | MICHAEL GUTIERREZ | 1700 | L2 | L6 | D22 | L9 | 0.5 | |
21 | LILIA MEIL POTEAT | 1646 | L4 | L11 | L16 | H--- | 0.5 | |
22 | KEN COHEN | 1291 | L6 | L18 | D20 | L14 | 0.5 | |
No comments:
Post a Comment