Click to show the crosstable
# | Name | ID | Rtng | Post | Grd | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Leif A Pressman | 12693373 | 2228 | 2277 | NY | W14 | W3 | W4 | W6 | 4 | 114.84 | |
2 | Parker B Zhao | 12787319 | 2284 | 2299 | NY | W10 | W12 | D7 | W8 | 3½ | 76.56 | |
3 | GM Michael A Rohde | 10047871 | 2534 | 2526 | NY | W9 | L1 | W15 | W7 | 3 | 19.14 | |
4 | Ildar Salakhutdinov | 12985971 | 2370 | 2368 | MI | W24 | W5 | L1 | W11 | 3 | 19.14 | |
5 | Sam Barsky | 12550168 | 2159 | 2167 | NY | W16 | L4 | W13 | W14 | 3 | 36.37 | |
6 | Joshua Weinstein | 12606101 | 2097 | 2119 | NY | W30 | W18 | W17 | L1 | 3 | 36.37 | |
7 | IM Jay Bonin | 10098327 | 2426 | 2421 | NY | W13 | W11 | D2 | L3 | 2½ | ||
8 | Evan Z Rabin | 12720571 | 2109 | 2118 | MA | W25 | D17 | W19 | L2 | 2½ | ||
9 | Arthur Macaspac | 12644605 | 2093 | 2096 | NJ | L3 | W16 | D10 | W21 | 2½ | ||
10 | Justus D Williams | 13534356 | 1980 | 1991 | NY | L2 | W22 | D9 | W20 | 2½ | 65.08 | |
11 | Nitai D Leve | 12796261 | 2109 | 2112 | NY | W29 | L7 | W24 | L4 | 2 | ||
12 | Richard J Tuhrim | 12782429 | 2106 | 2097 | NY | W22 | L2 | D20 | D15 | 2 | ||
13 | Lamel Mc Bryde | 12819797 | 2089 | 2084 | NY | L7 | W29 | L5 | W25 | 2 | ||
14 | Scot D Mc Elheny | 10150311 | 1928 | 1938 | NJ | L1 | W26 | W18 | L5 | 2 | ||
15 | Randel Eng | 12922545 | 1911 | 1929 | AZ | D18 | W28 | L3 | D12 | 2 | ||
16 | Sriniva Ramanujam | 12809190 | 1843 | 1866 | NJ | L5 | L9 | W27 | W24 | 2 | ||
17 | FM Ilye Figler | 12713319 | 2275 | 2263 | NY | W20 | D8 | L6 | U--- | 1½ | ||
18 | Oliver Chernin | 10502772 | 2218 | 2192 | CT | D15 | L6 | L14 | W28 | 1½ | ||
19 | Raven M Sturt | 12836880 | 2170 | 2163 | NY | H--- | W21 | L8 | U--- | 1½ | ||
20 | Michael Layevskiy | 12675402 | 1971 | 1964 | NY | L17 | W30 | D12 | L10 | 1½ | ||
21 | Max Yarmolinsky | 12895523 | 1844 | 1843 | MA | H--- | L19 | W28 | L9 | 1½ | ||
22 | Gordon Yang | 13264415 | 1664 | 1665 | NY | L12 | L10 | W30 | H--- | 1½ | ||
23 | Jonathan Corbblah | 12758690 | 2147 | 2148 | NY | W26 | U--- | U--- | U--- | 1 | ||
24 | Paulo Santanna | 12891989 | 2051 | 2032 | NJ | L4 | W25 | L11 | L16 | 1 | ||
25 | John C Henry | 12520661 | 1696 | 1690 | NY | L8 | L24 | W26 | L13 | 1 | ||
26 | Zacha Schlesinger | 12828220 | 1221 | 1268 | NY | L23 | L14 | L25 | W30 | 1 | ||
27 | Gabor r/e Schnitzler | 10104874 | 1777 | 1767 | NY | H--- | U--- | L16 | U--- | ½ | ||
28 | Polly P Wright | 11041957 | 1700 | 1685 | NY | H--- | L15 | L21 | L18 | ½ | ||
29 | Gabor Schnitzler | 10104874 | 1777 | 1770 | NY | L11 | L13 | U--- | U--- | 0 | ||
30 | Jonathan Tai | 12886536 | 1503 | 1465 | NY | L6 | L20 | L22 | L26 | 0 |
No comments:
Post a Comment