Congratulations to everyone for an exciting tournament!
Click to show the crosstable
# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | OLIVER A BARBOSA | 12774447 | 2606 | 2617 | W14 | W11 | W17 | W5 | 4.0 | 136.00 |
2 | DAVID ADELBERG | 12937309 | 2171 | 2175 | D19 | W21 | W9 | W8 | 3.5 | 80.00 |
3 | EREZ N KLEIN | 12443402 | 2266 | 2264 | W23 | D4 | W18 | H--- | 3.0 | 57.00 |
4 | ERIC N LIAO | 12820710 | 1995 | 2038 | W22 | D3 | D6 | W11 | 3.0 | 68.00 |
5 | JAY BONIN | 10098327 | 2358 | 2348 | W15 | D8 | W12 | L1 | 2.5 | |
6 | DANIEL L LOWINGER | 12616022 | 2205 | 2194 | H--- | W13 | D4 | D10 | 2.5 | |
7 | EIGEN WANG | 12867312 | 2129 | 2116 | W20 | D9 | L8 | W14 | 2.5 | |
8 | MATTHEW MEREDITH | 10031443 | 2034 | 2057 | W28 | D5 | W7 | L2 | 2.5 | |
9 | EDWARD P KOPIECKI | 10108004 | 1983 | 1988 | W26 | D7 | L2 | W19 | 2.5 | |
10 | ROBERT DENUNZIO | 12847697 | 1854 | 1876 | L17 | W24 | W20 | D6 | 2.5 | |
11 | SAM BARSKY | 12550168 | 2160 | 2145 | W27 | L1 | W23 | L4 | 2.0 | |
12 | ILAN KREITNER | 10118492 | 2000 | 1987 | D21 | W19 | L5 | H--- | 2.0 | |
13 | NOLAN KORDSMEIER | 12774556 | 1940 | 1914 | W16 | L6 | L15 | W24 | 2.0 | |
14 | WILLIAM WIJAYA | 12515561 | 1913 | 1914 | L1 | W27 | W16 | L7 | 2.0 | |
15 | WILLIAM FISHER | 12910347 | 1798 | 1822 | L5 | W28 | W13 | U--- | 2.0 | |
16 | BENITO KESTELMAN | 13738904 | 1083 | 1114 | L13 | B--- | L14 | W23 | 2.0 | 68.00 |
17 | MICHAEL A ROHDE | 10047871 | 2530 | 2517 | W10 | D18 | L1 | U--- | 1.5 | |
18 | JUSTIN KARP | 12801732 | 2013 | 2022 | W24 | D17 | L3 | U--- | 1.5 | |
19 | MALIK PERRY | 13495352 | 1750 | 1753 | D2 | L12 | W21 | L9 | 1.5 | |
20 | LUCAS ZHENG | 12777592 | 1667 | 1648 | L7 | W26 | L10 | D22 | 1.5 | |
21 | MICHAEL LIM | 13701827 | 1341 | 1372 | D12 | L2 | L19 | W28 | 1.5 | |
22 | MATTHEW LIM | 13701860 | 1326 | 1355 | L4 | L23 | W28 | D20 | 1.5 | |
23 | JAMES A BLACK | 13696544 | 1791 | 1756 | L3 | W22 | L11 | L16 | 1.0 | |
24 | REVA SHREE SINGH | 13551611 | 1392 | 1399 | L18 | L10 | W26 | L13 | 1.0 | |
25 | DAN ADELBERG FILLER | 13469658 | 1477 | 1469 | U--- | U--- | U--- | D26 | 0.5 | |
26 | KEN COHEN | 10086353 | 1291 | 1283 | L9 | L20 | L24 | D25 | 0.5 | |
27 | ILYA LEVITOV | 14220814 | 1713 | 1703 | L11 | L14 | U--- | U--- | 0.0 | |
28 | KENNETH BANEY JR | 12423804 | 1406 | 1364 | L8 | L15 | L22 | L21 | 0.0 |
No comments:
Post a Comment