There are only two undefeated players left after three rounds of play. David Kantey and
unrated Yaron Gvili lead the field with a perfect 3.0 score.
Click to show the crosstable
Marshall CC Wednesday U2000; August 5th through September 2nd
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | DAVID S KANTEY | 1852 | W27 | W15 | W7 | 3.0 |
2 | YARON GVILI | unr. | W21 | W6 | W5 | 3.0 |
3 | YUTA KAKUTANI | 1792 | H--- | W28 | W11 | 2.5 |
4 | SERGE ADELSON | 1919 | L15 | W24 | W14 | 2.0 |
5 | NICHOLAS CRAVOTTA | 1804 | W25 | W17 | L2 | 2.0 |
6 | RAHW ABDUL-RAHMAN | 1764 | W18 | L2 | W22 | 2.0 |
7 | JONATHAN HIDALGO | 1707 | W19 | W12 | L1 | 2.0 |
8 | GABRIEL RIGONO | 1700 | D26 | D10 | W23 | 2.0 |
9 | KENNETH R COLLINS | 1674 | H--- | W26 | H--- | 2.0 |
10 | TONY S GONZALES | unr. | H--- | D8 | W20 | 2.0 |
11 | MARCUS FENNER | 1905 | D23 | W16 | L3 | 1.5 |
12 | ANATOLY TREGER | 1903 | W24 | L7 | D15 | 1.5 |
13 | MARK A SINZ | 1859 | D16 | D23 | H--- | 1.5 |
14 | RALPH A BUCCIANO | 1774 | D28 | W29 | L4 | 1.5 |
15 | STEVEN THOMAS LAMB | 1700 | W4 | L1 | D12 | 1.5 |
16 | BEN A KESSLER | 1504 | D13 | L11 | W28 | 1.5 |
17 | THOMAS C WILLKENS | 1356 | W20 | L5 | H--- | 1.5 |
18 | CASEY JACOBS | 1047 | L6 | B--- | D21 | 1.5 |
19 | DELMAR L GATES | unr. | L7 | D21 | W27 | 1.5 |
20 | JAMES A BLACK | 1791 | L17 | W25 | L10 | 1.0 |
21 | MICHAEL GUTIERREZ | 1700 | L2 | D19 | D18 | 1.0 |
22 | JOSEPH FORTUNATO | 1588 | H--- | H--- | L6 | 1.0 |
23 | ZACHARY TANENBAUM | 1575 | D11 | D13 | L8 | 1.0 |
24 | FIDEL DE LOS SANTOS | 1552 | L12 | L4 | W29 | 1.0 |
25 | JIM PAPADOPOULOS | 1381 | L5 | L20 | W30 | 1.0 |
26 | ERROL WHITLEY | 1963 | D8 | L9 | U--- | 0.5 |
27 | HOWARD PINN | 1500 | L1 | H--- | L19 | 0.5 |
28 | KEN COHEN | 1291 | D14 | L3 | L16 | 0.5 |
29 | HENRY MORI | 1191 | H--- | L14 | L24 | 0.5 |
30 | SAUL PRIEVER FILLER | 1659 | U--- | U--- | L25 | 0.0 |
No comments:
Post a Comment