Click to show the crosstable
Monday U1600, 13 July through 10 August
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | J PAPADOPOULOS | 1381 | W15 | W17 | D9 | W4 | W2 | 4.5 | 186.00 |
2 | GUY RAWLINS | 1531 | W24 | W28 | W6 | W5 | L1 | 4.0 | 101.00 |
3 | PROSPERO A LUGO | 1124 | W10 | L11 | W18 | W17 | W9 | 4.0 | 101.00 |
4 | IQBAL CHAKLADER | 1554 | H--- | W23 | W7 | L1 | W16 | 3.5 | 15.60 |
5 | DANE A JACKSON | 1542 | W31 | W18 | W11 | L2 | H--- | 3.5 | 15.60 |
6 | ZACHARY YOUNG | 1442 | W14 | W20 | L2 | W10 | H--- | 3.5 | 15.60 |
7 | CASEY JACOBS | 1028 | D27 | W12 | L4 | W13 | W11 | 3.5 | 15.60 |
8 | ELI SHALOM SHAUBI | unr. | L20 | H--- | W23 | X12 | W14 | 3.5 | 15.60 |
9 | TAE KIM | 1570 | D23 | W22 | D1 | X20 | L3 | 3.0 | |
10 | STEVEN SPARBER | 1359 | L3 | W21 | W28 | L6 | W19 | 3.0 | |
11 | A GEORGE | 1437 | W21 | W3 | L5 | H--- | L7 | 2.5 | |
12 | E DIAZ-ALVAREZ | 1281 | H--- | L7 | W24 | F8 | W20 | 2.5 | |
13 | D KLEINBAUM | 1250 | L17 | W30 | H--- | L7 | W25 | 2.5 | |
14 | HENRY MORI | 1197 | L6 | W26 | W27 | D19 | L8 | 2.5 | |
15 | PEDRO GARCIA | 1182 | L1 | D19 | W31 | L16 | W23 | 2.5 | |
16 | KATJA SCHOLZ | 948 | W19 | H--- | L17 | W15 | L4 | 2.5 | |
17 | BARRY SCHNEITZER | 1561 | W13 | L1 | W16 | L3 | U--- | 2.0 | |
18 | WERNER BUHRER | 1307 | W25 | L5 | L3 | W27 | U--- | 2.0 | |
19 | KEN COHEN | 1300 | L16 | D15 | W22 | D14 | L10 | 2.0 | |
20 | BOUBAKAR FOFANA | 1278 | W8 | L6 | W25 | F9 | L12 | 2.0 | |
21 | JIM FERRAIUOLO | 1186 | L11 | L10 | W30 | H--- | H--- | 2.0 | |
22 | JORGE RODRIGUEZ | 906 | W26 | L9 | L19 | U--- | W30 | 2.0 | |
23 | ALBERTO SANTOS | 1263 | D9 | L4 | L8 | W28 | L15 | 1.5 | |
24 | DAVID BEAR SMITH | 1212 | L2 | H--- | L12 | U--- | W28 | 1.5 | |
25 | SARAH BUDOW | 1004 | L18 | W31 | L20 | H--- | L13 | 1.5 | |
26 | RAYMOND LEVITT | 868 | L22 | L14 | H--- | L30 | X31 | 1.5 | |
27 | CRAIG D BLIGEN | 1336 | D7 | D29 | L14 | L18 | U--- | 1.0 | |
28 | LEON LAI | 1271 | W30 | L2 | L10 | L23 | L24 | 1.0 | |
29 | RALPH J GODFREY | 842 | H--- | D27 | U--- | U--- | U--- | 1.0 | |
30 | SONIA F KAUFMAN | unr. | L28 | L13 | L21 | W26 | L22 | 1.0 | |
31 | HUGH JACOBSON | 1232 | L5 | L25 | L15 | U--- | F26 | 0.0 |
No comments:
Post a Comment