Click to show the crosstable
# | Name | ID | Rtng | Rd 1 | Tot |
1 | ANATOLY TREGER | 12688021 | 1903 | W21 | 1.0 |
2 | DAVID S KANTEY | 10591848 | 1852 | W22 | 1.0 |
3 | NICHOLAS CRAVOTTA | 12912700 | 1804 | W23 | 1.0 |
4 | RAHW ABDUL-RAHMAN | 13598130 | 1764 | W24 | 1.0 |
5 | JONATHAN HIDALGO | 13597796 | 1707 | W25 | 1.0 |
6 | STEVEN THOMA LAMB | 13492304 | 1700 | W18 | 1.0 |
7 | THOMAS C WILLKENS | 12850652 | 1356 | W19 | 1.0 |
8 | YARON GVILI | 14229820 | unr. | W20 | 1.0 |
9 | ERROL WHITLEY | 12430631 | 1963 | D13 | 0.5 |
10 | MARCUS FENNER | 12580150 | 1905 | D14 | 0.5 |
11 | MARK A SINZ | 10481384 | 1859 | D15 | 0.5 |
12 | RALPH A BUCCIANO | 12238620 | 1774 | D16 | 0.5 |
13 | GABRIEL RIGONO | 10074819 | 1700 | D9 | 0.5 |
14 | ZACHARY TANENBAUM | 13616253 | 1575 | D10 | 0.5 |
15 | BEN A KESSLER | 12899201 | 1504 | D11 | 0.5 |
16 | KEN COHEN | 10086353 | 1291 | D12 | 0.5 |
17 | TONY S GONZALES | 14221740 | unr. | H--- | 0.5 |
18 | SERGE ADELSON | 12590630 | 1919 | L6 | 0.0 |
19 | JAMES A BLACK | 13696544 | 1791 | L7 | 0.0 |
20 | MICHAEL GUTIERREZ | 12459430 | 1700 | L8 | 0.0 |
21 | FIDEL DE LOS SANTOS | 12612788 | 1552 | L1 | 0.0 |
22 | HOWARD PINN | 12089560 | 1500 | L2 | 0.0 |
23 | JIM PAPADOPOULOS | 12727388 | 1381 | L3 | 0.0 |
24 | CASEY JACOBS | 14189801 | 1047 | L4 | 0.0 |
25 | DELMAR L GATES | 14076896 | unr. | L5 | 0.0 |
No comments:
Post a Comment