Four players are still undefeated in the Wednesday U2000: David Kantey, Nicholas Cravotta, Jonathan Hidalgo, and Yaron Gvili.
Click to show the crosstable
Marshall Wednesday Under 2000, Round 2
# | Name | Rtng | Rd 1 | Rd 2 | Tot |
1 | DAVID S KANTEY | 1852 | W23 | W15 | 2.0 |
2 | NICHOLAS CRAVOTTA | 1804 | W28 | W17 | 2.0 |
3 | JONATHAN HIDALGO | 1707 | W26 | W10 | 2.0 |
4 | YARON GVILI | unr. | W21 | W13 | 2.0 |
5 | MARCUS FENNER | 1905 | D16 | W22 | 1.5 |
6 | YUTA KAKUTANI | 1792 | H--- | W24 | 1.5 |
7 | RALPH A BUCCIANO | 1774 | D24 | W25 | 1.5 |
8 | KENNETH R COLLINS | 1674 | H--- | W20 | 1.5 |
9 | SERGE ADELSON | 1919 | L15 | W27 | 1.0 |
10 | ANATOLY TREGER | 1903 | W27 | L3 | 1.0 |
11 | MARK A SINZ | 1859 | D22 | D16 | 1.0 |
12 | JAMES A BLACK | 1791 | L17 | W28 | 1.0 |
13 | RAHW ABDUL-RAHMAN | 1764 | W18 | L4 | 1.0 |
14 | GABRIEL RIGONO | 1700 | D20 | D19 | 1.0 |
15 | STEVEN THOMAS LAMB | 1700 | W9 | L1 | 1.0 |
16 | ZACHARY TANENBAUM | 1575 | D5 | D11 | 1.0 |
17 | THOMAS C WILLKENS | 1356 | W12 | L2 | 1.0 |
18 | CASEY JACOBS | 1047 | L13 | B--- | 1.0 |
19 | TONY S GONZALES | unr. | H--- | D14 | 1.0 |
20 | ERROL WHITLEY | 1963 | D14 | L8 | 0.5 |
21 | MICHAEL GUTIERREZ | 1700 | L4 | D26 | 0.5 |
22 | BEN A KESSLER | 1504 | D11 | L5 | 0.5 |
23 | HOWARD PINN | 1500 | L1 | H--- | 0.5 |
24 | KEN COHEN | 1291 | D7 | L6 | 0.5 |
25 | HENRY MORI | 1191 | H--- | L7 | 0.5 |
26 | DELMAR L GATES | unr. | L3 | D21 | 0.5 |
27 | FIDEL DE LOS SANTOS | 1552 | L10 | L9 | 0.0 |
28 | JIM PAPADOPOULOS | 1381 | L2 | L12 | 0.0 |
No comments:
Post a Comment