# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Tot | Prize |
1 | BRIAN HULSE | 10078644 | 2203 | 2212 | W16 | D5 | W9 | 2.5 | |
2 | YEFIM TREGER | 12656884 | 2248 | 2250 | H--- | W6 | D5 | 2.0 | |
3 | RAVEN M STURT | 12836880 | 2170 | 2174 | W10 | D4 | H--- | 2.0 | |
4 | EVAN Z RABIN | 12720571 | 2109 | 2117 | W15 | D3 | H--- | 2.0 | |
5 | ALEKSANDR OSTROVSKIY | 12881112 | 2107 | 2118 | W17 | D1 | D2 | 2.0 | |
6 | GEORGE P BERG | 12523517 | 2071 | 2072 | W18 | L2 | W14 | 2.0 | |
7 | EDWARD A FRUMKIN | 10136580 | 2057 | 2050 | D12 | D11 | W15 | 2.0 | |
8 | LAWRENCE CARLOS | 14123418 | 2091 | 2079 | H--- | D14 | D10 | 1.5 | |
9 | NELSON FARBER | 12813964 | 2012 | 2013 | H--- | W12 | L1 | 1.5 | |
10 | MARIAN WAXMAN | 10109540 | 1989 | 1988 | L3 | W13 | D8 | 1.5 | |
11 | JASON J MARGIOTTA | 12520555 | 1865 | 1873 | H--- | D7 | H--- | 1.5 | |
12 | ANATOLIY OSTROVSKIY | 12890679 | 1854 | 1876 | D7 | L9 | W16 | 1.5 | |
13 | FIDEL DE LOS SANTOS | 12612788 | 1576 | 1579 | H--- | L10 | W18 | 1.5 | |
14 | EDWARD SCHER | 10076366 | 1918 | 1916 | H--- | D8 | L6 | 1.0 | |
15 | JEFFREY TANNENBAUM | 10078954 | 1906 | 1890 | L4 | W18 | L7 | 1.0 | |
16 | DOROTHY TEASLEY | 10074258 | 2014 | 1983 | L1 | H--- | L12 | 0.5 | |
17 | -FILLER-GABOR SCHNITZLER | 10104874 | 1777 | 1773 | L5 | U--- | U--- | 0.0 | |
18 | KEN COHEN | 10086353 | 1300 | 1293 | L6 | L15 | L13 | 0.0 |
Thursday, July 23, 2009
Thursday Members' Open Standings
Labels:
Thursday-Open
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment