# | Name | ID | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | ANDREA TRABUCCO | 13015850 | 1898 | 1917 | W26 | D9 | W11 | W7 | 3.5 | |
2 | JAMES A BLACK | 13696544 | 1676 | 1699 | W31 | W16 | W6 | D3 | 3.5 | |
3 | STEVEN THOMAS LAMB | 13492304 | 1660 | 1711 | W29 | W23 | W19 | D2 | 3.5 | |
4 | MARK A SINZ | 10481384 | 1826 | 1830 | H--- | D10 | W26 | W19 | 3.0 | |
5 | AIGBOJE AREGBEYEN | 12987908 | 1817 | 1807 | L16 | W30 | W27 | W9 | 3.0 | |
6 | ALEXANDER FABBRI | 13348351 | 1565 | 1602 | B--- | W13 | L2 | W14 | 3.0 | |
7 | PAUL TON | 12797680 | 1708 | 1724 | H--- | W28 | W23 | L1 | 2.5 | |
8 | MICHAEL M GUTIERREZ | 12459430 | 1700 | 1687 | W17 | L19 | W29 | D10 | 2.5 | |
9 | CAROLINE HO | 12802673 | 1614 | 1650 | W21 | D1 | W12 | L5 | 2.5 | |
10 | PANAGIOTIS LOUKAS | 12938853 | 1504 | 1560 | D24 | D4 | W13 | D8 | 2.5 | |
11 | MARCUS FENNER | 12580150 | 1930 | 1914 | H--- | W27 | L1 | D12 | 2.0 | |
12 | SERGE ADELSON | 12590630 | 1909 | 1890 | H--- | W24 | L9 | D11 | 2.0 | |
13 | KARL ESCHELBACH | 12834803 | 1820 | 1777 | W30 | L6 | L10 | W26 | 2.0 | |
14 | GABRIEL RIGONO | 10074819 | 1700 | 1659 | L27 | W33 | W17 | L6 | 2.0 | |
15 | TYLER SCHWARTZ | 13467631 | 1547 | 1546 | L23 | L29 | W33 | W25 | 2.0 | |
16 | ALEXANDER J CRUMP | 13607663 | 1535 | 1559 | W5 | L2 | D20 | H--- | 2.0 | |
17 | ANDREW M FOX | 12569439 | 1360 | 1405 | L8 | W25 | L14 | W24 | 2.0 | |
18 | -FILLER_CHRIS DZOAN | 12754222 | 985 | 1039 | W33 | W31 | U--- | U--- | 2.0 | |
19 | PAUL BENDORIUS | 14228208 | unr. | 1690 | W25 | W8 | L3 | L4 | 2.0 | |
20 | JAMES R LOWE | 12891685 | 1705 | 1698 | H--- | H--- | D16 | U--- | 1.5 | |
21 | ELI SHALOM SHAUBI | 13729676 | unr. | 1354 | L9 | L26 | W31 | H--- | 1.5 | |
22 | Faerman-Filler-Lily | 12566295 | 1888 | 1891 | U--- | U--- | U--- | W29 | 1.0 | |
23 | NICHOLAS CRAVOTTA | 12912700 | 1833 | 1793 | W15 | L3 | L7 | U--- | 1.0 | |
24 | KENNETH R COLLINS | 12931648 | 1701 | 1657 | D10 | L12 | H--- | L17 | 1.0 | |
25 | FIDEL DE LOS SANTOS | 12612788 | 1576 | 1528 | L19 | L17 | W28 | L15 | 1.0 | |
26 | TYSON FRANCIS MAO | 12785061 | 1549 | 1542 | L1 | W21 | L4 | L13 | 1.0 | |
27 | AMOS CHARLES GO | 14161184 | 1482 | 1501 | W14 | L11 | L5 | U--- | 1.0 | |
28 | BOUBAKAR S FOFANA | 12607966 | 1278 | 1272 | H--- | L7 | L25 | D31 | 1.0 | |
29 | DELMAR L GATES | 14076896 | unr. | 1498 | L3 | W15 | L8 | L22 | 1.0 | |
30 | EDWARD L DALEY | 12806096 | 1544 | 1533 | L13 | L5 | H--- | U--- | 0.5 | |
31 | KEN COHEN | 10086353 | 1300 | 1255 | L2 | L18 | L21 | D28 | 0.5 | |
32 | LAWRENCE CARLOS | 14123418 | 2091 | 2091 | U--- | U--- | U--- | U--- | 0.0 | |
33 | DEREK C KLEINBAUM | 13328693 | 1250 | 1217 | L18 | L14 | L15 | U--- | 0.0 |
Thursday, July 23, 2009
Wedneday Under-2000 Standings
Labels:
Wednesday-U2000
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment