Click to show the crosstable
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | YEFIM TREGER | bye | W 7 | B 5 | W 2 | |
2248 12656884 | 0.5 | 1.5 | 2.0 | 2.0 | ||
2 | BRIAN HULSE | B 9 | W 5 | W 10 | B 1 | |
2203 10078644 | 1.0 | 1.5 | 2.5 | 3.5 | ||
3 | RAVEN M STURT | W 11 | B 4 | bye | W 7 | |
2170 12836880 | 1.0 | 1.5 | 2.0 | 3.0 | ||
4 | EVAN Z RABIN | B 13 | W 3 | bye | B 8 | bye |
2109 12720571 | 1.0 | 1.5 | 2.0 | 3.0 | ||
5 | ALEKSANDR OSTROVSKIY | W 16 | B 2 | W 1 | bye | bye |
2107 12881112 | 1.0 | 1.5 | 2.0 | 2.5 | ||
6 | LAWRENCE CARLOS | bye | B 12 | W 11 | B 17 | |
2091 14123418 | 0.5 | 1.0 | 1.5 | 1.5 | ||
7 | GEORGE P BERG | W 18 | B 1 | W 12 | B 3 | |
2071 12523517 | 1.0 | 1.0 | 2.0 | 2.0 | ||
8 | EDWARD A FRUMKIN | B 15 | W 14 | B 13 | W 4 | |
2057 10136580 | 0.5 | 1.0 | 2.0 | 2.0 | ||
9 | DOROTHY TEASLEY | W 2 | bye | B 15 | B 18 | |
2014 10074258 | 0.0 | 0.5 | 0.5 | 1.5 | ||
10 | NELSON FARBER | bye | W 15 | B 2 | bye | |
2012 12813964 | 0.5 | 1.5 | 1.5 | 2.0 | ||
11 | MARIAN WAXMAN | B 3 | W 17 | B 6 | W 14 | |
1989 10109540 | 0.0 | 1.0 | 1.5 | 2.5 | ||
12 | EDWARD SCHER | bye | W 6 | B 7 | W 13 | |
1918 10076366 | 0.5 | 1.0 | 1.0 | 2.0 | ||
13 | JEFFREY TANNENBAUM | W 4 | B 18 | W 8 | B 12 | |
1906 10078954 | 0.0 | 1.0 | 1.0 | 1.0 | ||
14 | JASON J MARGIOTTA | bye | B 8 | bye | B 11 | |
1865 12520555 | 0.5 | 1.0 | 1.5 | 1.5 | ||
15 | ANATOLIY OSTROVSKIY | W 8 | B 10 | W 9 | bye | bye |
1854 12890679 | 0.5 | 0.5 | 1.5 | 2.0 | ||
16 | -FILLER-GABOR SCHNITZLER | B 5 | ---- | ---- | ---- | ---- |
1777 10104874 | 0.0 | U0.0 | U0.0 | U0.0 | ||
17 | FIDEL DE LOS SANTOS | bye | B 11 | W 18 | W 6 | |
1576 12612788 | 0.5 | 0.5 | 1.5 | 2.5 | ||
18 | KEN COHEN | B 7 | W 13 | B 17 | W 9 | |
1300 10086353 | 0.0 | 0.0 | 0.0 | 0.0 |
No comments:
Post a Comment