FM Asa Hoffmann and NM Yefim Treger both won in Round 5, creating an interesting final round as Hoffmann & Treger drew in Round 4. To secure 1st place, we're likely to see both go all out in Round 6.
Click to show the crosstable
MARSHALL CC FIDE THURSDAYS
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | ASA HOFFMANN | 2313 | D13 | W9 | W7 | D2 | W4 | 4.0 |
2 | YEFIM TREGER | 2223 | W3 | W8 | D4 | D1 | W6 | 4.0 |
3 | EDWARD SCHER | 1900 | L2 | W15 | W12 | H--- | W11 | 3.5 |
4 | SARATHI RAY | 2058 | W10 | W12 | D2 | D5 | L1 | 3.0 |
5 | GEORGE P BERG | 2028 | D11 | W18 | D6 | D4 | D7 | 3.0 |
6 | EDWARD A FRUMKIN | 2013 | W21 | D19 | D5 | W14 | L2 | 3.0 |
7 | MARC WIDMAIER | 1953 | H--- | W11 | L1 | W19 | D5 | 3.0 |
8 | JOHN J BRENDEL | 1932 | W20 | L2 | W19 | U--- | W14 | 3.0 |
9 | WILLIAM DUBINSKY | 1915 | H--- | L1 | H--- | W21 | D12 | 2.5 |
10 | JEFFRE TANNENBAUM | 1900 | L4 | H--- | W18 | L11 | X17 | 2.5 |
11 | SERGE ADELSON | 1888 | D5 | L7 | W16 | W10 | L3 | 2.5 |
12 | MARIAN WAXMAN | 1994 | W15 | L4 | L3 | D13 | D9 | 2.0 |
13 | ANTHONY GRECO | 1900 | D1 | H--- | L14 | D12 | D16 | 2.0 |
14 | TONY S GONZALES | 1863 | H--- | H--- | W13 | L6 | L8 | 2.0 |
15 | JERRY J MONACO | 1738 | L12 | L3 | W20 | U--- | B--- | 2.0 |
16 | FID DE LOS SANTOS | 1580 | H--- | L17 | L11 | W18 | D13 | 2.0 |
17 | LAWRENCE CARLOS | 1959 | L19 | W16 | H--- | U--- | F10 | 1.5 |
18 | PAUL T DOGANGES | 1800 | H--- | L5 | L10 | L16 | W20 | 1.5 |
19 | SANDRA OLIVER | 1717 | W17 | D6 | L8 | L7 | U--- | 1.5 |
20 | POLLY P WRIGHT | 1700 | L8 | D21 | L15 | B--- | L18 | 1.5 |
21 | PAUL RACHLIN | 1871 | L6 | D20 | H--- | L9 | U--- | 1.0 |
No comments:
Post a Comment