Yes, for those us who have missed him, long time Marshall member and Assistant Manager Jim Frawley has re-entered the lists, holding William Dubinsky to a draw in the first round. Way to go, Jim!
If you think this is a blatant display of favoritism by the writers of this blog (the Marshall Staff), well...you're right! To offset this, we'll try to con(vince) Jim to post some of his games, and perhaps do the same to the other participants.
Standings after Round 1 below, enjoy!
Click to show the crosstable
Wednesday U2000, October 14, 2009
# | Name | Rtng | Rd 1 | Tot |
1 | DENNIS R MOORE | 1991 | W14 | 1.0 |
2 | ZACHARY H COHN | 1919 | W15 | 1.0 |
3 | SABRIJ MEHMEDOVIC | 1902 | W16 | 1.0 |
4 | DAVID S KANTEY | 1870 | W17 | 1.0 |
5 | JAMES A BLACK | 1852 | W18 | 1.0 |
6 | MARCUS FENNER | 1850 | W19 | 1.0 |
7 | STEVEN THOMA LAMB | 1810 | W20 | 1.0 |
8 | FID DE LOS SANTOS | 1580 | W13 | 1.0 |
9 | BORIS BERKUN | 1959 | D11 | 0.5 |
10 | WILLIAM DUBINSKY | 1892 | D12 | 0.5 |
11 | GABRIEL RIGONO | 1700 | D9 | 0.5 |
12 | JAMES M FRAWLEY | 1660 | D10 | 0.5 |
13 | TONY S GONZALES | 1888 | L8 | 0.0 |
14 | MICHAEL GUTIERREZ | 1700 | L1 | 0.0 |
15 | ALBERT BETANCOURT | 1684 | L2 | 0.0 |
16 | CAROLINE HO | 1661 | L3 | 0.0 |
17 | HOWARD PINN | 1500 | L4 | 0.0 |
18 | DELMAR L GATES | 1483 | L5 | 0.0 |
19 | RUS ABZHEKENOV JR | 1241 | L6 | 0.0 |
20 | KEN COHEN | 1174 | L7 | 0.0 |
No comments:
Post a Comment