Steven Lamb leads the Wednesday night pack with a perfect 4.0. Even if he loses this Wednesday, Steven will still tie for first place, as his closest pursuers are a point behind.
Click to show the crosstable
MARSHALL CC WEDNESDAY U2000
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | STEVEN THOMA LAMB | 1813 | W15 | W11 | W8 | W4 | 4.0 |
2 | DAVID S KANTEY | 1852 | W13 | H--- | D3 | W11 | 3.0 |
3 | JAMES A BLACK | 1852 | H--- | W18 | D2 | W8 | 3.0 |
4 | RAHW ABDUL-RAHMAN | 1673 | W18 | W12 | W5 | L1 | 3.0 |
5 | TONY S GONZALES | 1863 | H--- | W7 | L4 | W13 | 2.5 |
6 | GABRIEL RIGONO | 1700 | W17 | L8 | W10 | H--- | 2.5 |
7 | ROMAN ABDOLAHZADI | unr. | H--- | L5 | W14 | W12 | 2.5 |
8 | SABRIJ MEHMEDOVIC | 1902 | W9 | W6 | L1 | L3 | 2.0 |
9 | THOMAS D MURPHY | 1680 | L8 | W15 | L11 | W17 | 2.0 |
10 | DELMAR L GATES | 1483 | L12 | W14 | L6 | X15 | 2.0 |
11 | CASEY JACOBS | 1298 | W14 | L1 | W9 | L2 | 2.0 |
12 | MARCUS FENNER | 1850 | W10 | L4 | D13 | L7 | 1.5 |
13 | FID DE LOS SANTOS | 1580 | L2 | W17 | D12 | L5 | 1.5 |
14 | MICHAEL GUTIERREZ | 1700 | L11 | L10 | L7 | D16 | 0.5 |
15 | ANDREW M FOX | 1377 | L1 | L9 | D17 | F10 | 0.5 |
16 | QUASAR FILLER HAMPTON | 1368 | U--- | U--- | U--- | D14 | 0.5 |
17 | KEN COHEN | 1240 | L6 | L13 | D15 | L9 | 0.5 |
18 | SERGE ADELSON | 1888 | L4 | L3 | U--- | U--- | 0.0 |
No comments:
Post a Comment