Click to show the crosstable
Marshall CC October U2300
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | YEFIM TREGER | 2210 | W24 | W26 | W18 | W8 | 4.0 | 190.00 |
2 | ALENA KATS | 2059 | W19 | W33 | D8 | D5 | 3.0 | 48.83 |
3 | JAKE S MILLER | 2040 | W28 | L8 | W26 | W18 | 3.0 | 48.83 |
4 | YUTA KAKUTANI | 1905 | W22 | D7 | W20 | H--- | 3.0 | 48.83 |
5 | ANATOL OSTROVSKIY | 1900 | W38 | D16 | W14 | D2 | 3.0 | 48.83 |
6 | ALEXANDER KATZ | 1899 | W37 | D10 | D15 | W16 | 3.0 | 48.83 |
7 | JASON J MARGIOTTA | 1891 | W30 | D4 | D10 | X23 | 3.0 | 48.83 |
8 | BORIS PRIVMAN | 2231 | W11 | W3 | D2 | L1 | 2.5 | |
9 | JAMES R WEST | 2200 | L26 | W21 | W25 | D11 | 2.5 | |
10 | GEORGE P BERG | 2030 | W36 | D6 | D7 | D12 | 2.5 | |
11 | RONALD M SAYLO | 1968 | L8 | W24 | W27 | D9 | 2.5 | |
12 | MATTHEW ZEITLIN | 1924 | H--- | H--- | W34 | D10 | 2.5 | |
13 | DARREN D LUSTIG | 1864 | D32 | W19 | D16 | H--- | 2.5 | |
14 | SHAHZAD HASAN | 1753 | H--- | W35 | L5 | W30 | 2.5 | |
15 | LEIF A PRESSMAN | 2285 | D35 | W34 | D6 | U--- | 2.0 | |
16 | DARRIAN ROBINSON | 1980 | W25 | D5 | D13 | L6 | 2.0 | |
17 | EVE V LITVAK | 1964 | H--- | H--- | D22 | D21 | 2.0 | |
18 | MICHAEL LAYEVSKIY | 1959 | W27 | W31 | L1 | L3 | 2.0 | |
19 | FRANK R PACIULLI | 1867 | L2 | L13 | W28 | W34 | 2.0 | |
20 | JOSEPH TAN | 1801 | H--- | W23 | L4 | D22 | 2.0 | |
21 | ARAVIND KUMAR | 1738 | H--- | L9 | W37 | D17 | 2.0 | |
22 | DANIEL PRESSA | 1540 | L4 | W36 | D17 | D20 | 2.0 | 87.00 |
23 | ARTHUR MACASPAC | 2138 | H--- | L20 | W31 | F7 | 1.5 | |
24 | DAVI ANTONUCCI JR | 1767 | L1 | L11 | D36 | B--- | 1.5 | |
25 | ROBERT KWONG | 1757 | L16 | W38 | L9 | D29 | 1.5 | |
26 | LIKEKE AIPA | 1755 | W9 | L1 | L3 | H--- | 1.5 | |
27 | MICHAEL GUTIERREZ | 1700 | L18 | W29 | L11 | D31 | 1.5 | |
28 | LEO C DONOFRIO | 1698 | L3 | H--- | L19 | W37 | 1.5 | |
29 | KEN COHEN | 1174 | L33 | L27 | B--- | D25 | 1.5 | |
30 | MICHAEL MORIN | 1068 | L7 | B--- | H--- | L14 | 1.5 | |
31 | EAMON O'ROURKE | 1060 | B--- | L18 | L23 | D27 | 1.5 | |
32 | ZAROUG A JALEEL | 2042 | D13 | H--- | U--- | U--- | 1.0 | |
33 | PAUL R JOSEPH | 1897 | W29 | L2 | U--- | U--- | 1.0 | |
34 | NICHOLAS MIC KATZ | 1403 | B--- | L15 | L12 | L19 | 1.0 | |
35 | ILAN KREITNER | 2003 | D15 | L14 | U--- | U--- | 0.5 | |
36 | JAMES A BLACK | 1852 | L10 | L22 | D24 | U--- | 0.5 | |
37 | AMIT BHALLI | unr. | L6 | H--- | L21 | L28 | 0.5 | |
38 | REVA SHREE SINGH | 1522 | L5 | L25 | U--- | U--- | 0.0 |
No comments:
Post a Comment