A reminder to all that Thursday, October 22nd, will be the first round of the Member's Only Swiss, and not a FIDE Swiss.
Click to show the crosstable
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | ASA HOFFMANN | 2313 | D12 | W11 | W4 | D2 | W8 | D5 | 4.5 | 184.00 |
2 | YEFIM TREGER | 2223 | W5 | W7 | D8 | D1 | W3 | L4 | 4.0 | 85.50 |
3 | EDWARD A FRUMKIN | 2013 | W15 | D20 | D6 | W10 | L2 | X11 | 4.0 | 85.50 |
4 | MARC WIDMAIER | 1953 | H--- | W9 | L1 | W20 | D6 | W2 | 4.0 | 85.50 |
5 | EDWARD SCHER | 1900 | L2 | W16 | W14 | H--- | W9 | D1 | 4.0 | 85.50 |
6 | GEORGE P BERG | 2028 | D9 | W19 | D3 | D8 | D4 | D7 | 3.5 | |
7 | JOHN J BRENDEL | 1932 | W21 | L2 | W20 | U--- | W10 | D6 | 3.5 | |
8 | SARATHI RAY | 2058 | W13 | W14 | D2 | D6 | L1 | U--- | 3.0 | |
9 | SERGE ADELSON | 1888 | D6 | L4 | W17 | W13 | L5 | D12 | 3.0 | |
10 | TONY S GONZALES | 1863 | H--- | H--- | W12 | L3 | L7 | W17 | 3.0 | |
11 | WILLIAM DUBINSKY | 1915 | H--- | L1 | H--- | W15 | D14 | F3 | 2.5 | |
12 | ANTHONY GRECO | 1900 | D1 | H--- | L10 | D14 | D17 | D9 | 2.5 | |
13 | JEFFRE TANNENBAUM | 1900 | L8 | H--- | W19 | L9 | X18 | U--- | 2.5 | |
14 | MARIAN WAXMAN | 1994 | W16 | L8 | L5 | D12 | D11 | U--- | 2.0 | |
15 | PAUL RACHLIN | 1871 | L3 | D21 | H--- | L11 | U--- | W19 | 2.0 | |
16 | JERRY J MONACO | 1738 | L14 | L5 | W21 | U--- | B--- | U--- | 2.0 | |
17 | FID DE LOS SANTOS | 1580 | H--- | L18 | L9 | W19 | D12 | L10 | 2.0 | |
18 | LAWRENCE CARLOS | 1959 | L20 | W17 | H--- | U--- | F13 | U--- | 1.5 | |
19 | PAUL T DOGANGES | 1800 | H--- | L6 | L13 | L17 | W21 | L15 | 1.5 | |
20 | SANDRA OLIVER | 1717 | W18 | D3 | L7 | L4 | U--- | U--- | 1.5 | |
21 | POLLY P WRIGHT | 1700 | L7 | D15 | L16 | B--- | L19 | U--- | 1.5 |
No comments:
Post a Comment