...brought David Kantley a big win, earning him a tie with Steven Lamb for 1st place in the U2000 tournament. Results and prize winners are listed below.
Click to show the crosstable
MARSHALL CC WEDNESDAY U2000
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | DAVID S KANTEY | 1852 | W7 | H--- | D4 | W13 | W2 | 4.0 | 81.00 |
2 | STEVEN THOMA LAMB | 1813 | W16 | W13 | W9 | W6 | L1 | 4.0 | 81.00 |
3 | TONY S GONZALES | 1863 | H--- | W8 | L6 | W7 | W11 | 3.5 | 14.33 |
4 | JAMES A BLACK | 1852 | H--- | W18 | D1 | W9 | D6 | 3.5 | 14.33 |
5 | GABRIEL RIGONO | 1700 | W14 | L9 | W12 | H--- | W8 | 3.5 | 14.33 |
6 | RAHW ABDUL-RAHMAN | 1673 | W18 | W10 | W3 | L2 | D4 | 3.5 | 51.00 |
7 | FID DE LOS SANTOS | 1580 | L1 | W14 | D10 | L3 | W12 | 2.5 | |
8 | ROMAN ABDOLAHZADI | unr. | H--- | L3 | W15 | W10 | L5 | 2.5 | |
9 | SABRIJ MEHMEDOVIC | 1902 | W11 | W5 | L2 | L4 | U--- | 2.0 | |
10 | MARCUS FENNER | 1850 | W12 | L6 | D7 | L8 | D15 | 2.0 | |
11 | THOMAS D MURPHY | 1680 | L9 | W16 | L13 | W14 | L3 | 2.0 | |
12 | DELMAR L GATES | 1483 | L10 | W15 | L5 | X16 | L7 | 2.0 | |
13 | CASEY JACOBS | 1298 | W15 | L2 | W11 | L1 | U--- | 2.0 | |
14 | KEN COHEN | 1240 | L5 | L7 | D16 | L11 | B--- | 1.5 | |
15 | MICHAEL GUTIERREZ | 1700 | L13 | L12 | L8 | D17 | D10 | 1.0 | |
16 | ANDREW M FOX | 1377 | L2 | L11 | D14 | F12 | U--- | 0.5 | |
17 | QUASAR FILLER HAMPTON | 1368 | U--- | U--- | U--- | D15 | U--- | 0.5 | |
18 | SERGE ADELSON | 1888 | L6 | L4 | U--- | U--- | U--- | 0.0 | |
No comments:
Post a Comment