Click to show the crosstable
MARSHALL CC MONDAY U1600, August 17th through September 21st, FINAL STANDINGS
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | IQBAL CHAKLADER | 1554 | W14 | W5 | L2 | W10 | W4 | 4.0 | 104.50 |
2 | GUY RAWLINS | 1498 | W21 | W7 | W1 | L4 | W9 | 4.0 | 104.50 |
3 | DANE A JACKSON | 1540 | L16 | W8 | D6 | W15 | W11 | 3.5 | 18.33 |
4 | ALEX GENADINIK | 1539 | W18 | D15 | W11 | W2 | L1 | 3.5 | 18.33 |
5 | ALBERTO SANTOS | 1327 | W9 | L1 | D7 | W12 | W10 | 3.5 | 18.33 |
6 | ROBERT D VINSON | 1123 | D10 | W23 | D3 | D11 | W13 | 3.5 | 66.00 |
7 | KEN COHEN | 1291 | W22 | L2 | D5 | D8 | W14 | 3.0 | |
8 | STEPHEN MOORE | 1105 | H--- | L3 | W22 | D7 | W18 | 3.0 | |
9 | CASEY JACOBS | 1047 | L5 | W21 | X23 | W14 | L2 | 3.0 | |
10 | EAN FONSECA | 1487 | D6 | W17 | W15 | L1 | L5 | 2.5 | |
11 | WILLIAM K HO | 1432 | W12 | W16 | L4 | D6 | L3 | 2.5 | |
12 | LUIS FONSECA | 1149 | L11 | W22 | H--- | L5 | W19 | 2.5 | |
13 | MICHAEL MORIN | 926 | L20 | W18 | H--- | W17 | L6 | 2.5 | |
14 | ENRIQUE DIAZ-ALVAREZ | 1281 | L1 | W19 | W16 | L9 | L7 | 2.0 | |
15 | WERNER BUHRER | 1307 | W19 | D4 | L10 | L3 | U--- | 1.5 | |
16 | DAVID BEAR SMITH | 1212 | W3 | L11 | L14 | U--- | D17 | 1.5 | |
17 | JIM FERRAIUOLO | 1186 | H--- | L10 | H--- | L13 | D16 | 1.5 | |
18 | LEON LAI | 1183 | L4 | L13 | H--- | X23 | L8 | 1.5 | |
19 | CHRISTINA S CRUMP | 873 | L15 | L14 | H--- | W22 | L12 | 1.5 | |
20 | SAUL-FILLER PRIEVER | 1659 | W13 | U--- | U--- | U--- | U--- | 1.0 | |
21 | YVETTE G DONATO | 1183 | L2 | L9 | B--- | U--- | L22 | 1.0 | |
22 | SONIA F KAUFMAN | unr. | L7 | L12 | L8 | L19 | W21 | 1.0 | |
23 | JOSEPH MC NIESH | 1377 | H--- | L6 | F9 | F18 | U--- | 0.5 |
No comments:
Post a Comment