Yuta Kakutani reeled off four straight wins and emerged victorious with a final score of 4.5 out of 5. Jonathan Hidalgo and Kenneth Collins split 2nd and 3rd place with 4 points apiece.
Click to show the crosstable
Marshall CC Wednesday U2000 8/05/09 - 9/2/09; Final Standings
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | YUTA KAKUTANI | 1792 | H--- | W21 | W7 | W8 | W5 | 4.5 |
2 | JONATHAN HIDALGO | 1707 | W23 | W11 | L8 | W10 | W6 | 4.0 |
3 | KENNETH R COLLINS | 1674 | H--- | W28 | H--- | W9 | W8 | 4.0 |
4 | STEVEN THOMAS LAMB | 1700 | W6 | L8 | D11 | W23 | W14 | 3.5 |
5 | YARON GVILI | unr. | W12 | W9 | W16 | H--- | L1 | 3.5 |
6 | SERGE ADELSON | 1919 | L4 | W19 | W17 | W18 | L2 | 3.0 |
7 | MARCUS FENNER | 1905 | D26 | W13 | L1 | H--- | W15 | 3.0 |
8 | DAVID S KANTEY | 1852 | W20 | W4 | W2 | L1 | L3 | 3.0 |
9 | RAHW ABDUL-RAHMAN | 1764 | W15 | L5 | W25 | L3 | W18 | 3.0 |
10 | TONY S GONZALES | unr. | H--- | D18 | W24 | L2 | W17 | 3.0 |
11 | ANATOLY TREGER | 1903 | W19 | L2 | D4 | L14 | W23 | 2.5 |
12 | MICHAEL GUTIERREZ | 1700 | L5 | D23 | D15 | W25 | D13 | 2.5 |
13 | BEN A KESSLER | 1504 | D22 | L7 | W21 | D17 | D12 | 2.5 |
14 | THOMAS C WILLKENS | 1356 | W24 | L16 | H--- | W11 | L4 | 2.5 |
15 | CASEY JACOBS | 1047 | L9 | B--- | D12 | B--- | L7 | 2.5 |
16 | NICHOLAS CRAVOTTA | 1804 | W27 | W14 | L5 | U--- | U--- | 2.0 |
17 | RALPH A BUCCIANO | 1774 | D21 | W29 | L6 | D13 | L10 | 2.0 |
18 | GABRIEL RIGONO | 1700 | D28 | D10 | W26 | L6 | L9 | 2.0 |
19 | FIDEL DE LOS SANTOS | 1552 | L11 | L6 | W29 | L20 | W27 | 2.0 |
20 | HOWARD PINN | 1500 | L8 | H--- | L23 | W19 | D21 | 2.0 |
21 | KEN COHEN | 1291 | D17 | L1 | L13 | B--- | D20 | 2.0 |
22 | MARK A SINZ | 1859 | D13 | D26 | H--- | U--- | U--- | 1.5 |
23 | DELMAR L GATES | unr. | L2 | D12 | W20 | L4 | L11 | 1.5 |
24 | JAMES A BLACK | 1791 | L14 | W27 | L10 | U--- | U--- | 1.0 |
25 | JOSEPH FORTUNATO | 1588 | H--- | H--- | L9 | L12 | U--- | 1.0 |
26 | ZACHARY TANENBAUM | 1575 | D7 | D22 | L18 | U--- | U--- | 1.0 |
27 | JIM PAPADOPOULOS | 1381 | L16 | L24 | W30 | U--- | L19 | 1.0 |
28 | ERROL WHITLEY | 1963 | D18 | L3 | U--- | U--- | U--- | 0.5 |
29 | HENRY MORI | 1191 | H--- | L17 | L19 | U--- | U--- | 0.5 |
30 | SAUL PRIEVER FILLER | 1659 | U--- | U--- | L27 | U--- | U--- | 0.0 |
No comments:
Post a Comment