Three players tied for the lead after round two in the Wednesday U2000. It's still not too late to join the tournament, with byes in rounds one and two.
Click to show the crosstable
MARSHALL CC WEDNESDAY U2000
# | Name | Rtng | Post | Rd 1 | Rd 2 | Tot |
1 | SABRIJ MEHMEDOVIC | 1902 | 1917 | W9 | W8 | 2.0 |
2 | STEVEN THOMA LAMB | 1813 | 1817 | W16 | W12 | 2.0 |
3 | RAHW ABDUL-RAHMAN | 1673 | 1721 | W14 | W7 | 2.0 |
4 | TONY S GONZALES | 1863 | 1866 | H--- | W13 | 1.5 |
5 | DAVID S KANTEY | 1852 | 1858 | W10 | H--- | 1.5 |
6 | JAMES A BLACK | 1852 | 1870 | H--- | W14 | 1.5 |
7 | MARCUS FENNER | 1850 | 1830 | W11 | L3 | 1.0 |
8 | GABRIEL RIGONO | 1700 | 1694 | W17 | L1 | 1.0 |
9 | THOMAS D MURPHY | 1680 | 1678 | L1 | W16 | 1.0 |
10 | FID DE LOS SANTOS | 1580 | 1578 | L5 | W17 | 1.0 |
11 | DELMAR L GATES | 1483 | 1504 | L7 | W15 | 1.0 |
12 | CASEY JACOBS | 1298 | 1326 | W15 | L2 | 1.0 |
13 | ROMAN ABDOLAHZADI | unr. | 1463 | H--- | L4 | 0.5 |
14 | SERGE ADELSON | 1888 | 1846 | L3 | L6 | 0.0 |
15 | MICHAEL GUTIERREZ | 1700 | 1646 | L12 | L11 | 0.0 |
16 | ANDREW M FOX | 1377 | 1370 | L2 | L9 | 0.0 |
17 | KEN COHEN | 1240 | 1234 | L8 | L10 | 0.0 |
No comments:
Post a Comment